15-Belmont/NW 23rd Schedule
Sunday To Portland City Center and Gateway Transit Center
|
Stop ID 6470 |
Stop ID 14247 |
Stop ID 8989 |
Stop ID 14189 |
Stop ID 14191 |
Stop ID 400 |
Stop ID 427 |
Stop ID 450 |
Stop ID 6166 |
Stop ID 11005 |
Stop ID 8194 |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 5:09am | 5:13am | 5:18am | 5:22am | — | — | — | — | — | — |
| — | — | — | — | 5:34am | 5:40am | 5:46am | 5:49am | 5:55am | 6:00am | 6:06am |
| — | 5:57am | 6:01am | 6:06am | 6:10am | 6:16am | 6:22am | 6:25am | 6:31am | 6:36am | 6:42am |
| 6:08am | 6:15am | 6:19am | 6:24am | 6:28am | 6:34am | 6:41am | 6:44am | 6:50am | 6:55am | 7:01am |
| 6:45am | 6:52am | 6:56am | 7:02am | 7:06am | 7:12am | 7:19am | 7:22am | 7:28am | 7:33am | 7:39am |
| 7:14am | 7:21am | 7:25am | 7:31am | 7:35am | 7:41am | 7:48am | 7:51am | 7:57am | 8:03am | 8:09am |
| 7:44am | 7:51am | 7:55am | 8:01am | 8:05am | 8:11am | 8:18am | 8:21am | 8:28am | 8:34am | 8:40am |
| 8:14am | 8:21am | 8:25am | 8:31am | 8:35am | 8:41am | 8:48am | 8:51am | 8:58am | 9:04am | 9:10am |
| 8:44am | 8:51am | 8:55am | 9:01am | 9:05am | 9:11am | 9:18am | 9:22am | 9:29am | 9:35am | 9:41am |
| — | 9:08am | 9:12am | 9:18am | 9:22am | 9:28am | 9:35am | 9:39am | 9:46am | 9:52am | 9:58am |
| 9:14am | 9:21am | 9:26am | 9:32am | 9:36am | 9:42am | 9:49am | 9:53am | 10:00am | 10:06am | 10:13am |
| — | 9:36am | 9:40am | 9:46am | 9:50am | 9:56am | 10:03am | 10:07am | 10:14am | 10:20am | 10:27am |
| 9:43am | 9:50am | 9:55am | 10:01am | 10:05am | 10:12am | 10:20am | 10:24am | 10:31am | 10:37am | 10:44am |
| — | 10:03am | 10:08am | 10:16am | 10:20am | 10:27am | 10:35am | 10:39am | 10:46am | 10:52am | 10:59am |
| 10:12am | 10:19am | 10:24am | 10:32am | 10:36am | 10:43am | 10:51am | 10:55am | 11:02am | 11:08am | 11:15am |
| — | 10:33am | 10:38am | 10:46am | 10:50am | 10:57am | 11:05am | 11:09am | 11:17am | 11:23am | 11:30am |
| 10:41am | 10:48am | 10:53am | 11:01am | 11:05am | 11:12am | 11:20am | 11:24am | 11:32am | 11:38am | 11:45am |
| — | 11:03am | 11:08am | 11:16am | 11:20am | 11:27am | 11:35am | 11:39am | 11:47am | 11:53am | 12:00pm |
| — | 11:18am | 11:23am | 11:32am | 11:36am | 11:43am | 11:51am | 11:55am | 12:03pm | 12:09pm | 12:17pm |
| 11:26am | 11:33am | 11:38am | 11:47am | 11:51am | 11:58am | 12:06pm | 12:10pm | 12:18pm | 12:24pm | 12:32pm |
| — | 11:48am | 11:53am | 12:02pm | 12:06pm | 12:13pm | 12:21pm | 12:25pm | 12:33pm | 12:39pm | 12:47pm |
| 11:55am | 12:02pm | 12:07pm | 12:17pm | 12:21pm | 12:28pm | 12:36pm | 12:40pm | 12:48pm | 12:54pm | 1:02pm |
| — | 12:17pm | 12:22pm | 12:32pm | 12:36pm | 12:43pm | 12:51pm | 12:55pm | 1:03pm | 1:10pm | 1:18pm |
| 12:25pm | 12:32pm | 12:37pm | 12:47pm | 12:51pm | 12:58pm | 1:06pm | 1:10pm | 1:18pm | 1:25pm | 1:33pm |
| — | 12:47pm | 12:52pm | 1:02pm | 1:06pm | 1:13pm | 1:21pm | 1:25pm | 1:33pm | 1:40pm | 1:48pm |
| 12:55pm | 1:02pm | 1:07pm | 1:17pm | 1:21pm | 1:28pm | 1:36pm | 1:40pm | 1:48pm | 1:55pm | 2:03pm |
| — | 1:17pm | 1:22pm | 1:32pm | 1:36pm | 1:44pm | 1:52pm | 1:56pm | 2:04pm | 2:11pm | 2:19pm |
| 1:25pm | 1:32pm | 1:37pm | 1:47pm | 1:51pm | 1:59pm | 2:07pm | 2:11pm | 2:19pm | 2:26pm | 2:34pm |
| — | 1:47pm | 1:52pm | 2:02pm | 2:06pm | 2:14pm | 2:22pm | 2:26pm | 2:34pm | 2:41pm | 2:49pm |
| 1:55pm | 2:02pm | 2:07pm | 2:17pm | 2:21pm | 2:29pm | 2:37pm | 2:41pm | 2:49pm | 2:56pm | 3:04pm |
| — | 2:17pm | 2:22pm | 2:32pm | 2:36pm | 2:44pm | 2:52pm | 2:56pm | 3:04pm | 3:11pm | 3:19pm |
| 2:25pm | 2:32pm | 2:37pm | 2:47pm | 2:51pm | 2:59pm | 3:07pm | 3:11pm | 3:19pm | 3:26pm | 3:34pm |
| — | 2:47pm | 2:52pm | 3:02pm | 3:06pm | 3:14pm | 3:22pm | 3:26pm | 3:34pm | 3:41pm | 3:49pm |
| 2:55pm | 3:02pm | 3:07pm | 3:17pm | 3:21pm | 3:29pm | 3:37pm | 3:41pm | 3:49pm | 3:56pm | 4:04pm |
| — | 3:17pm | 3:22pm | 3:32pm | 3:36pm | 3:44pm | 3:52pm | 3:56pm | 4:04pm | 4:11pm | 4:19pm |
| 3:25pm | 3:32pm | 3:37pm | 3:47pm | 3:51pm | 3:59pm | 4:07pm | 4:11pm | 4:19pm | 4:26pm | 4:34pm |
| — | 3:47pm | 3:52pm | 4:02pm | 4:06pm | 4:14pm | 4:22pm | 4:26pm | 4:34pm | 4:41pm | 4:49pm |
| 3:55pm | 4:02pm | 4:07pm | 4:17pm | 4:21pm | 4:29pm | 4:37pm | 4:41pm | 4:49pm | 4:56pm | 5:04pm |
| — | 4:17pm | 4:22pm | 4:32pm | 4:36pm | 4:44pm | 4:52pm | 4:56pm | 5:04pm | 5:11pm | 5:19pm |
| 4:25pm | 4:32pm | 4:37pm | 4:47pm | 4:51pm | 4:59pm | 5:07pm | 5:11pm | 5:19pm | 5:26pm | 5:34pm |
| — | 4:47pm | 4:52pm | 5:02pm | 5:06pm | 5:14pm | 5:22pm | 5:26pm | 5:34pm | 5:41pm | 5:49pm |
| 4:55pm | 5:02pm | 5:07pm | 5:17pm | 5:21pm | 5:29pm | 5:37pm | 5:41pm | 5:49pm | 5:56pm | 6:04pm |
| — | 5:17pm | 5:22pm | 5:32pm | 5:36pm | 5:44pm | 5:52pm | 5:56pm | 6:04pm | 6:11pm | 6:18pm |
| 5:26pm | 5:33pm | 5:38pm | 5:47pm | 5:51pm | 5:59pm | 6:07pm | 6:11pm | 6:19pm | 6:26pm | 6:33pm |
| — | 5:48pm | 5:53pm | 6:02pm | 6:06pm | 6:13pm | 6:21pm | 6:25pm | 6:33pm | 6:40pm | 6:47pm |
| 5:56pm | 6:03pm | 6:08pm | 6:17pm | 6:21pm | 6:28pm | 6:36pm | 6:40pm | 6:47pm | 6:54pm | 7:01pm |
| 6:26pm | 6:33pm | 6:38pm | 6:47pm | 6:51pm | 6:58pm | 7:06pm | 7:10pm | 7:17pm | 7:23pm | 7:30pm |
| — | 6:58pm | 7:03pm | 7:12pm | 7:16pm | 7:22pm | 7:30pm | 7:34pm | 7:41pm | 7:47pm | 7:54pm |
| 7:19pm | 7:25pm | 7:29pm | 7:37pm | 7:41pm | 7:47pm | 7:55pm | 7:59pm | 8:06pm | 8:12pm | 8:19pm |
| 7:49pm | 7:55pm | 7:59pm | 8:07pm | 8:11pm | 8:17pm | 8:25pm | 8:29pm | 8:36pm | 8:42pm | 8:49pm |
| — | 8:25pm | 8:29pm | 8:37pm | 8:41pm | 8:47pm | 8:55pm | 8:59pm | 9:06pm | 9:12pm | 9:19pm |
| 8:49pm | 8:55pm | 8:59pm | 9:07pm | 9:11pm | 9:17pm | 9:25pm | 9:29pm | 9:36pm | 9:42pm | 9:49pm |
| — | 9:25pm | 9:29pm | 9:37pm | 9:41pm | 9:47pm | 9:55pm | 9:59pm | 10:06pm | 10:12pm | 10:19pm |
| 9:54pm | 10:00pm | 10:04pm | 10:12pm | 10:16pm | 10:22pm | 10:30pm | 10:34pm | 10:41pm | 10:46pm | 10:53pm |
| — | 10:36pm | 10:40pm | 10:47pm | 10:51pm | 10:57pm | 11:04pm | 11:07pm | 11:14pm | 11:19pm | 11:26pm |
| — | 11:11pm | 11:15pm | 11:22pm | 11:26pm | 11:32pm | 11:39pm | 11:42pm | 11:49pm | 11:54pm | 12:00am |
| — | 11:47pm | 11:50pm | 11:57pm | 12:01am | 12:07am | 12:14am | 12:17am | 12:23am | 12:28am | 12:34am |
| — | 12:09am | 12:12am | 12:18am | 12:22am | — | — | — | — | — | — |
| — | — | — | — | 12:36am | 12:42am | 12:49am | 12:52am | 12:58am | 1:03am | 1:09am |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
