22-Parkrose Schedule
Sunday To Parkrose
|
Stop ID 10864 |
Stop ID 5234 |
Stop ID 6748 |
|---|---|---|
| 9:16am | 9:27am | 9:32am |
| 10:16am | 10:27am | 10:32am |
| 11:16am | 11:27am | 11:32am |
| 12:17pm | 12:29pm | 12:34pm |
| 1:17pm | 1:29pm | 1:34pm |
| 2:17pm | 2:29pm | 2:34pm |
| 3:17pm | 3:29pm | 3:34pm |
| 4:17pm | 4:29pm | 4:34pm |
| 5:17pm | 5:29pm | 5:34pm |
| 6:12pm | 6:24pm | 6:29pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
