24-Fremont/NW 18th Schedule
Sunday To SW Columbia & 18th
|
Stop ID 10864 |
Stop ID 1910 |
Stop ID 1862 |
Stop ID 14033 |
Stop ID 6911 |
Stop ID 10168 |
|---|---|---|---|---|---|
| 7:23am | 7:34am | 7:45am | 7:58am | 8:04am | 8:08am |
| 7:50am | 8:01am | 8:12am | 8:25am | 8:31am | 8:35am |
| 8:15am | 8:26am | 8:37am | 8:50am | 8:56am | 9:00am |
| 8:40am | 8:51am | 9:02am | 9:15am | 9:21am | 9:25am |
| 9:09am | 9:20am | 9:31am | 9:44am | 9:50am | 9:54am |
| 9:39am | 9:50am | 10:01am | 10:14am | 10:20am | 10:24am |
| 10:08am | 10:20am | 10:31am | 10:44am | 10:50am | 10:54am |
| 10:36am | 10:48am | 11:00am | 11:14am | 11:20am | 11:24am |
| 11:06am | 11:18am | 11:30am | 11:44am | 11:50am | 11:54am |
| 11:36am | 11:48am | 12:00pm | 12:14pm | 12:20pm | 12:24pm |
| 12:05pm | 12:18pm | 12:30pm | 12:44pm | 12:50pm | 12:54pm |
| 12:35pm | 12:48pm | 1:00pm | 1:14pm | 1:20pm | 1:24pm |
| 1:05pm | 1:18pm | 1:30pm | 1:44pm | 1:50pm | 1:54pm |
| 1:35pm | 1:48pm | 2:00pm | 2:14pm | 2:20pm | 2:24pm |
| 2:05pm | 2:18pm | 2:30pm | 2:44pm | 2:50pm | 2:54pm |
| 2:35pm | 2:48pm | 3:00pm | 3:14pm | 3:20pm | 3:24pm |
| 3:05pm | 3:18pm | 3:30pm | 3:44pm | 3:50pm | 3:54pm |
| 3:35pm | 3:48pm | 4:00pm | 4:14pm | 4:20pm | 4:24pm |
| 4:05pm | 4:18pm | 4:30pm | 4:44pm | 4:50pm | 4:54pm |
| 4:35pm | 4:48pm | 5:00pm | 5:14pm | 5:20pm | 5:24pm |
| 5:06pm | 5:18pm | 5:30pm | 5:44pm | 5:50pm | 5:54pm |
| 5:36pm | 5:48pm | 6:00pm | 6:14pm | 6:20pm | 6:24pm |
| 6:06pm | 6:18pm | 6:30pm | 6:44pm | 6:50pm | 6:54pm |
| 6:37pm | 6:49pm | 7:00pm | 7:14pm | 7:20pm | 7:24pm |
| 7:12pm | 7:24pm | 7:35pm | 7:49pm | 7:55pm | 7:59pm |
| 7:54pm | 8:06pm | 8:17pm | 8:30pm | 8:35pm | 8:39pm |
| 8:35pm | 8:46pm | 8:57pm | 9:10pm | 9:15pm | 9:19pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
