25-Glisan/Troutdale Rd Schedule
Sunday To Gateway Transit Center
|
Stop ID 3873 |
Stop ID 9103 |
Stop ID 2054 |
Stop ID 8194 |
|---|---|---|---|
| 4:53am | 5:00am | 5:17am | 5:25am |
| 5:25am | 5:32am | 5:49am | 5:57am |
| 5:56am | 6:03am | 6:20am | 6:29am |
| 6:28am | 6:35am | 6:52am | 7:01am |
| 6:58am | 7:05am | 7:22am | 7:31am |
| 7:28am | 7:35am | 7:52am | 8:01am |
| 7:58am | 8:05am | 8:21am | 8:31am |
| 8:28am | 8:35am | 8:51am | 9:01am |
| 8:57am | 9:04am | 9:20am | 9:31am |
| 9:26am | 9:34am | 9:50am | 10:01am |
| 9:55am | 10:03am | 10:19am | 10:31am |
| 10:25am | 10:33am | 10:49am | 11:01am |
| 10:55am | 11:03am | 11:19am | 11:31am |
| 11:25am | 11:33am | 11:49am | 12:01pm |
| 11:52am | 12:00pm | 12:18pm | 12:31pm |
| 12:23pm | 12:31pm | 12:48pm | 1:01pm |
| 12:52pm | 1:00pm | 1:17pm | 1:31pm |
| 1:24pm | 1:32pm | 1:49pm | 2:01pm |
| 1:53pm | 2:01pm | 2:19pm | 2:31pm |
| 2:23pm | 2:31pm | 2:49pm | 3:01pm |
| 2:52pm | 3:00pm | 3:18pm | 3:31pm |
| 3:22pm | 3:30pm | 3:48pm | 4:01pm |
| 3:53pm | 4:01pm | 4:19pm | 4:31pm |
| 4:23pm | 4:31pm | 4:49pm | 5:01pm |
| 4:52pm | 5:00pm | 5:18pm | 5:31pm |
| 5:24pm | 5:32pm | 5:49pm | 6:01pm |
| 5:54pm | 6:02pm | 6:19pm | 6:31pm |
| 6:27pm | 6:35pm | 6:52pm | 7:03pm |
| 7:25pm | 7:33pm | 7:50pm | 8:01pm |
| 8:26pm | 8:34pm | 8:50pm | 9:01pm |
| 9:26pm | 9:34pm | 9:50pm | 10:01pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
