30-Estacada Schedule
Sunday To Clackamas Town Center
|
Stop ID 3724 |
Stop ID 8824 |
Stop ID 2886 |
Stop ID 2915 |
Stop ID 12921 |
Stop ID 13248 |
|---|---|---|---|---|---|
| 8:24am | 8:36am | 8:49am | 8:58am | 9:06am | 9:09am |
| 9:24am | 9:36am | 9:49am | 9:58am | 10:06am | 10:09am |
| 10:24am | 10:36am | 10:49am | 10:58am | 11:06am | 11:09am |
| 11:24am | 11:36am | 11:49am | 11:58am | 12:07pm | 12:10pm |
| 12:24pm | 12:36pm | 12:49pm | 12:58pm | 1:10pm | 1:13pm |
| 1:24pm | 1:36pm | 1:49pm | 1:58pm | 2:09pm | 2:12pm |
| 2:24pm | 2:36pm | 2:49pm | 2:58pm | 3:08pm | 3:11pm |
| 3:24pm | 3:36pm | 3:49pm | 3:58pm | 4:07pm | 4:10pm |
| 4:24pm | 4:36pm | 4:49pm | 4:58pm | 5:06pm | 5:09pm |
| 5:24pm | 5:36pm | 5:49pm | 5:58pm | 6:06pm | 6:09pm |
| 6:24pm | 6:36pm | 6:49pm | 6:58pm | 7:06pm | 7:09pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
