40-Tacoma/Swan Island Schedule
Sunday To SE Tacoma Park & Ride
|
Stop ID 316 |
Stop ID 115 |
Stop ID 11813 |
Stop ID 7614 |
Stop ID 13183 |
Stop ID 13816 |
Stop ID 9418 |
|---|---|---|---|---|---|---|
| 5:07am | 5:11am | 5:17am | 5:32am | 5:41am | 5:49am | 5:56am |
| 5:35am | 5:39am | 5:45am | 5:53am | 6:02am | 6:10am | 6:18am |
| 6:04am | 6:08am | 6:14am | 6:23am | 6:32am | 6:40am | 6:48am |
| 6:25am | 6:29am | 6:35am | 6:44am | 6:53am | 7:01am | 7:09am |
| 6:55am | 6:59am | 7:05am | 7:14am | 7:23am | 7:31am | 7:39am |
| 7:25am | 7:30am | 7:37am | 7:46am | 7:56am | 8:04am | 8:12am |
| 7:55am | 8:00am | 8:07am | 8:16am | 8:26am | 8:34am | 8:42am |
| 8:25am | 8:30am | 8:37am | 8:46am | 8:56am | 9:04am | 9:12am |
| 8:55am | 9:00am | 9:07am | 9:16am | 9:27am | 9:35am | 9:43am |
| 9:24am | 9:29am | 9:36am | 9:45am | 9:56am | 10:04am | 10:12am |
| 9:53am | 9:58am | 10:06am | 10:15am | 10:26am | 10:34am | 10:42am |
| 10:22am | 10:27am | 10:35am | 10:44am | 10:55am | 11:03am | 11:11am |
| 10:51am | 10:56am | 11:04am | 11:13am | 11:24am | 11:33am | 11:41am |
| 11:21am | 11:26am | 11:34am | 11:43am | 11:54am | 12:03pm | 12:11pm |
| 11:51am | 11:56am | 12:04pm | 12:13pm | 12:24pm | 12:33pm | 12:41pm |
| 12:21pm | 12:26pm | 12:34pm | 12:43pm | 12:54pm | 1:03pm | 1:11pm |
| 12:51pm | 12:56pm | 1:04pm | 1:13pm | 1:24pm | 1:33pm | 1:41pm |
| 1:21pm | 1:26pm | 1:34pm | 1:43pm | 1:54pm | 2:03pm | 2:12pm |
| 1:49pm | 1:54pm | 2:02pm | 2:11pm | 2:22pm | 2:31pm | 2:40pm |
| 2:21pm | 2:26pm | 2:34pm | 2:43pm | 2:54pm | 3:03pm | 3:12pm |
| 2:51pm | 2:56pm | 3:04pm | 3:13pm | 3:24pm | 3:33pm | 3:42pm |
| 3:21pm | 3:27pm | 3:35pm | 3:44pm | 3:55pm | 4:04pm | 4:13pm |
| 3:51pm | 3:57pm | 4:05pm | 4:14pm | 4:25pm | 4:34pm | 4:43pm |
| 4:20pm | 4:26pm | 4:34pm | 4:43pm | 4:54pm | 5:03pm | 5:12pm |
| 4:50pm | 4:56pm | 5:04pm | 5:13pm | 5:24pm | 5:33pm | 5:42pm |
| 5:20pm | 5:25pm | 5:33pm | 5:42pm | 5:53pm | 6:02pm | 6:11pm |
| 5:49pm | 5:54pm | 6:02pm | 6:11pm | 6:22pm | 6:31pm | 6:40pm |
| 6:19pm | 6:24pm | 6:32pm | 6:41pm | 6:52pm | 7:01pm | 7:10pm |
| 6:49pm | 6:54pm | 7:02pm | 7:10pm | 7:21pm | 7:29pm | 7:38pm |
| 7:19pm | 7:24pm | 7:32pm | 7:40pm | 7:51pm | 7:59pm | 8:08pm |
| 8:14pm | 8:18pm | 8:25pm | — | — | — | — |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
