43-Taylors Ferry/Marquam Hill Schedule
Sunday To Marquam Hill
|
Stop ID 8211 |
Stop ID 7915 |
Stop ID 8213 |
Stop ID 5790 |
Stop ID 929 |
Stop ID 5975 |
Stop ID 5028 |
|---|---|---|---|---|---|---|
| 4:44am | 4:52am | 5:01am | 5:07am | 5:14am | 5:22am | 5:26am |
| 5:24am | 5:32am | 5:41am | 5:47am | 5:54am | 6:02am | 6:06am |
| 6:00am | 6:08am | 6:17am | 6:23am | 6:30am | 6:39am | 6:43am |
| 6:30am | 6:38am | 6:47am | 6:53am | 7:00am | 7:09am | 7:13am |
| 6:59am | 7:07am | 7:16am | 7:23am | 7:30am | 7:39am | 7:43am |
| 7:28am | 7:37am | 7:46am | 7:53am | 8:00am | 8:09am | 8:13am |
| 7:58am | 8:07am | 8:16am | 8:23am | 8:30am | 8:39am | 8:43am |
| 8:27am | 8:36am | 8:45am | 8:52am | 9:00am | 9:09am | 9:13am |
| 8:57am | 9:06am | 9:15am | 9:22am | 9:30am | 9:39am | 9:43am |
| 9:27am | 9:36am | 9:45am | 9:52am | 10:00am | 10:09am | 10:13am |
| 9:56am | 10:05am | 10:15am | 10:22am | 10:30am | 10:39am | 10:43am |
| 10:26am | 10:35am | 10:45am | 10:52am | 11:00am | 11:09am | 11:13am |
| 10:56am | 11:05am | 11:15am | 11:22am | 11:30am | 11:39am | 11:43am |
| 11:26am | 11:35am | 11:45am | 11:52am | 12:00pm | 12:09pm | 12:13pm |
| 11:56am | 12:05pm | 12:15pm | 12:22pm | 12:30pm | 12:39pm | 12:43pm |
| 12:26pm | 12:35pm | 12:45pm | 12:52pm | 1:00pm | 1:09pm | 1:13pm |
| 12:56pm | 1:05pm | 1:15pm | 1:22pm | 1:30pm | 1:39pm | 1:43pm |
| 1:27pm | 1:36pm | 1:46pm | 1:53pm | 2:01pm | 2:10pm | 2:14pm |
| 1:58pm | 2:07pm | 2:17pm | 2:24pm | 2:32pm | 2:41pm | 2:45pm |
| 2:29pm | 2:38pm | 2:48pm | 2:55pm | 3:03pm | 3:12pm | 3:16pm |
| 3:00pm | 3:09pm | 3:19pm | 3:26pm | 3:34pm | 3:43pm | 3:47pm |
| 3:31pm | 3:40pm | 3:50pm | 3:57pm | 4:05pm | 4:14pm | 4:18pm |
| 4:02pm | 4:11pm | 4:21pm | 4:28pm | 4:36pm | 4:45pm | 4:49pm |
| 4:34pm | 4:43pm | 4:52pm | 4:59pm | 5:07pm | 5:16pm | 5:20pm |
| 5:05pm | 5:14pm | 5:23pm | 5:30pm | 5:38pm | 5:47pm | 5:51pm |
| 5:36pm | 5:45pm | 5:54pm | 6:01pm | 6:09pm | 6:18pm | 6:22pm |
| 6:07pm | 6:16pm | 6:25pm | 6:32pm | 6:40pm | 6:49pm | 6:53pm |
| 6:38pm | 6:47pm | 6:56pm | 7:03pm | 7:11pm | 7:20pm | 7:24pm |
| 7:10pm | 7:19pm | 7:28pm | 7:35pm | 7:43pm | 7:51pm | 7:55pm |
| 7:55pm | 8:04pm | 8:13pm | 8:20pm | 8:28pm | 8:36pm | 8:40pm |
| 8:56pm | 9:05pm | 9:14pm | 9:20pm | 9:28pm | 9:36pm | 9:40pm |
| 10:00pm | 10:08pm | 10:16pm | 10:22pm | 10:28pm | 10:36pm | 10:40pm |
| 11:00pm | 11:08pm | 11:16pm | 11:22pm | 11:28pm | 11:36pm | 11:40pm |
| 12:00am | 12:08am | 12:16am | 12:22am | 12:28am | 12:36am | 12:40am |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
