48-Cornell Schedule
Sunday To Hillsboro Transit Center
|
Stop ID 9970 |
Stop ID 1182 |
Stop ID 9012 |
Stop ID 8545 |
Stop ID 9956 |
|---|---|---|---|---|
| 4:55am | 5:00am | 5:09am | 5:19am | 5:31am |
| 5:25am | 5:30am | 5:39am | 5:49am | 6:01am |
| 5:55am | 6:00am | 6:10am | 6:20am | 6:33am |
| 6:24am | 6:29am | 6:39am | 6:49am | 7:02am |
| 6:44am | 6:49am | 6:59am | 7:10am | 7:23am |
| 7:04am | 7:09am | 7:20am | 7:31am | 7:44am |
| 7:24am | 7:29am | 7:40am | 7:51am | 8:04am |
| 7:44am | 7:50am | 8:01am | 8:12am | 8:25am |
| 8:04am | 8:10am | 8:21am | 8:32am | 8:45am |
| 8:24am | 8:30am | 8:41am | 8:52am | 9:06am |
| 8:44am | 8:50am | 9:02am | 9:13am | 9:27am |
| 9:04am | 9:10am | 9:22am | 9:33am | 9:47am |
| 9:24am | 9:30am | 9:42am | 9:53am | 10:07am |
| 9:44am | 9:50am | 10:02am | 10:13am | 10:27am |
| 10:00am | 10:06am | 10:18am | 10:29am | 10:44am |
| 10:15am | 10:21am | 10:33am | 10:44am | 10:59am |
| 10:30am | 10:36am | 10:48am | 10:59am | 11:14am |
| 10:45am | 10:51am | 11:03am | 11:15am | 11:30am |
| 11:00am | 11:06am | 11:19am | 11:31am | 11:47am |
| 11:15am | 11:21am | 11:34am | 11:46am | 12:02pm |
| 11:30am | 11:36am | 11:49am | 12:01pm | 12:17pm |
| 11:45am | 11:51am | 12:04pm | 12:16pm | 12:32pm |
| 12:00pm | 12:06pm | 12:19pm | 12:31pm | 12:47pm |
| 12:15pm | 12:21pm | 12:34pm | 12:46pm | 1:02pm |
| 12:30pm | 12:36pm | 12:49pm | 1:01pm | 1:17pm |
| 12:45pm | 12:51pm | 1:04pm | 1:16pm | 1:32pm |
| 1:00pm | 1:06pm | 1:19pm | 1:31pm | 1:47pm |
| 1:15pm | 1:21pm | 1:34pm | 1:46pm | 2:02pm |
| 1:30pm | 1:36pm | 1:49pm | 2:01pm | 2:17pm |
| 1:45pm | 1:51pm | 2:04pm | 2:16pm | 2:32pm |
| 2:00pm | 2:06pm | 2:19pm | 2:31pm | 2:47pm |
| 2:15pm | 2:21pm | 2:34pm | 2:46pm | 3:02pm |
| 2:30pm | 2:36pm | 2:49pm | 3:01pm | 3:17pm |
| 2:45pm | 2:51pm | 3:04pm | 3:16pm | 3:32pm |
| 3:00pm | 3:06pm | 3:19pm | 3:31pm | 3:47pm |
| 3:17pm | 3:23pm | 3:36pm | 3:48pm | 4:04pm |
| 3:30pm | 3:36pm | 3:49pm | 4:01pm | 4:17pm |
| 3:45pm | 3:51pm | 4:04pm | 4:16pm | 4:32pm |
| 4:00pm | 4:06pm | 4:19pm | 4:31pm | 4:47pm |
| 4:15pm | 4:21pm | 4:34pm | 4:46pm | 5:02pm |
| 4:30pm | 4:36pm | 4:49pm | 5:01pm | 5:17pm |
| 4:45pm | 4:51pm | 5:04pm | 5:16pm | 5:32pm |
| 5:00pm | 5:06pm | 5:19pm | 5:31pm | 5:47pm |
| 5:15pm | 5:21pm | 5:34pm | 5:46pm | 6:02pm |
| 5:30pm | 5:36pm | 5:49pm | 6:01pm | 6:17pm |
| 5:46pm | 5:52pm | 6:05pm | 6:16pm | 6:32pm |
| 6:01pm | 6:07pm | 6:20pm | 6:31pm | 6:46pm |
| 6:18pm | 6:24pm | 6:37pm | 6:48pm | 7:03pm |
| 6:33pm | 6:39pm | 6:52pm | 7:03pm | 7:17pm |
| 6:49pm | 6:55pm | 7:08pm | 7:19pm | 7:33pm |
| 7:05pm | 7:11pm | 7:24pm | 7:35pm | 7:49pm |
| 7:34pm | 7:40pm | 7:52pm | 8:03pm | 8:16pm |
| 8:08pm | 8:14pm | 8:26pm | 8:37pm | 8:50pm |
| 8:39pm | 8:45pm | 8:57pm | 9:07pm | 9:19pm |
| 9:09pm | 9:15pm | 9:27pm | 9:37pm | 9:49pm |
| 9:39pm | 9:45pm | 9:57pm | 10:07pm | 10:19pm |
| 10:13pm | 10:19pm | 10:28pm | 10:38pm | 10:50pm |
| 10:43pm | 10:48pm | 10:57pm | 11:07pm | 11:19pm |
| 11:42pm | 11:47pm | 11:56pm | 12:06am | 12:18am |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
