56-Scholls Ferry/Marquam Hill Schedule
Sunday To Marquam Hill
|
Stop ID 9650 |
Stop ID 348 |
Stop ID 929 |
Stop ID 5028 |
|---|---|---|---|
| 5:22am | 5:33am | 5:43am | 5:55am |
| 5:52am | 6:03am | 6:13am | 6:25am |
| 6:21am | 6:32am | 6:42am | 6:55am |
| 6:51am | 7:02am | 7:12am | 7:25am |
| 7:21am | 7:32am | 7:42am | 7:55am |
| 7:51am | 8:02am | 8:12am | 8:25am |
| 8:20am | 8:32am | 8:42am | 8:55am |
| 8:50am | 9:02am | 9:12am | 9:25am |
| 9:20am | 9:32am | 9:42am | 9:55am |
| 9:50am | 10:02am | 10:12am | 10:25am |
| 10:20am | 10:32am | 10:42am | 10:55am |
| 10:50am | 11:02am | 11:12am | 11:25am |
| 11:19am | 11:32am | 11:42am | 11:55am |
| 11:49am | 12:02pm | 12:12pm | 12:25pm |
| 12:19pm | 12:32pm | 12:42pm | 12:55pm |
| 12:49pm | 1:02pm | 1:12pm | 1:25pm |
| 1:20pm | 1:33pm | 1:43pm | 1:56pm |
| 1:51pm | 2:04pm | 2:14pm | 2:27pm |
| 2:22pm | 2:35pm | 2:45pm | 2:58pm |
| 2:53pm | 3:06pm | 3:16pm | 3:29pm |
| 3:24pm | 3:37pm | 3:47pm | 4:00pm |
| 3:55pm | 4:08pm | 4:18pm | 4:31pm |
| 4:26pm | 4:39pm | 4:49pm | 5:02pm |
| 4:57pm | 5:10pm | 5:20pm | 5:33pm |
| 5:28pm | 5:41pm | 5:51pm | 6:04pm |
| 5:59pm | 6:12pm | 6:22pm | 6:35pm |
| 6:30pm | 6:43pm | 6:53pm | 7:06pm |
| 7:02pm | 7:14pm | 7:24pm | 7:37pm |
| 7:34pm | 7:46pm | 7:56pm | 8:08pm |
| 8:31pm | 8:42pm | 8:51pm | 9:03pm |
| 9:31pm | 9:42pm | 9:51pm | 10:03pm |
| 10:33pm | 10:43pm | 10:51pm | 11:03pm |
| 11:33pm | 11:43pm | 11:51pm | 12:03am |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
