77-Broadway/Halsey Schedule
Sunday To Montgomery Park
|
Stop ID 9473 |
Stop ID 2342 |
Stop ID 8860 |
Stop ID 2367 |
Stop ID 10846 |
Stop ID 2438 |
Stop ID 650 |
Stop ID 629 |
Stop ID 2592 |
Stop ID 7122 |
Stop ID 14365 |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | 5:48am X | 5:52am | 5:56am | 6:08am | 6:14am | 6:23am | 6:31am |
| 6:06am | 6:14am | 6:21am | 6:31am | 6:39am | 6:44am | 6:48am | 7:00am | 7:06am | 7:15am | 7:23am |
| 7:13am | 7:21am | 7:28am | 7:38am | 7:46am | 7:51am | 7:55am | 8:08am | 8:15am | 8:25am | 8:34am |
| 8:13am | 8:21am | 8:28am | 8:38am | 8:46am | 8:51am | 8:55am | 9:08am | 9:15am | 9:25am | 9:34am |
| 9:25am | 9:33am | 9:40am | 9:51am | 10:00am | 10:05am | 10:09am | 10:24am | 10:31am | 10:42am | 10:51am |
| 9:55am | 10:03am | 10:10am | 10:21am | 10:30am | 10:35am | 10:39am | 10:54am | 11:01am | 11:12am | 11:21am |
| 10:22am | 10:30am | 10:38am | 10:49am | 10:58am | 11:03am | 11:07am | 11:22am | 11:29am | 11:41am | 11:50am |
| 10:47am | 10:55am | 11:03am | 11:14am | 11:23am | 11:28am | 11:32am | 11:47am | 11:54am | 12:06pm | 12:16pm |
| 11:18am | 11:26am | 11:34am | 11:45am | 11:54am | 11:59am | 12:03pm | 12:18pm | 12:25pm | 12:37pm | 12:47pm |
| 11:51am | 11:59am | 12:07pm | 12:18pm | 12:27pm | 12:32pm | 12:36pm | 12:51pm | 12:58pm | 1:10pm | 1:20pm |
| 12:23pm | 12:31pm | 12:39pm | 12:50pm | 12:59pm | 1:04pm | 1:08pm | 1:23pm | 1:30pm | 1:42pm | 1:52pm |
| 12:56pm | 1:04pm | 1:12pm | 1:23pm | 1:32pm | 1:37pm | 1:41pm | 1:56pm | 2:03pm | 2:15pm | 2:25pm |
| 1:27pm | 1:35pm | 1:43pm | 1:54pm | 2:03pm | 2:08pm | 2:12pm | 2:27pm | 2:34pm | 2:46pm | 2:56pm |
| 2:00pm | 2:08pm | 2:16pm | 2:27pm | 2:36pm | 2:41pm | 2:45pm | 3:00pm | 3:07pm | 3:19pm | 3:29pm |
| 2:33pm | 2:41pm | 2:49pm | 3:00pm | 3:09pm | 3:14pm | 3:18pm | 3:33pm | 3:40pm | 3:52pm | 4:02pm |
| 3:06pm | 3:14pm | 3:22pm | 3:33pm | 3:42pm | 3:47pm | 3:51pm | 4:06pm | 4:13pm | 4:25pm | 4:35pm |
| 3:39pm | 3:47pm | 3:55pm | 4:06pm | 4:15pm | 4:20pm | 4:24pm | 4:39pm | 4:46pm | 4:58pm | 5:08pm |
| 4:09pm | 4:17pm | 4:25pm | 4:36pm | 4:45pm | 4:50pm | 4:54pm | 5:09pm | 5:16pm | 5:28pm | 5:38pm |
| 4:41pm | 4:49pm | 4:56pm | 5:07pm | 5:16pm | 5:21pm | 5:25pm | 5:40pm | 5:47pm | 5:59pm | 6:09pm |
| 5:15pm | 5:23pm | 5:30pm | 5:40pm | 5:49pm | 5:54pm | 5:58pm | 6:13pm | 6:20pm | 6:31pm | 6:40pm |
| 5:48pm | 5:56pm | 6:03pm | 6:13pm | 6:22pm | 6:27pm | 6:31pm | 6:46pm | 6:53pm | 7:04pm | 7:13pm |
| 6:21pm | 6:29pm | 6:36pm | 6:46pm | 6:55pm | 7:00pm | 7:04pm | 7:19pm | 7:26pm | 7:37pm | 7:46pm |
| 7:22pm | 7:30pm | 7:37pm | 7:47pm | 7:56pm | 8:00pm | 8:04pm | 8:18pm | 8:25pm | 8:35pm | 8:44pm |
| 8:24pm | 8:32pm | 8:39pm | 8:48pm | 8:56pm | 9:00pm | 9:04pm | 9:16pm | 9:23pm | 9:33pm | 9:41pm |
| 9:35pm | 9:43pm | 9:50pm | 9:59pm | 10:07pm | 10:11pm | 10:15pm | 10:27pm | 10:33pm | 10:42pm | 10:50pm |
| 10:27pm | 10:35pm | 10:42pm | 10:51pm | 10:58pm | 11:02pm | 11:06pm | 11:18pm | 11:24pm | 11:33pm | 11:41pm |
- X:
- These trips begin at NE Halsey & 100th (Stop ID 2343).
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
