86-148th Ave Schedule
Sunday To Foster & 94th
|
Stop ID 13630 |
Stop ID 14601 |
Stop ID 14625 |
Stop ID 1791 |
Stop ID 1831 |
|---|---|---|---|---|
| 5:35am | 5:43am | 5:50am | 5:56am | 6:05am |
| 6:05am | 6:13am | 6:21am | 6:28am | 6:37am |
| 6:35am | 6:43am | 6:51am | 6:58am | 7:07am |
| 7:05am | 7:13am | 7:21am | 7:28am | 7:37am |
| 7:35am | 7:43am | 7:51am | 7:59am | 8:09am |
| 8:05am | 8:13am | 8:21am | 8:29am | 8:39am |
| 8:35am | 8:43am | 8:51am | 8:59am | 9:09am |
| 9:05am | 9:13am | 9:21am | 9:29am | 9:39am |
| 9:35am | 9:44am | 9:53am | 10:01am | 10:11am |
| 10:05am | 10:14am | 10:23am | 10:31am | 10:41am |
| 10:35am | 10:44am | 10:53am | 11:01am | 11:11am |
| 11:05am | 11:14am | 11:23am | 11:31am | 11:41am |
| 11:35am | 11:44am | 11:53am | 12:01pm | 12:11pm |
| 12:05pm | 12:14pm | 12:25pm | 12:33pm | 12:43pm |
| 12:35pm | 12:44pm | 12:55pm | 1:03pm | 1:13pm |
| 1:05pm | 1:14pm | 1:25pm | 1:33pm | 1:43pm |
| 1:37pm | 1:46pm | 1:57pm | 2:05pm | 2:15pm |
| 2:00pm | 2:09pm | 2:20pm | 2:28pm | 2:38pm |
| 2:30pm | 2:39pm | 2:50pm | 2:58pm | 3:08pm |
| 3:00pm | 3:09pm | 3:20pm | 3:28pm | 3:38pm |
| 3:33pm | 3:42pm | 3:53pm | 4:01pm | 4:11pm |
| 4:03pm | 4:12pm | 4:23pm | 4:31pm | 4:41pm |
| 4:33pm | 4:42pm | 4:53pm | 5:01pm | 5:11pm |
| 5:06pm | 5:15pm | 5:26pm | 5:34pm | 5:44pm |
| 5:36pm | 5:45pm | 5:56pm | 6:04pm | 6:14pm |
| 6:06pm | 6:15pm | 6:26pm | 6:34pm | 6:44pm |
| 6:39pm | 6:47pm | 6:57pm | 7:04pm | 7:14pm |
| 7:08pm | 7:16pm | 7:26pm | 7:33pm | 7:43pm |
| 7:39pm | 7:47pm | 7:57pm | 8:04pm | 8:14pm |
| 8:09pm | 8:17pm | 8:27pm | 8:34pm | 8:44pm |
| 8:39pm | 8:47pm | 8:57pm | 9:04pm | 9:14pm |
| 9:09pm | 9:17pm | 9:25pm | 9:31pm | 9:41pm |
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
