10-Harold St Schedule
Saturday To Foster & 94th
|
Stop ID 14203 |
Stop ID 7228 |
Stop ID 5524 |
Stop ID 1819 |
Stop ID 2539 |
Stop ID 1831 |
|---|---|---|---|---|---|
| 10:03am | 10:18am | 10:24am | 10:33am | 10:43am | 10:51am |
| 10:48am | 11:03am | 11:10am | 11:19am | 11:29am | 11:37am |
| 11:34am | 11:50am | 11:57am | 12:06pm | 12:16pm | 12:24pm |
| 12:19pm | 12:35pm | 12:42pm | 12:51pm | 1:01pm | 1:09pm |
| 1:04pm | 1:20pm | 1:27pm | 1:36pm | 1:46pm | 1:54pm |
| 1:49pm | 2:05pm | 2:12pm | 2:21pm | 2:31pm | 2:39pm |
| 2:35pm | 2:51pm | 2:58pm | 3:07pm | 3:17pm | 3:26pm |
| 3:20pm | 3:36pm | 3:43pm | 3:52pm | 4:02pm | 4:11pm |
| 4:05pm | 4:21pm | 4:28pm | 4:37pm | 4:47pm | 4:56pm |
| 4:51pm | 5:07pm | 5:14pm | 5:23pm | 5:33pm | 5:42pm |
| 5:37pm | 5:53pm | 6:00pm | 6:09pm | 6:19pm | 6:27pm |
| 6:22pm | 6:38pm | 6:45pm | 6:54pm | 7:04pm | 7:12pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
