10-Harold St Schedule
Saturday To Portland City Center
|
Stop ID 13236 |
Stop ID 2540 |
Stop ID 1818 |
Stop ID 5525 |
Stop ID 7227 |
Stop ID 14203 |
|---|---|---|---|---|---|
| 9:00am | 9:11am | 9:22am | 9:32am | 9:40am | 9:58am |
| 9:45am | 9:56am | 10:07am | 10:17am | 10:25am | 10:43am |
| 10:30am | 10:41am | 10:53am | 11:03am | 11:11am | 11:29am |
| 11:15am | 11:26am | 11:38am | 11:48am | 11:56am | 12:14pm |
| 12:00pm | 12:11pm | 12:23pm | 12:33pm | 12:41pm | 12:59pm |
| 12:45pm | 12:56pm | 1:08pm | 1:18pm | 1:26pm | 1:44pm |
| 1:30pm | 1:41pm | 1:53pm | 2:03pm | 2:11pm | 2:30pm |
| 2:15pm | 2:26pm | 2:38pm | 2:48pm | 2:56pm | 3:15pm |
| 3:00pm | 3:11pm | 3:23pm | 3:33pm | 3:41pm | 4:00pm |
| 3:46pm | 3:57pm | 4:09pm | 4:19pm | 4:27pm | 4:46pm |
| 4:32pm | 4:43pm | 4:55pm | 5:05pm | 5:13pm | 5:32pm |
| 5:19pm | 5:30pm | 5:41pm | 5:51pm | 5:59pm | 6:17pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
