12-Barbur/Sandy Blvd Schedule
Saturday To Portland City Center and Tigard Transit Center
|
Stop ID 10856 |
Stop ID 5139 |
Stop ID 11313 |
Stop ID 13328 |
Stop ID 689 |
Stop ID 7625 |
Stop ID 191 |
Stop ID 8213 |
Stop ID 5846 |
|---|---|---|---|---|---|---|---|---|
| 4:56am | 4:59am | 5:09am | 5:16am | 5:20am | 5:25am | — | — | — |
| — | — | — | — | — | 5:32am | 5:43am | 5:49am | 6:02am |
| 5:37am | 5:40am | 5:50am | 5:57am | 6:01am | 6:06am | 6:18am | 6:25am | 6:38am |
| 6:15am | 6:18am | 6:28am | 6:35am | 6:39am | 6:44am | 6:56am | 7:03am | 7:17am |
| 6:58am | 7:01am | 7:11am | 7:18am | 7:22am | 7:27am | 7:40am | 7:47am | 8:01am |
| 7:41am | 7:44am | 7:54am | 8:02am | 8:06am | 8:11am | 8:25am | 8:33am | 8:48am |
| 8:10am | 8:13am | 8:24am | 8:32am | 8:36am | 8:41am | 8:55am | 9:03am | 9:18am |
| 8:25am | 8:28am | 8:39am | 8:47am | 8:51am | 8:56am | 9:10am | 9:18am | 9:33am |
| 8:39am | 8:42am | 8:54am | 9:02am | 9:06am | 9:11am | 9:25am | 9:33am | 9:48am |
| 8:54am | 8:57am | 9:09am | 9:17am | 9:21am | 9:26am | 9:40am | 9:48am | 10:03am |
| 9:09am | 9:12am | 9:24am | 9:32am | 9:36am | 9:41am | 9:55am | 10:03am | 10:19am |
| 9:24am | 9:27am | 9:39am | 9:47am | 9:51am | 9:56am | 10:10am | 10:18am | 10:34am |
| 9:39am | 9:42am | 9:54am | 10:02am | 10:06am | 10:11am | 10:25am | 10:33am | 10:49am |
| 9:54am | 9:57am | 10:09am | 10:17am | 10:21am | 10:26am | 10:40am | 10:48am | 11:04am |
| 10:08am | 10:11am | 10:24am | 10:32am | 10:36am | 10:41am | 10:55am | 11:03am | 11:19am |
| 10:23am | 10:26am | 10:39am | 10:47am | 10:51am | 10:56am | 11:10am | 11:18am | 11:34am |
| 10:38am | 10:41am | 10:54am | 11:02am | 11:06am | 11:11am | 11:25am | 11:34am | 11:51am |
| 10:52am | 10:55am | 11:08am | 11:17am | 11:21am | 11:26am | 11:40am | 11:49am | 12:06pm |
| 11:06am | 11:09am | 11:22am | 11:31am | 11:35am | 11:41am | 11:55am | 12:04pm | 12:21pm |
| 11:21am | 11:24am | 11:37am | 11:46am | 11:50am | 11:56am | 12:10pm | 12:19pm | 12:36pm |
| 11:36am | 11:39am | 11:52am | 12:01pm | 12:05pm | 12:11pm | 12:25pm | 12:34pm | 12:51pm |
| 11:51am | 11:54am | 12:07pm | 12:16pm | 12:20pm | 12:26pm | 12:40pm | 12:49pm | 1:06pm |
| 12:06pm | 12:09pm | 12:22pm | 12:31pm | 12:35pm | 12:41pm | 12:55pm | 1:04pm | 1:21pm |
| 12:21pm | 12:24pm | 12:37pm | 12:46pm | 12:50pm | 12:56pm | 1:10pm | 1:19pm | 1:36pm |
| 12:36pm | 12:39pm | 12:52pm | 1:01pm | 1:05pm | 1:11pm | 1:25pm | 1:34pm | 1:51pm |
| 12:51pm | 12:54pm | 1:07pm | 1:16pm | 1:20pm | 1:26pm | 1:40pm | 1:49pm | 2:06pm |
| 1:06pm | 1:09pm | 1:22pm | 1:31pm | 1:35pm | 1:41pm | 1:55pm | 2:04pm | 2:21pm |
| 1:21pm | 1:24pm | 1:37pm | 1:46pm | 1:50pm | 1:56pm | 2:10pm | 2:19pm | 2:36pm |
| 1:36pm | 1:39pm | 1:52pm | 2:01pm | 2:05pm | 2:11pm | 2:25pm | 2:34pm | 2:51pm |
| 1:51pm | 1:54pm | 2:07pm | 2:16pm | 2:20pm | 2:26pm | 2:40pm | 2:49pm | 3:06pm |
| 2:06pm | 2:09pm | 2:22pm | 2:31pm | 2:35pm | 2:41pm | 2:55pm | 3:04pm | 3:21pm |
| 2:21pm | 2:24pm | 2:37pm | 2:46pm | 2:50pm | 2:56pm | 3:10pm | 3:19pm | 3:36pm |
| 2:36pm | 2:39pm | 2:52pm | 3:01pm | 3:05pm | 3:11pm | 3:25pm | 3:34pm | 3:51pm |
| 2:51pm | 2:54pm | 3:07pm | 3:16pm | 3:20pm | 3:26pm | 3:40pm | 3:49pm | 4:06pm |
| 3:06pm | 3:09pm | 3:22pm | 3:31pm | 3:35pm | 3:41pm | 3:55pm | 4:04pm | 4:21pm |
| 3:21pm | 3:24pm | 3:37pm | 3:46pm | 3:50pm | 3:56pm | 4:10pm | 4:19pm | 4:36pm |
| 3:36pm | 3:39pm | 3:52pm | 4:01pm | 4:05pm | 4:11pm | 4:25pm | 4:34pm | 4:51pm |
| 3:51pm | 3:54pm | 4:07pm | 4:16pm | 4:20pm | 4:26pm | 4:40pm | 4:49pm | 5:06pm |
| 4:06pm | 4:09pm | 4:22pm | 4:31pm | 4:35pm | 4:41pm | 4:55pm | 5:04pm | 5:21pm |
| 4:21pm | 4:24pm | 4:37pm | 4:46pm | 4:50pm | 4:56pm | 5:10pm | 5:19pm | 5:36pm |
| 4:36pm | 4:39pm | 4:52pm | 5:01pm | 5:05pm | 5:11pm | 5:25pm | 5:34pm | 5:51pm |
| 4:51pm | 4:54pm | 5:07pm | 5:16pm | 5:20pm | 5:26pm | 5:40pm | 5:49pm | 6:06pm |
| 5:06pm | 5:09pm | 5:22pm | 5:31pm | 5:35pm | 5:41pm | 5:55pm | 6:04pm | 6:21pm |
| 5:21pm | 5:24pm | 5:37pm | 5:46pm | 5:50pm | 5:56pm | 6:10pm | 6:19pm | 6:35pm |
| 5:36pm | 5:39pm | 5:52pm | 6:01pm | 6:05pm | 6:11pm | 6:25pm | 6:34pm | 6:50pm |
| — | — | — | — | — | 6:26pm | 6:40pm | 6:49pm | 7:05pm |
| 6:06pm | 6:09pm | 6:22pm | 6:31pm | 6:35pm | 6:41pm | 6:55pm | 7:04pm | 7:20pm |
| — | — | — | — | — | 6:57pm | 7:11pm | 7:20pm | 7:36pm |
| 6:38pm | 6:41pm | 6:54pm | 7:02pm | 7:06pm | 7:12pm | 7:26pm | 7:35pm | 7:51pm |
| 7:21pm | 7:24pm | 7:36pm | 7:44pm | 7:48pm | 7:54pm | 8:08pm | 8:17pm | 8:32pm |
| 8:09pm | 8:12pm | 8:23pm | 8:31pm | 8:35pm | 8:41pm | 8:55pm | 9:04pm | 9:18pm |
| 8:56pm | 8:59pm | 9:10pm | 9:18pm | 9:22pm | 9:28pm | 9:41pm | 9:50pm | 10:03pm |
| 9:45pm | 9:48pm | 9:58pm | 10:05pm | 10:09pm | 10:15pm | 10:27pm | 10:36pm | 10:48pm |
| 10:31pm | 10:34pm | 10:44pm | 10:51pm | 10:55pm | 11:01pm | 11:13pm | 11:22pm | 11:34pm |
| 11:17pm | 11:20pm | 11:29pm | 11:36pm | 11:40pm | 11:46pm | 11:58pm | 12:06am | 12:18am |
| 11:57pm | 12:00am | 12:09am | 12:16am | 12:20am | 12:32am | 12:44am | 12:52am | 1:04am |
| 12:58am | 1:00am | 1:09am | 1:16am | 1:20am | 1:25am | — | — | — |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
