12-Barbur/Sandy Blvd Schedule
Saturday To Portland City Center and Parkrose/Sumner TC
|
Stop ID 5846 |
Stop ID 212 |
Stop ID 193 |
Stop ID 14570 |
Stop ID 7800 |
Stop ID 13327 |
Stop ID 5087 |
Stop ID 5138 |
Stop ID 10853 |
|---|---|---|---|---|---|---|---|---|
| 4:54am | 5:05am | 5:10am | 5:18am | 5:25am | — | — | — | — |
| — | — | — | — | 5:32am | 5:40am | 5:48am | 5:56am | 5:59am |
| 5:34am | 5:45am | 5:51am | 5:59am | 6:06am | 6:14am | 6:22am | 6:30am | 6:33am |
| 6:19am | 6:30am | 6:36am | 6:44am | 6:51am | 6:59am | 7:07am | 7:15am | 7:18am |
| 7:01am | 7:13am | 7:20am | 7:28am | 7:35am | 7:44am | 7:53am | 8:01am | 8:04am |
| 7:41am | 7:53am | 8:00am | 8:08am | 8:15am | 8:24am | 8:33am | 8:42am | 8:46am |
| 8:22am | 8:34am | 8:41am | 8:49am | 8:56am | 9:05am | 9:14am | 9:24am | 9:28am |
| 8:51am | 9:03am | 9:10am | 9:19am | 9:26am | 9:35am | 9:44am | 9:54am | 9:58am |
| 9:06am | 9:19am | 9:26am | 9:35am | 9:42am | 9:51am | 10:01am | 10:11am | 10:15am |
| 9:21am | 9:34am | 9:41am | 9:50am | 9:57am | 10:06am | 10:16am | 10:26am | 10:30am |
| 9:37am | 9:50am | 9:57am | 10:06am | 10:13am | 10:23am | 10:33am | 10:43am | 10:47am |
| 9:52am | 10:05am | 10:12am | 10:21am | 10:28am | 10:38am | 10:48am | 10:58am | 11:02am |
| 10:07am | 10:20am | 10:27am | 10:36am | 10:43am | 10:53am | 11:03am | 11:13am | 11:17am |
| 10:22am | 10:35am | 10:42am | 10:51am | 10:58am | 11:08am | 11:18am | 11:28am | 11:32am |
| 10:36am | 10:50am | 10:57am | 11:06am | 11:13am | 11:23am | 11:33am | 11:44am | 11:48am |
| 10:51am | 11:05am | 11:12am | 11:21am | 11:28am | 11:38am | 11:49am | 12:00pm | 12:04pm |
| 11:06am | 11:20am | 11:27am | 11:36am | 11:43am | 11:53am | 12:04pm | 12:15pm | 12:19pm |
| 11:21am | 11:35am | 11:42am | 11:51am | 11:58am | 12:08pm | 12:19pm | 12:30pm | 12:34pm |
| 11:36am | 11:50am | 11:57am | 12:06pm | 12:13pm | 12:23pm | 12:34pm | 12:45pm | 12:49pm |
| 11:51am | 12:05pm | 12:12pm | 12:21pm | 12:28pm | 12:38pm | 12:49pm | 1:00pm | 1:04pm |
| 12:07pm | 12:21pm | 12:28pm | 12:37pm | 12:44pm | 12:54pm | 1:05pm | 1:16pm | 1:20pm |
| 12:23pm | 12:37pm | 12:44pm | 12:53pm | 1:00pm | 1:10pm | 1:21pm | 1:32pm | 1:36pm |
| 12:38pm | 12:52pm | 12:59pm | 1:08pm | 1:15pm | 1:25pm | 1:36pm | 1:47pm | 1:51pm |
| 12:53pm | 1:07pm | 1:14pm | 1:23pm | 1:30pm | 1:40pm | 1:51pm | 2:02pm | 2:06pm |
| 1:07pm | 1:21pm | 1:29pm | 1:38pm | 1:45pm | 1:55pm | 2:06pm | 2:17pm | 2:21pm |
| 1:22pm | 1:36pm | 1:44pm | 1:53pm | 2:00pm | 2:10pm | 2:21pm | 2:32pm | 2:36pm |
| 1:37pm | 1:51pm | 1:59pm | 2:08pm | 2:15pm | 2:25pm | 2:36pm | 2:47pm | 2:51pm |
| 1:52pm | 2:06pm | 2:14pm | 2:23pm | 2:30pm | 2:40pm | 2:51pm | 3:02pm | 3:06pm |
| 2:07pm | 2:21pm | 2:29pm | 2:38pm | 2:45pm | 2:55pm | 3:06pm | 3:17pm | 3:21pm |
| 2:22pm | 2:36pm | 2:44pm | 2:53pm | 3:00pm | 3:10pm | 3:21pm | 3:32pm | 3:36pm |
| 2:37pm | 2:51pm | 2:59pm | 3:08pm | 3:15pm | 3:25pm | 3:36pm | 3:47pm | 3:51pm |
| 2:52pm | 3:06pm | 3:14pm | 3:23pm | 3:30pm | 3:40pm | 3:51pm | 4:02pm | 4:06pm |
| 3:07pm | 3:21pm | 3:29pm | 3:38pm | 3:45pm | 3:55pm | 4:06pm | 4:17pm | 4:21pm |
| 3:22pm | 3:36pm | 3:44pm | 3:53pm | 4:00pm | 4:10pm | 4:21pm | 4:32pm | 4:36pm |
| 3:37pm | 3:51pm | 3:59pm | 4:08pm | 4:15pm | 4:25pm | 4:36pm | 4:47pm | 4:51pm |
| 3:52pm | 4:06pm | 4:14pm | 4:23pm | 4:30pm | 4:40pm | 4:51pm | 5:02pm | 5:06pm |
| 4:07pm | 4:21pm | 4:29pm | 4:38pm | 4:45pm | 4:55pm | 5:06pm | 5:17pm | 5:21pm |
| 4:22pm | 4:36pm | 4:44pm | 4:53pm | 5:00pm | 5:10pm | 5:21pm | 5:32pm | 5:36pm |
| 4:37pm | 4:51pm | 4:59pm | 5:08pm | 5:15pm | 5:25pm | 5:36pm | 5:47pm | 5:51pm |
| 4:52pm | 5:06pm | 5:14pm | 5:23pm | 5:30pm | 5:40pm | 5:51pm | 6:02pm | 6:06pm |
| 5:07pm | 5:21pm | 5:29pm | 5:38pm | 5:45pm | 5:55pm | 6:05pm | 6:16pm | 6:20pm |
| 5:22pm | 5:36pm | 5:44pm | 5:53pm | 6:00pm | 6:10pm | 6:20pm | 6:31pm | 6:35pm |
| 5:37pm | 5:51pm | 5:59pm | 6:08pm | 6:15pm | 6:25pm | 6:35pm | 6:46pm | 6:50pm |
| — | — | — | 6:23pm | 6:30pm | 6:40pm | 6:50pm | 7:01pm | 7:05pm |
| 6:07pm | 6:21pm | 6:29pm | 6:38pm | 6:45pm | 6:55pm | 7:05pm | 7:15pm | 7:19pm |
| — | — | — | 6:53pm | 7:00pm | 7:10pm | 7:20pm | 7:30pm | 7:34pm |
| 6:37pm | 6:51pm | 6:59pm | 7:08pm | 7:15pm | 7:25pm | 7:34pm | 7:43pm | 7:47pm |
| 7:03pm | 7:17pm | 7:25pm | 7:34pm | 7:41pm | 7:51pm | 8:00pm | 8:09pm | 8:13pm |
| 7:33pm | 7:47pm | 7:55pm | 8:04pm | 8:11pm | 8:21pm | 8:30pm | 8:39pm | 8:43pm |
| 8:06pm | 8:19pm | 8:26pm | 8:35pm | 8:42pm | 8:52pm | 9:01pm | 9:10pm | 9:14pm |
| 8:49pm | 9:02pm | 9:09pm | 9:18pm | 9:25pm | 9:35pm | 9:44pm | 9:52pm | 9:56pm |
| 9:36pm | 9:48pm | 9:55pm | 10:04pm | 10:11pm | 10:21pm | 10:30pm | 10:38pm | 10:42pm |
| 10:24pm | 10:36pm | 10:43pm | 10:52pm | 10:59pm | 11:09pm | 11:18pm | 11:26pm | 11:29pm |
| 11:12pm | 11:23pm | 11:30pm | 11:39pm | 11:46pm | 11:55pm | 12:04am | 12:12am | 12:15am |
| 11:52pm | 12:03am | 12:09am | 12:18am | 12:32am | 12:41am | 12:49am | 12:57am | 1:00am |
| — | — | — | — | 1:32am | 1:40am | 1:48am | 1:55am | 1:58am |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
