14-Hawthorne/Foster Schedule
Saturday To Foster & 94th
|
Stop ID 3639 |
Stop ID 2599 |
Stop ID 2625 |
Stop ID 7657 |
Stop ID 1819 |
Stop ID 1831 |
|---|---|---|---|---|---|
| 5:21am | 5:25am | 5:31am | 5:37am | 5:46am | 5:51am |
| 5:50am | 5:54am | 6:00am | 6:06am | 6:15am | 6:20am |
| 6:21am | 6:25am | 6:31am | 6:37am | 6:46am | 6:51am |
| 6:51am | 6:55am | 7:02am | 7:08am | 7:17am | 7:22am |
| 7:21am | 7:25am | 7:32am | 7:38am | 7:47am | 7:52am |
| 7:53am | 7:57am | 8:04am | 8:10am | 8:19am | 8:24am |
| 8:13am | 8:17am | 8:24am | 8:30am | 8:39am | 8:45am |
| 8:33am | 8:37am | 8:45am | 8:51am | 9:00am | 9:06am |
| 8:53am | 8:57am | 9:05am | 9:12am | 9:21am | 9:27am |
| 9:13am | 9:17am | 9:25am | 9:32am | 9:41am | 9:47am |
| 9:28am | 9:32am | 9:40am | 9:47am | 9:56am | 10:02am |
| 9:43am | 9:47am | 9:55am | 10:02am | 10:11am | 10:17am |
| 9:58am | 10:02am | 10:10am | 10:17am | 10:27am | 10:33am |
| 10:13am | 10:17am | 10:25am | 10:32am | 10:42am | 10:48am |
| 10:28am | 10:32am | 10:41am | 10:48am | 10:58am | 11:04am |
| 10:44am | 10:48am | 10:57am | 11:04am | 11:14am | 11:20am |
| 11:00am | 11:04am | 11:13am | 11:20am | 11:30am | 11:36am |
| 11:15am | 11:19am | 11:28am | 11:35am | 11:45am | 11:51am |
| 11:30am | 11:34am | 11:43am | 11:50am | 12:01pm | 12:07pm |
| 11:45am | 11:49am | 11:58am | 12:06pm | 12:17pm | 12:23pm |
| 12:00pm | 12:04pm | 12:13pm | 12:21pm | 12:32pm | 12:39pm |
| 12:15pm | 12:19pm | 12:28pm | 12:36pm | 12:47pm | 12:54pm |
| 12:30pm | 12:34pm | 12:43pm | 12:51pm | 1:02pm | 1:09pm |
| 12:45pm | 12:49pm | 12:58pm | 1:06pm | 1:17pm | 1:24pm |
| 1:00pm | 1:04pm | 1:13pm | 1:21pm | 1:32pm | 1:39pm |
| 1:15pm | 1:19pm | 1:28pm | 1:36pm | 1:47pm | 1:54pm |
| 1:30pm | 1:34pm | 1:43pm | 1:51pm | 2:02pm | 2:09pm |
| 1:45pm | 1:49pm | 1:58pm | 2:06pm | 2:17pm | 2:24pm |
| 2:00pm | 2:05pm | 2:14pm | 2:22pm | 2:33pm | 2:40pm |
| 2:15pm | 2:20pm | 2:29pm | 2:37pm | 2:48pm | 2:55pm |
| 2:30pm | 2:35pm | 2:45pm | 2:53pm | 3:04pm | 3:11pm |
| 2:45pm | 2:50pm | 3:00pm | 3:08pm | 3:19pm | 3:26pm |
| 3:00pm | 3:05pm | 3:15pm | 3:23pm | 3:34pm | 3:41pm |
| 3:15pm | 3:20pm | 3:30pm | 3:38pm | 3:49pm | 3:56pm |
| 3:30pm | 3:35pm | 3:45pm | 3:53pm | 4:04pm | 4:11pm |
| 3:45pm | 3:50pm | 4:00pm | 4:08pm | 4:19pm | 4:26pm |
| 4:00pm | 4:05pm | 4:15pm | 4:23pm | 4:34pm | 4:41pm |
| 4:15pm | 4:20pm | 4:30pm | 4:38pm | 4:49pm | 4:56pm |
| 4:30pm | 4:35pm | 4:45pm | 4:53pm | 5:04pm | 5:11pm |
| 4:45pm | 4:50pm | 5:00pm | 5:08pm | 5:19pm | 5:26pm |
| 5:00pm | 5:05pm | 5:15pm | 5:23pm | 5:34pm | 5:41pm |
| 5:15pm | 5:20pm | 5:30pm | 5:38pm | 5:49pm | 5:56pm |
| 5:30pm | 5:35pm | 5:45pm | 5:53pm | 6:04pm | 6:11pm |
| 5:45pm | 5:50pm | 6:00pm | 6:08pm | 6:19pm | 6:26pm |
| 6:00pm | 6:05pm | 6:14pm | 6:22pm | 6:33pm | 6:40pm |
| 6:15pm | 6:19pm | 6:28pm | 6:36pm | 6:47pm | 6:54pm |
| 6:35pm | 6:39pm | 6:48pm | 6:56pm | 7:07pm | 7:14pm |
| 6:55pm | 6:59pm | 7:08pm | 7:16pm | 7:27pm | 7:34pm |
| 7:15pm | 7:19pm | 7:28pm | 7:36pm | 7:47pm | 7:54pm |
| 7:35pm | 7:39pm | 7:47pm | 7:55pm | 8:06pm | 8:12pm |
| 7:53pm | 7:57pm | 8:05pm | 8:13pm | 8:24pm | 8:30pm |
| 8:13pm | 8:17pm | 8:25pm | 8:33pm | 8:43pm | 8:49pm |
| 8:33pm | 8:37pm | 8:45pm | 8:53pm | 9:03pm | 9:09pm |
| 8:53pm | 8:57pm | 9:05pm | 9:13pm | 9:23pm | 9:29pm |
| 9:13pm | 9:17pm | 9:25pm | 9:33pm | 9:43pm | 9:49pm |
| 9:33pm | 9:37pm | 9:45pm | 9:52pm | 10:01pm | 10:07pm |
| 9:53pm | 9:57pm | 10:04pm | 10:11pm | 10:20pm | 10:26pm |
| 10:13pm | 10:17pm | 10:24pm | 10:31pm | 10:40pm | 10:46pm |
| 10:43pm | 10:47pm | 10:54pm | 11:00pm | 11:09pm | 11:15pm |
| 11:12pm | 11:16pm | 11:23pm | 11:29pm | 11:38pm | 11:44pm |
| 11:43pm | 11:47pm | 11:54pm | 12:00am | 12:09am | 12:15am |
| 12:12am | 12:16am | 12:23am | 12:29am | 12:38am | 12:43am |
| 12:41am | 12:45am | 12:52am | 12:58am | 1:07am | 1:12am |
| 1:41am | 1:45am | 1:51am | 1:57am | 2:06am | 2:11am |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
