14-Hawthorne/Foster Schedule
Saturday To Portland City Center
|
Stop ID 13236 |
Stop ID 1818 |
Stop ID 7656 |
Stop ID 2626 |
Stop ID 3637 |
Stop ID 3639 |
|---|---|---|---|---|---|
| 4:51am | 4:53am | 5:00am | 5:06am | 5:13am | 5:21am |
| 5:18am | 5:20am | 5:28am | 5:35am | 5:42am | 5:50am |
| 5:49am | 5:51am | 5:59am | 6:06am | 6:13am | 6:21am |
| 6:19am | 6:21am | 6:29am | 6:36am | 6:43am | 6:51am |
| 6:49am | 6:51am | 6:59am | 7:06am | 7:13am | 7:21am |
| 7:20am | 7:22am | 7:30am | 7:37am | 7:44am | 7:53am |
| 7:40am | 7:42am | 7:50am | 7:57am | 8:04am | 8:13am |
| 8:00am | 8:02am | 8:10am | 8:17am | 8:24am | 8:33am |
| 8:20am | 8:22am | 8:30am | 8:37am | 8:44am | 8:53am |
| 8:40am | 8:42am | 8:50am | 8:57am | 9:04am | 9:13am |
| 8:55am | 8:57am | 9:05am | 9:12am | 9:19am | 9:28am |
| 9:10am | 9:12am | 9:20am | 9:27am | 9:34am | 9:43am |
| 9:25am | 9:27am | 9:35am | 9:42am | 9:49am | 9:58am |
| 9:40am | 9:42am | 9:50am | 9:57am | 10:04am | 10:13am |
| 9:54am | 9:57am | 10:05am | 10:12am | 10:19am | 10:28am |
| 10:08am | 10:11am | 10:19am | 10:26am | 10:35am | 10:44am |
| 10:24am | 10:27am | 10:35am | 10:42am | 10:51am | 11:00am |
| 10:39am | 10:42am | 10:50am | 10:57am | 11:06am | 11:15am |
| 10:53am | 10:56am | 11:04am | 11:12am | 11:21am | 11:30am |
| 11:08am | 11:11am | 11:19am | 11:27am | 11:36am | 11:45am |
| 11:22am | 11:25am | 11:34am | 11:42am | 11:51am | 12:00pm |
| 11:37am | 11:40am | 11:49am | 11:57am | 12:06pm | 12:15pm |
| 11:52am | 11:55am | 12:04pm | 12:12pm | 12:21pm | 12:30pm |
| 12:07pm | 12:10pm | 12:19pm | 12:27pm | 12:36pm | 12:45pm |
| 12:21pm | 12:24pm | 12:33pm | 12:42pm | 12:51pm | 1:00pm |
| 12:36pm | 12:39pm | 12:48pm | 12:57pm | 1:06pm | 1:15pm |
| 12:50pm | 12:53pm | 1:02pm | 1:11pm | 1:21pm | 1:30pm |
| 1:05pm | 1:08pm | 1:17pm | 1:26pm | 1:36pm | 1:45pm |
| 1:20pm | 1:23pm | 1:32pm | 1:41pm | 1:51pm | 2:00pm |
| 1:35pm | 1:38pm | 1:47pm | 1:56pm | 2:06pm | 2:15pm |
| 1:50pm | 1:53pm | 2:02pm | 2:11pm | 2:21pm | 2:30pm |
| 2:05pm | 2:08pm | 2:17pm | 2:26pm | 2:36pm | 2:45pm |
| 2:20pm | 2:23pm | 2:32pm | 2:41pm | 2:51pm | 3:00pm |
| 2:35pm | 2:38pm | 2:47pm | 2:56pm | 3:06pm | 3:15pm |
| 2:50pm | 2:53pm | 3:02pm | 3:11pm | 3:21pm | 3:30pm |
| 3:05pm | 3:08pm | 3:17pm | 3:26pm | 3:36pm | 3:45pm |
| 3:20pm | 3:23pm | 3:32pm | 3:41pm | 3:51pm | 4:00pm |
| 3:35pm | 3:38pm | 3:47pm | 3:56pm | 4:06pm | 4:15pm |
| 3:50pm | 3:53pm | 4:02pm | 4:11pm | 4:21pm | 4:30pm |
| 4:05pm | 4:08pm | 4:17pm | 4:26pm | 4:36pm | 4:45pm |
| 4:20pm | 4:23pm | 4:32pm | 4:41pm | 4:51pm | 5:00pm |
| 4:35pm | 4:38pm | 4:47pm | 4:56pm | 5:06pm | 5:15pm |
| 4:51pm | 4:54pm | 5:03pm | 5:12pm | 5:21pm | 5:30pm |
| 5:06pm | 5:09pm | 5:18pm | 5:27pm | 5:36pm | 5:45pm |
| 5:21pm | 5:24pm | 5:33pm | 5:42pm | 5:51pm | 6:00pm |
| 5:37pm | 5:40pm | 5:49pm | 5:57pm | 6:06pm | 6:15pm |
| 5:58pm | 6:01pm | 6:09pm | 6:17pm | 6:26pm | 6:35pm |
| 6:18pm | 6:21pm | 6:29pm | 6:37pm | 6:46pm | 6:55pm |
| 6:38pm | 6:41pm | 6:49pm | 6:57pm | 7:06pm | 7:15pm |
| 6:58pm | 7:01pm | 7:09pm | 7:17pm | 7:26pm | 7:35pm |
| 7:17pm | 7:20pm | 7:28pm | 7:36pm | 7:44pm | 7:53pm |
| 7:37pm | 7:40pm | 7:48pm | 7:56pm | 8:04pm | 8:13pm |
| 7:58pm | 8:00pm | 8:08pm | 8:16pm | 8:24pm | 8:33pm |
| 8:19pm | 8:21pm | 8:29pm | 8:37pm | 8:44pm | 8:53pm |
| 8:39pm | 8:41pm | 8:49pm | 8:57pm | 9:04pm | 9:13pm |
| 8:59pm | 9:01pm | 9:09pm | 9:17pm | 9:24pm | 9:33pm |
| 9:19pm | 9:21pm | 9:29pm | 9:37pm | 9:44pm | 9:53pm |
| 9:39pm | 9:41pm | 9:49pm | 9:57pm | 10:04pm | 10:13pm |
| 10:10pm | 10:12pm | 10:20pm | 10:27pm | 10:34pm | 10:43pm |
| 10:41pm | 10:43pm | 10:50pm | 10:57pm | 11:04pm | 11:12pm |
| 11:12pm | 11:14pm | 11:21pm | 11:28pm | 11:35pm | 11:43pm |
| 11:43pm | 11:45pm | 11:52pm | 11:58pm | 12:04am | 12:12am |
| 12:12am | 12:14am | 12:21am | 12:27am | 12:33am | 12:41am |
| 1:12am | 1:14am | 1:21am | 1:27am | 1:33am | 1:41am |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
