19-Glisan/Canyon Rd Schedule
Saturday To Portland City Center and Beaverton Transit Center
|
Stop ID 10864 |
Stop ID 2148 |
Stop ID 2111 |
Stop ID 13328 |
Stop ID 7640 |
Stop ID 3054 |
Stop ID 895 |
Stop ID 9985 |
|---|---|---|---|---|---|---|---|
| 6:10am | 6:15am | 6:24am | 6:31am | 6:41am | 6:48am | 6:53am | 7:04am |
| 7:10am | 7:15am | 7:24am | 7:31am | 7:41am | 7:48am | 7:53am | 8:05am |
| 8:10am | 8:15am | 8:24am | 8:31am | 8:41am | 8:48am | 8:53am | 9:05am |
| 9:10am | 9:15am | 9:25am | 9:32am | 9:43am | 9:50am | 9:55am | 10:07am |
| 10:10am | 10:15am | 10:26am | 10:34am | 10:45am | 10:52am | 10:57am | 11:09am |
| 11:10am | 11:16am | 11:27am | 11:35am | 11:47am | 11:54am | 11:59am | 12:12pm |
| 12:10pm | 12:16pm | 12:27pm | 12:35pm | 12:47pm | 12:54pm | 12:59pm | 1:12pm |
| 1:10pm | 1:16pm | 1:27pm | 1:35pm | 1:47pm | 1:54pm | 1:59pm | 2:12pm |
| 2:10pm | 2:16pm | 2:27pm | 2:35pm | 2:47pm | 2:54pm | 2:59pm | 3:12pm |
| 3:10pm | 3:16pm | 3:27pm | 3:35pm | 3:47pm | 3:54pm | 3:59pm | 4:13pm |
| 4:10pm | 4:16pm | 4:27pm | 4:35pm | 4:47pm | 4:54pm | 4:59pm | 5:13pm |
| 5:10pm | 5:16pm | 5:27pm | 5:35pm | 5:47pm | 5:54pm | 5:59pm | 6:12pm |
| 6:10pm | 6:16pm | 6:26pm | 6:34pm | 6:45pm | 6:52pm | 6:57pm | 7:08pm |
| 7:10pm | 7:16pm | 7:26pm | 7:33pm | 7:43pm | 7:50pm | 7:55pm | 8:06pm |
| 8:10pm | 8:15pm | 8:24pm | 8:31pm | 8:41pm | 8:48pm | 8:53pm | 9:03pm |
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
