22-Parkrose Schedule
Saturday To Gateway Transit Center
|
Stop ID 6748 |
Stop ID 6746 |
Stop ID 5235 |
Stop ID 10862 |
|---|---|---|---|
| 8:46am | 8:54am | 8:59am | 9:10am |
| 9:32am | 9:40am | 9:45am | 9:57am |
| 10:32am | 10:40am | 10:45am | 10:57am |
| 11:32am | 11:40am | 11:46am | 11:58am |
| 12:34pm | 12:42pm | 12:48pm | 1:00pm |
| 1:34pm | 1:42pm | 1:48pm | 2:00pm |
| 2:34pm | 2:42pm | 2:48pm | 3:00pm |
| 3:34pm | 3:42pm | 3:48pm | 4:00pm |
| 4:34pm | 4:42pm | 4:48pm | 5:00pm |
| 5:34pm | 5:42pm | 5:47pm | 5:59pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
