24-Fremont/NW 18th Schedule
Saturday To Gateway Transit Center
|
Stop ID 12792 |
Stop ID 9122 |
Stop ID 14039 |
Stop ID 1863 |
Stop ID 1911 |
Stop ID 8194 |
|---|---|---|---|---|---|
| 7:25am | 7:29am | 7:34am | 7:48am | 8:00am | 8:12am |
| 7:55am | 7:59am | 8:04am | 8:18am | 8:30am | 8:42am |
| 8:25am | 8:29am | 8:34am | 8:48am | 9:00am | 9:12am |
| 8:53am | 8:57am | 9:02am | 9:16am | 9:28am | 9:40am |
| 9:18am | 9:22am | 9:27am | 9:41am | 9:53am | 10:05am |
| 9:43am | 9:47am | 9:52am | 10:06am | 10:19am | 10:31am |
| 10:13am | 10:17am | 10:22am | 10:36am | 10:49am | 11:01am |
| 10:43am | 10:47am | 10:52am | 11:06am | 11:19am | 11:32am |
| 11:13am | 11:17am | 11:22am | 11:37am | 11:51am | 12:04pm |
| 11:43am | 11:47am | 11:52am | 12:07pm | 12:21pm | 12:34pm |
| 12:13pm | 12:17pm | 12:22pm | 12:37pm | 12:51pm | 1:04pm |
| 12:43pm | 12:47pm | 12:52pm | 1:07pm | 1:21pm | 1:34pm |
| 1:13pm | 1:17pm | 1:22pm | 1:37pm | 1:51pm | 2:04pm |
| 1:43pm | 1:47pm | 1:52pm | 2:07pm | 2:21pm | 2:34pm |
| 2:13pm | 2:17pm | 2:22pm | 2:37pm | 2:51pm | 3:04pm |
| 2:43pm | 2:47pm | 2:52pm | 3:07pm | 3:21pm | 3:34pm |
| 3:13pm | 3:18pm | 3:23pm | 3:39pm | 3:53pm | 4:06pm |
| 3:43pm | 3:48pm | 3:53pm | 4:09pm | 4:23pm | 4:36pm |
| 4:13pm | 4:18pm | 4:23pm | 4:39pm | 4:53pm | 5:06pm |
| 4:43pm | 4:48pm | 4:53pm | 5:09pm | 5:23pm | 5:36pm |
| 5:13pm | 5:18pm | 5:23pm | 5:39pm | 5:53pm | 6:06pm |
| 5:43pm | 5:48pm | 5:53pm | 6:09pm | 6:22pm | 6:35pm |
| 6:13pm | 6:18pm | 6:23pm | 6:39pm | 6:52pm | 7:05pm |
| 6:43pm | 6:48pm | 6:53pm | 7:09pm | 7:22pm | 7:35pm |
| 7:13pm | 7:18pm | 7:23pm | 7:38pm | 7:51pm | 8:04pm |
| 7:48pm | 7:53pm | 7:58pm | 8:13pm | 8:25pm | 8:37pm |
| 8:28pm | 8:33pm | 8:38pm | 8:52pm | 9:04pm | 9:15pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
