25-Glisan/Troutdale Rd Schedule
Saturday To Mt Hood Community College
|
Stop ID 10864 |
Stop ID 2053 |
Stop ID 9094 |
Stop ID 3873 |
|---|---|---|---|
| 5:59am | 6:07am | 6:23am | 6:31am |
| 6:30am | 6:38am | 6:54am | 7:02am |
| 7:00am | 7:08am | 7:25am | 7:33am |
| 7:30am | 7:38am | 7:55am | 8:03am |
| 8:00am | 8:08am | 8:25am | 8:34am |
| 8:30am | 8:38am | 8:55am | 9:04am |
| 9:00am | 9:08am | 9:26am | 9:36am |
| 9:30am | 9:38am | 9:56am | 10:05am |
| 10:00am | 10:08am | 10:26am | 10:35am |
| 10:30am | 10:38am | 10:56am | 11:05am |
| 11:00am | 11:09am | 11:27am | 11:36am |
| 11:30am | 11:39am | 11:58am | 12:07pm |
| 12:00pm | 12:09pm | 12:28pm | 12:37pm |
| 12:30pm | 12:39pm | 12:58pm | 1:07pm |
| 1:00pm | 1:09pm | 1:29pm | 1:38pm |
| 1:30pm | 1:39pm | 1:59pm | 2:08pm |
| 2:00pm | 2:09pm | 2:30pm | 2:39pm |
| 2:30pm | 2:39pm | 3:00pm | 3:09pm |
| 3:00pm | 3:09pm | 3:30pm | 3:39pm |
| 3:30pm | 3:39pm | 4:00pm | 4:09pm |
| 4:00pm | 4:09pm | 4:30pm | 4:40pm |
| 4:30pm | 4:39pm | 5:00pm | 5:10pm |
| 5:00pm | 5:09pm | 5:30pm | 5:39pm |
| 5:30pm | 5:39pm | 5:59pm | 6:08pm |
| 6:00pm | 6:09pm | 6:28pm | 6:37pm |
| 6:30pm | 6:39pm | 6:58pm | 7:07pm |
| 7:00pm | 7:09pm | 7:28pm | 7:37pm |
| 7:30pm | 7:39pm | 7:58pm | 8:06pm |
| 8:30pm | 8:39pm | 8:58pm | 9:06pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
