30-Estacada Schedule
Saturday To Estacada
|
Stop ID 13248 |
Stop ID 12922 |
Stop ID 2914 |
Stop ID 2885 |
Stop ID 1563 |
Stop ID 3724 |
|---|---|---|---|---|---|
| 8:31am | 8:34am | 8:42am | 8:49am | 9:03am | 9:14am |
| 9:31am | 9:34am | 9:42am | 9:49am | 10:03am | 10:14am |
| 10:31am | 10:34am | 10:42am | 10:49am | 11:03am | 11:14am |
| 11:31am | 11:34am | 11:42am | 11:50am | 12:04pm | 12:15pm |
| 12:31pm | 12:34pm | 12:43pm | 12:51pm | 1:05pm | 1:16pm |
| 1:31pm | 1:34pm | 1:43pm | 1:51pm | 2:05pm | 2:16pm |
| 2:31pm | 2:34pm | 2:43pm | 2:51pm | 3:05pm | 3:17pm |
| 3:31pm | 3:34pm | 3:43pm | 3:51pm | 4:05pm | 4:17pm |
| 4:31pm | 4:34pm | 4:43pm | 4:51pm | 5:05pm | 5:17pm |
| 5:31pm | 5:34pm | 5:43pm | 5:51pm | 6:05pm | 6:16pm |
| 6:37pm | 6:40pm | 6:49pm | 6:57pm | 7:11pm | 7:22pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
