35-Macadam/Greeley Schedule
Saturday To Portland City Center and Oregon City Transit Center
|
Stop ID 9635 |
Stop ID 6374 |
Stop ID 2227 |
Stop ID 11813 |
Stop ID 7586 |
Stop ID 12760 |
Stop ID 3620 |
Stop ID 5807 |
Stop ID 8208 |
Stop ID 6338 |
Stop ID 6339 |
Stop ID 14637 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:58am | 5:04am | 5:11am | 5:19am | 5:32am | 5:41am | 5:48am | 5:51am | 6:00am | 6:05am | 6:12am | 6:16am |
| 5:30am | 5:37am | 5:44am | 5:52am | 5:58am | 6:07am | 6:14am | — | 6:24am | 6:30am | 6:37am | 6:41am |
| 5:58am | 6:05am | 6:13am | 6:21am | 6:28am | 6:37am | 6:44am | 6:47am | 6:56am | 7:02am | 7:09am | 7:13am |
| 6:28am | 6:35am | 6:43am | 6:51am | 6:58am | 7:07am | 7:14am | — | 7:24am | 7:30am | 7:37am | — |
| 6:58am | 7:05am | 7:13am | 7:21am | 7:28am | 7:38am | 7:45am | 7:48am | 7:58am | 8:04am | 8:12am | 8:16am |
| 7:28am | 7:35am | 7:43am | 7:51am | 7:58am | 8:08am | 8:15am | — | 8:25am | 8:31am | 8:39am | 8:43am |
| 7:58am | 8:05am | 8:13am | 8:21am | 8:28am | 8:38am | 8:47am | 8:50am | 9:00am | 9:06am | 9:14am | 9:19am |
| 8:28am | 8:35am | 8:43am | 8:51am | 8:58am | 9:08am | 9:17am | — | 9:27am | 9:33am | 9:41am | 9:46am |
| 8:58am | 9:05am | 9:13am | 9:21am | 9:28am | 9:38am | 9:47am | 9:50am | 10:00am | 10:06am | 10:14am | 10:19am |
| 9:27am | 9:34am | 9:43am | 9:51am | 9:58am | 10:08am | 10:17am | — | 10:28am | 10:34am | 10:42am | 10:47am |
| 9:56am | 10:03am | 10:12am | 10:20am | 10:28am | 10:38am | 10:47am | 10:50am | 11:00am | 11:07am | 11:15am | 11:20am |
| 10:26am | 10:33am | 10:42am | 10:50am | 10:58am | 11:08am | 11:17am | — | 11:28am | 11:35am | 11:43am | 11:48am |
| 10:56am | 11:03am | 11:12am | 11:20am | 11:28am | 11:38am | 11:47am | 11:50am | 12:00pm | 12:07pm | 12:15pm | 12:20pm |
| 11:26am | 11:33am | 11:42am | 11:50am | 11:58am | 12:08pm | 12:17pm | — | 12:28pm | 12:35pm | 12:43pm | 12:48pm |
| 11:56am | 12:03pm | 12:12pm | 12:20pm | 12:28pm | 12:38pm | 12:47pm | 12:50pm | 1:00pm | 1:07pm | 1:15pm | 1:20pm |
| 12:26pm | 12:33pm | 12:42pm | 12:50pm | 12:58pm | 1:08pm | 1:17pm | — | 1:28pm | 1:35pm | 1:43pm | 1:48pm |
| 12:56pm | 1:03pm | 1:12pm | 1:20pm | 1:28pm | 1:38pm | 1:47pm | 1:50pm | 2:00pm | 2:07pm | 2:15pm | 2:19pm |
| 1:26pm | 1:33pm | 1:42pm | 1:50pm | 1:58pm | 2:08pm | 2:17pm | — | 2:28pm | 2:35pm | 2:43pm | 2:47pm |
| 1:55pm | 2:02pm | 2:11pm | 2:20pm | 2:28pm | 2:38pm | 2:47pm | 2:50pm | 3:00pm | 3:07pm | 3:15pm | 3:19pm |
| 2:25pm | 2:32pm | 2:41pm | 2:50pm | 2:58pm | 3:08pm | 3:17pm | — | 3:28pm | 3:35pm | 3:43pm | 3:47pm |
| 2:55pm | 3:02pm | 3:11pm | 3:20pm | 3:28pm | 3:38pm | 3:47pm | 3:50pm | 4:00pm | 4:07pm | 4:15pm | 4:19pm |
| 3:25pm | 3:32pm | 3:41pm | 3:50pm | 3:58pm | 4:08pm | 4:17pm | — | 4:28pm | 4:35pm | 4:43pm | 4:47pm |
| 3:55pm | 4:02pm | 4:11pm | 4:20pm | 4:28pm | 4:38pm | 4:47pm | 4:50pm | 5:00pm | 5:07pm | 5:15pm | 5:19pm |
| 4:25pm | 4:32pm | 4:41pm | 4:50pm | 4:58pm | 5:08pm | 5:17pm | — | 5:29pm | 5:36pm | 5:44pm | 5:48pm |
| 4:55pm | 5:02pm | 5:11pm | 5:20pm | 5:28pm | 5:38pm | 5:47pm | 5:50pm | 6:00pm | 6:07pm | 6:15pm | 6:19pm |
| 5:25pm | 5:32pm | 5:41pm | 5:50pm | 5:58pm | 6:08pm | 6:17pm | — | 6:29pm | 6:36pm | 6:44pm | 6:48pm |
| 5:55pm | 6:02pm | 6:11pm | 6:20pm | 6:28pm | 6:38pm | 6:47pm | 6:50pm | 7:00pm | 7:07pm | 7:15pm | 7:19pm |
| 6:25pm | 6:32pm | 6:41pm | 6:50pm | 6:58pm | 7:08pm | 7:17pm | — | 7:28pm | 7:35pm | 7:43pm | 7:47pm |
| 6:56pm | 7:03pm | 7:11pm | 7:20pm | 7:28pm | 7:38pm | 7:46pm | 7:49pm | 7:59pm | 8:05pm | 8:13pm | 8:17pm |
| 7:26pm | 7:33pm | 7:41pm | 7:50pm | 7:58pm | 8:08pm | 8:16pm | — | 8:27pm | 8:33pm | 8:41pm | 8:45pm |
| 7:56pm | 8:03pm | 8:11pm | 8:20pm | 8:28pm | 8:38pm | 8:46pm | 8:49pm | 8:59pm | 9:05pm | 9:13pm | 9:17pm |
| 8:26pm | 8:33pm | 8:41pm | 8:50pm | 8:58pm | 9:08pm | 9:16pm | — | 9:26pm | 9:32pm | 9:40pm | 9:44pm |
| 8:57pm | 9:04pm | 9:12pm | 9:20pm | 9:28pm | 9:38pm | 9:46pm | 9:49pm | 9:59pm | 10:05pm | 10:13pm | 10:17pm |
| 9:59pm | 10:06pm | 10:13pm | 10:21pm | 10:28pm | 10:38pm | 10:46pm | 10:49pm | 10:58pm | 11:03pm | 11:11pm | 11:15pm |
| 11:01pm | 11:07pm | 11:14pm | 11:22pm | 11:28pm | 11:38pm | 11:45pm | 11:48pm | 11:57pm | 12:02am | 12:09am | 12:13am |
| 11:58pm | 12:04am | 12:11am | 12:19am | 12:32am | 12:41am | 12:48am | 12:51am | 1:00am | 1:05am | 1:12am | 1:16am |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
