35-Macadam/Greeley Schedule
Saturday To Portland City Center and University of Portland
|
Stop ID 3728 |
Stop ID 6306 |
Stop ID 6334 |
Stop ID 8207 |
Stop ID 5806 |
Stop ID 3622 |
Stop ID 6472 |
Stop ID 7803 |
Stop ID 11814 |
Stop ID 2226 |
Stop ID 10611 |
Stop ID 9635 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:43am | 4:47am | 4:55am | 5:01am | — | 5:10am | 5:17am | 5:32am | 5:39am | 5:45am | 5:53am | 6:00am |
| 5:16am | 5:20am | 5:28am | 5:34am | 5:44am | 5:47am | 5:54am | 6:03am | 6:10am | 6:16am | 6:24am | 6:31am |
| 5:49am | 5:53am | 6:01am | 6:08am | — | 6:17am | 6:24am | 6:33am | 6:40am | 6:46am | 6:54am | 7:01am |
| 6:14am | 6:18am | 6:26am | 6:33am | 6:44am | 6:47am | 6:54am | 7:03am | 7:10am | 7:16am | 7:24am | 7:31am |
| 6:49am | 6:53am | 7:01am | 7:08am | — | 7:17am | 7:24am | 7:33am | 7:40am | 7:46am | 7:54am | 8:01am |
| 7:14am | 7:18am | 7:26am | 7:33am | 7:44am | 7:47am | 7:54am | 8:03am | 8:10am | 8:16am | 8:24am | 8:31am |
| 7:47am | 7:51am | 7:59am | 8:06am | — | 8:16am | 8:24am | 8:33am | 8:40am | 8:46am | 8:54am | 9:01am |
| 8:13am | 8:17am | 8:25am | 8:32am | 8:43am | 8:46am | 8:54am | 9:03am | 9:11am | 9:17am | 9:25am | 9:32am |
| 8:46am | 8:50am | 8:58am | 9:06am | — | 9:16am | 9:24am | 9:33am | 9:41am | 9:47am | 9:56am | 10:03am |
| 9:12am | 9:16am | 9:24am | 9:32am | 9:43am | 9:46am | 9:54am | 10:03am | 10:11am | 10:17am | 10:26am | 10:33am |
| 9:46am | 9:50am | 9:58am | 10:06am | — | 10:16am | 10:24am | 10:33am | 10:41am | 10:48am | 10:57am | 11:04am |
| 10:12am | 10:16am | 10:24am | 10:32am | 10:43am | 10:46am | 10:54am | 11:03am | 11:11am | 11:18am | 11:27am | 11:34am |
| 10:45am | 10:49am | 10:57am | 11:05am | — | 11:15am | 11:23am | 11:33am | 11:41am | 11:48am | 11:57am | 12:04pm |
| 11:11am | 11:15am | 11:23am | 11:31am | 11:42am | 11:45am | 11:53am | 12:03pm | 12:12pm | 12:19pm | 12:28pm | 12:35pm |
| 11:45am | 11:49am | 11:57am | 12:05pm | — | 12:15pm | 12:23pm | 12:33pm | 12:42pm | 12:49pm | 12:58pm | 1:05pm |
| 12:10pm | 12:14pm | 12:22pm | 12:30pm | 12:42pm | 12:45pm | 12:53pm | 1:03pm | 1:12pm | 1:19pm | 1:28pm | 1:35pm |
| 12:45pm | 12:49pm | 12:57pm | 1:05pm | — | 1:15pm | 1:23pm | 1:33pm | 1:42pm | 1:49pm | 1:58pm | 2:06pm |
| 1:10pm | 1:14pm | 1:22pm | 1:30pm | 1:42pm | 1:45pm | 1:53pm | 2:03pm | 2:12pm | 2:19pm | 2:28pm | 2:36pm |
| 1:44pm | 1:48pm | 1:57pm | 2:05pm | — | 2:15pm | 2:23pm | 2:33pm | 2:42pm | 2:49pm | 2:58pm | 3:06pm |
| 2:09pm | 2:13pm | 2:22pm | 2:30pm | 2:42pm | 2:45pm | 2:53pm | 3:03pm | 3:12pm | 3:19pm | 3:28pm | 3:36pm |
| 2:44pm | 2:48pm | 2:57pm | 3:05pm | — | 3:15pm | 3:23pm | 3:33pm | 3:42pm | 3:49pm | 3:58pm | 4:06pm |
| 3:08pm | 3:12pm | 3:21pm | 3:29pm | 3:41pm | 3:44pm | 3:52pm | 4:03pm | 4:12pm | 4:19pm | 4:28pm | 4:36pm |
| 3:43pm | 3:47pm | 3:56pm | 4:04pm | — | 4:14pm | 4:22pm | 4:33pm | 4:42pm | 4:49pm | 4:58pm | 5:06pm |
| 4:08pm | 4:12pm | 4:21pm | 4:29pm | 4:41pm | 4:44pm | 4:52pm | 5:03pm | 5:12pm | 5:19pm | 5:28pm | 5:36pm |
| 4:43pm | 4:47pm | 4:56pm | 5:04pm | — | 5:14pm | 5:22pm | 5:33pm | 5:42pm | 5:49pm | 5:58pm | 6:06pm |
| 5:09pm | 5:13pm | 5:22pm | 5:30pm | 5:42pm | 5:45pm | 5:53pm | 6:03pm | 6:12pm | 6:19pm | 6:28pm | 6:36pm |
| 5:44pm | 5:48pm | 5:57pm | 6:05pm | — | 6:15pm | 6:23pm | 6:33pm | 6:42pm | 6:49pm | 6:58pm | 7:06pm |
| 6:09pm | 6:13pm | 6:22pm | 6:30pm | 6:42pm | 6:45pm | 6:53pm | 7:03pm | 7:11pm | 7:18pm | 7:27pm | 7:35pm |
| 6:45pm | 6:49pm | 6:57pm | 7:05pm | — | 7:15pm | 7:23pm | 7:33pm | 7:41pm | 7:48pm | 7:57pm | 8:05pm |
| 7:13pm | 7:17pm | 7:25pm | 7:33pm | 7:44pm | 7:47pm | 7:54pm | 8:03pm | 8:11pm | 8:17pm | 8:26pm | 8:33pm |
| 7:48pm | 7:52pm | 8:00pm | 8:07pm | — | 8:17pm | 8:24pm | 8:33pm | 8:41pm | 8:47pm | 8:56pm | 9:03pm |
| 8:15pm | 8:19pm | 8:27pm | 8:34pm | 8:45pm | 8:48pm | 8:55pm | 9:03pm | 9:10pm | 9:16pm | 9:25pm | 9:32pm |
| 8:46pm | 8:50pm | 8:58pm | 9:04pm | 9:15pm | 9:18pm | 9:25pm | 9:33pm | 9:40pm | 9:46pm | 9:55pm | 10:02pm |
| 9:47pm | 9:51pm | 9:59pm | 10:05pm | 10:15pm | 10:18pm | 10:25pm | 10:33pm | 10:40pm | 10:46pm | 10:54pm | 11:01pm |
| 10:49pm | 10:52pm | 11:00pm | 11:06pm | 11:15pm | 11:18pm | 11:25pm | 11:33pm | 11:40pm | 11:46pm | 11:54pm | 12:01am |
| 11:41pm | 11:44pm | 11:52pm | 11:58pm | 12:07am | 12:10am | 12:17am | 12:32am | 12:39am | 12:45am | 12:53am | 1:00am |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
