43-Taylors Ferry/Marquam Hill Schedule
Saturday To Tigard Transit Center
|
Stop ID 5028 |
Stop ID 955 |
Stop ID 5749 |
Stop ID 212 |
Stop ID 5754 |
Stop ID 8211 |
|---|---|---|---|---|---|
| 5:57am | 6:05am | 6:12am | 6:20am | 6:28am | 6:38am |
| 6:27am | 6:35am | 6:42am | 6:50am | 6:58am | 7:08am |
| 6:57am | 7:06am | 7:13am | 7:21am | 7:29am | 7:39am |
| 7:27am | 7:36am | 7:43am | 7:51am | 7:59am | 8:09am |
| 7:57am | 8:06am | 8:13am | 8:21am | 8:29am | 8:39am |
| 8:27am | 8:36am | 8:43am | 8:52am | 9:00am | 9:10am |
| 8:57am | 9:06am | 9:13am | 9:22am | 9:30am | 9:40am |
| 9:27am | 9:36am | 9:43am | 9:52am | 10:00am | 10:10am |
| 9:57am | 10:06am | 10:13am | 10:22am | 10:30am | 10:40am |
| 10:27am | 10:36am | 10:43am | 10:52am | 11:00am | 11:10am |
| 10:57am | 11:06am | 11:13am | 11:22am | 11:30am | 11:40am |
| 11:27am | 11:36am | 11:43am | 11:52am | 12:00pm | 12:10pm |
| 11:57am | 12:06pm | 12:13pm | 12:22pm | 12:30pm | 12:40pm |
| 12:27pm | 12:36pm | 12:43pm | 12:52pm | 1:00pm | 1:10pm |
| 12:57pm | 1:06pm | 1:13pm | 1:22pm | 1:30pm | 1:40pm |
| 1:27pm | 1:36pm | 1:43pm | 1:52pm | 2:00pm | 2:10pm |
| 1:58pm | 2:07pm | 2:14pm | 2:23pm | 2:31pm | 2:41pm |
| 2:29pm | 2:38pm | 2:45pm | 2:54pm | 3:02pm | 3:12pm |
| 3:00pm X | 3:09pm | 3:16pm | 3:25pm | 3:33pm | 3:43pm |
| 3:31pm | 3:40pm | 3:47pm | 3:56pm | 4:04pm | 4:14pm |
| 4:02pm X | 4:11pm | 4:18pm | 4:27pm | 4:35pm | 4:45pm |
| 4:33pm | 4:42pm | 4:49pm | 4:58pm | 5:06pm | 5:16pm |
| 5:04pm | 5:13pm | 5:20pm | 5:29pm | 5:37pm | 5:47pm |
| 5:35pm | 5:44pm | 5:51pm | 6:00pm | 6:08pm | 6:18pm |
| 6:06pm | 6:15pm | 6:22pm | 6:31pm | 6:39pm | 6:49pm |
| 6:37pm | 6:46pm | 6:53pm | 7:02pm | 7:10pm | 7:20pm |
| 7:08pm | 7:17pm | 7:24pm | 7:33pm | 7:41pm | 7:51pm |
| 7:39pm | 7:48pm | 7:55pm | 8:04pm | 8:12pm | 8:22pm |
| 8:10pm | 8:18pm | 8:25pm | 8:34pm | 8:42pm | 8:52pm |
| 9:05pm | 9:13pm | 9:19pm | 9:28pm | 9:35pm | 9:45pm |
| 10:05pm | 10:13pm | 10:19pm | 10:27pm | 10:34pm | 10:43pm |
| 11:05pm | 11:13pm | 11:19pm | 11:27pm | 11:34pm | 11:43pm |
| 12:05am | 12:13am | 12:19am | 12:27am | 12:34am | 12:43am |
- X:
- This trip begins at SW US Veterans Hosp Rd & Bldg 16 (Stop ID 8455).
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
