48-Cornell Schedule
Saturday To Sunset Transit Center
|
Stop ID 9954 |
Stop ID 13858 |
Stop ID 9010 |
Stop ID 1183 |
Stop ID 9971 |
|---|---|---|---|---|
| 5:00am | 5:11am | 5:20am | 5:32am | 5:39am |
| 5:30am | 5:41am | 5:50am | 6:02am | 6:10am |
| 5:56am | 6:07am | 6:16am | 6:28am | 6:36am |
| 6:24am | 6:35am | 6:45am | 6:57am | 7:05am |
| 6:44am | 6:55am | 7:05am | 7:19am | 7:27am |
| 7:04am | 7:15am | 7:25am | 7:39am | 7:47am |
| 7:24am | 7:35am | 7:45am | 7:59am | 8:07am |
| 7:44am | 7:55am | 8:05am | 8:18am | 8:26am |
| 8:04am | 8:15am | 8:25am | 8:38am | 8:46am |
| 8:24am | 8:35am | 8:45am | 8:58am | 9:06am |
| 8:44am | 8:56am | 9:06am | 9:19am | 9:27am |
| 9:04am | 9:16am | 9:27am | 9:40am | 9:48am |
| 9:24am | 9:37am | 9:48am | 10:01am | 10:09am |
| 9:44am | 9:57am | 10:08am | 10:21am | 10:29am |
| 10:04am | 10:17am | 10:28am | 10:41am | 10:49am |
| 10:24am | 10:37am | 10:48am | 11:01am | 11:09am |
| 10:44am | 10:57am | 11:08am | 11:21am | 11:29am |
| 11:00am | 11:13am | 11:24am | 11:37am | 11:45am |
| 11:15am | 11:28am | 11:39am | 11:52am | 12:00pm |
| 11:30am | 11:43am | 11:54am | 12:07pm | 12:15pm |
| 11:45am | 11:58am | 12:09pm | 12:22pm | 12:30pm |
| 12:00pm | 12:13pm | 12:24pm | 12:37pm | 12:45pm |
| 12:15pm | 12:28pm | 12:39pm | 12:52pm | 1:00pm |
| 12:30pm | 12:43pm | 12:54pm | 1:07pm | 1:15pm |
| 12:45pm | 12:58pm | 1:09pm | 1:22pm | 1:30pm |
| 1:00pm | 1:13pm | 1:24pm | 1:37pm | 1:45pm |
| 1:15pm | 1:28pm | 1:39pm | 1:52pm | 2:00pm |
| 1:30pm | 1:43pm | 1:54pm | 2:07pm | 2:15pm |
| 1:45pm | 1:58pm | 2:09pm | 2:22pm | 2:30pm |
| 2:00pm | 2:13pm | 2:24pm | 2:37pm | 2:45pm |
| 2:15pm | 2:28pm | 2:39pm | 2:52pm | 3:00pm |
| 2:30pm | 2:43pm | 2:54pm | 3:07pm | 3:15pm |
| 2:45pm | 2:58pm | 3:09pm | 3:22pm | 3:30pm |
| 3:00pm | 3:13pm | 3:24pm | 3:37pm | 3:45pm |
| 3:15pm | 3:28pm | 3:39pm | 3:52pm | 4:00pm |
| 3:30pm | 3:43pm | 3:54pm | 4:07pm | 4:15pm |
| 3:45pm | 3:58pm | 4:09pm | 4:22pm | 4:30pm |
| 4:00pm | 4:13pm | 4:24pm | 4:37pm | 4:45pm |
| 4:15pm | 4:28pm | 4:39pm | 4:52pm | 5:00pm |
| 4:30pm | 4:43pm | 4:54pm | 5:07pm | 5:15pm |
| 4:45pm | 4:58pm | 5:09pm | 5:22pm | 5:30pm |
| 5:00pm | 5:13pm | 5:24pm | 5:37pm | 5:45pm |
| 5:15pm | 5:28pm | 5:39pm | 5:52pm | 6:00pm |
| 5:30pm | 5:43pm | 5:54pm | 6:07pm | 6:15pm |
| 5:45pm | 5:58pm | 6:09pm | 6:22pm | 6:30pm |
| 6:00pm | 6:13pm | 6:24pm | 6:37pm | 6:45pm |
| 6:15pm | 6:28pm | 6:39pm | 6:52pm | 7:00pm |
| 6:30pm | 6:43pm | 6:53pm | 7:06pm | 7:14pm |
| 6:45pm | 6:57pm | 7:07pm | 7:20pm | 7:28pm |
| 7:00pm | 7:12pm | 7:22pm | 7:35pm | 7:43pm |
| 7:30pm | 7:42pm | 7:52pm | 8:05pm | 8:12pm |
| 8:00pm | 8:11pm | 8:21pm | 8:34pm | 8:41pm |
| 8:30pm | 8:41pm | 8:51pm | 9:04pm | 9:11pm |
| 9:00pm | 9:11pm | 9:21pm | 9:33pm | 9:40pm |
| 9:30pm | 9:41pm | 9:50pm | 10:02pm | 10:09pm |
| 10:00pm | 10:11pm | 10:20pm | 10:31pm | 10:38pm |
| 10:30pm | 10:41pm | 10:50pm | 11:01pm | 11:08pm |
| 11:30pm | 11:41pm | 11:50pm | 12:01am | 12:08am |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
