62-Murray Blvd Schedule
Saturday To Washington Square Transit Center
|
Stop ID 9625 |
Stop ID 1182 |
Stop ID 4091 |
Stop ID 9958 |
Stop ID 4068 |
Stop ID 8618 |
Stop ID 9650 |
|---|---|---|---|---|---|---|
| 6:16am | 6:21am | 6:26am | 6:36am | 6:40am | 6:51am | 7:03am |
| 7:36am | 7:42am | 7:47am | 7:57am | 8:01am | 8:12am | 8:24am |
| 8:18am | 8:24am | 8:29am | 8:39am | 8:43am | 8:55am | 9:07am |
| 9:01am | 9:08am | 9:13am | 9:23am | 9:27am | 9:40am | 9:54am |
| 9:41am | 9:48am | 9:53am | 10:03am | 10:07am | 10:20am | 10:34am |
| 10:22am | 10:29am | 10:34am | 10:45am | 10:49am | 11:04am | 11:18am |
| 11:04am | 11:11am | 11:17am | 11:28am | 11:32am | 11:47am | 12:01pm |
| 11:46am | 11:54am | 12:00pm | 12:11pm | 12:15pm | 12:31pm | 12:45pm |
| 12:32pm | 12:40pm | 12:46pm | 12:57pm | 1:01pm | 1:17pm | 1:31pm |
| 1:16pm | 1:24pm | 1:30pm | 1:42pm | 1:47pm | 2:03pm | 2:17pm |
| 2:01pm | 2:08pm | 2:14pm | 2:26pm | 2:31pm | 2:47pm | 3:01pm |
| 2:49pm | 2:56pm | 3:02pm | 3:14pm | 3:19pm | 3:35pm | 3:49pm |
| 3:37pm | 3:44pm | 3:50pm | 4:02pm | 4:07pm | 4:23pm | 4:37pm |
| 4:23pm | 4:30pm | 4:36pm | 4:48pm | 4:53pm | 5:09pm | 5:23pm |
| 5:11pm | 5:18pm | 5:24pm | 5:36pm | 5:40pm | 5:55pm | 6:09pm |
| 5:58pm | 6:05pm | 6:11pm | 6:22pm | 6:26pm | 6:41pm | 6:54pm |
| 6:42pm | 6:49pm | 6:54pm | 7:05pm | 7:09pm | 7:21pm | 7:33pm |
| 7:26pm | 7:32pm | 7:37pm | 7:47pm | 7:51pm | 8:03pm | 8:15pm |
| 8:04pm | 8:10pm | 8:15pm | 8:25pm | 8:29pm | 8:41pm | 8:53pm |
| 8:39pm | 8:45pm | 8:50pm | 9:00pm | 9:04pm | 9:16pm | 9:28pm |
| 9:24pm | 9:30pm | 9:35pm | 9:45pm | 9:49pm | 10:01pm | 10:13pm |
| 10:27pm | 10:32pm | 10:37pm | 10:47pm | 10:51pm | 11:02pm | 11:13pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
