67-Bethany/158th Schedule
Saturday To PCC Rock Creek
|
Stop ID 12899 |
Stop ID 10084 |
Stop ID 4429 |
|---|---|---|
| 9:00am | 9:07am | 9:19am |
| 10:00am | 10:07am | 10:19am |
| 11:00am | 11:08am | 11:20am |
| 12:00pm | 12:08pm | 12:20pm |
| 1:00pm | 1:08pm | 1:20pm |
| 2:17pm | 2:25pm | 2:38pm |
| 3:17pm | 3:25pm | 3:38pm |
| 4:17pm | 4:25pm | 4:38pm |
| 5:17pm | 5:25pm | 5:38pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
