71-60th Ave Schedule
Saturday To Parkrose/Sumner Transit Center
|
Stop ID 13248 |
Stop ID 12922 |
Stop ID 1731 |
Stop ID 7704 |
Stop ID 7827 |
Stop ID 7737 |
Stop ID 10850 |
|---|---|---|---|---|---|---|
| 7:46am | 7:49am | 8:05am | 8:13am | 8:25am | 8:30am | 8:40am |
| 8:31am | 8:34am | 8:50am | 8:58am | 9:10am | 9:15am | 9:26am |
| 8:57am | 9:00am | 9:16am | 9:24am | 9:36am | 9:41am | 9:52am |
| 9:23am | 9:26am | 9:42am | 9:50am | 10:02am | 10:07am | 10:18am |
| 9:49am | 9:52am | 10:08am | 10:16am | 10:28am | 10:33am | 10:44am |
| 10:15am | 10:18am | 10:34am | 10:42am | 10:54am | 10:59am | 11:10am |
| 10:41am | 10:44am | 11:00am | 11:08am | 11:20am | 11:25am | 11:37am |
| 11:05am | 11:08am | 11:25am | 11:33am | 11:46am | 11:51am | 12:03pm |
| 11:31am | 11:34am | 11:51am | 11:59am | 12:12pm | 12:17pm | 12:29pm |
| 11:57am | 12:00pm | 12:17pm | 12:25pm | 12:38pm | 12:43pm | 12:55pm |
| 12:22pm | 12:25pm | 12:42pm | 12:50pm | 1:04pm | 1:09pm | 1:21pm |
| 12:48pm | 12:51pm | 1:08pm | 1:16pm | 1:30pm | 1:35pm | 1:47pm |
| 1:14pm | 1:17pm | 1:34pm | 1:42pm | 1:56pm | 2:01pm | 2:13pm |
| 1:40pm | 1:43pm | 2:00pm | 2:08pm | 2:22pm | 2:27pm | 2:39pm |
| 2:06pm | 2:09pm | 2:26pm | 2:34pm | 2:48pm | 2:53pm | 3:05pm |
| 2:32pm | 2:35pm | 2:52pm | 3:00pm | 3:14pm | 3:19pm | 3:31pm |
| 2:58pm | 3:01pm | 3:18pm | 3:26pm | 3:40pm | 3:45pm | 3:57pm |
| 3:24pm | 3:27pm | 3:44pm | 3:52pm | 4:06pm | 4:11pm | 4:23pm |
| 3:50pm | 3:53pm | 4:10pm | 4:18pm | 4:32pm | 4:37pm | 4:49pm |
| 4:16pm | 4:19pm | 4:36pm | 4:44pm | 4:58pm | 5:03pm | 5:15pm |
| 4:42pm | 4:45pm | 5:02pm | 5:10pm | 5:24pm | 5:29pm | 5:41pm |
| 5:08pm | 5:11pm | 5:28pm | 5:36pm | 5:50pm | 5:55pm | 6:07pm |
| 5:35pm | 5:38pm | 5:55pm | 6:03pm | 6:16pm | 6:21pm | 6:33pm |
| 6:01pm | 6:04pm | 6:21pm | 6:29pm | 6:42pm | 6:47pm | 6:59pm |
| 6:28pm | 6:31pm | 6:48pm | 6:56pm | 7:08pm | 7:13pm | 7:25pm |
| 6:54pm | 6:57pm | 7:14pm | 7:22pm | 7:34pm | 7:38pm | 7:50pm |
| 7:20pm | 7:23pm | 7:40pm | 7:48pm | 8:00pm | 8:04pm | 8:16pm |
| 8:00pm | 8:03pm | 8:20pm | 8:28pm | 8:40pm | 8:44pm | 8:56pm |
| 8:46pm | 8:49pm | 9:05pm | 9:13pm | 9:25pm | 9:29pm | 9:41pm |
| 9:32pm | 9:35pm | 9:51pm | 9:59pm | 10:11pm | 10:15pm | 10:26pm |
| 10:17pm | 10:20pm | 10:36pm | 10:44pm | 10:56pm | 11:00pm | 11:11pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
