10-Harold St Schedule
Weekday To Portland City Center
|
Stop ID 13236 |
Stop ID 2540 |
Stop ID 1818 |
Stop ID 5525 |
Stop ID 7227 |
Stop ID 14203 |
|---|---|---|---|---|---|
| 5:08am | 5:18am | 5:29am | 5:39am | 5:47am | 6:05am |
| 5:51am | 6:01am | 6:12am | 6:23am | 6:32am | 6:50am |
| 6:20am | 6:31am | 6:43am | 6:54am | 7:04am | 7:23am |
| 6:49am | 7:01am | 7:13am | 7:26am | 7:36am | 7:58am |
| — | — | 7:48am | 8:01am | 8:14am | 8:36am |
| 7:27am | 7:39am | 7:51am | 8:05am | 8:18am | 8:40am |
| 8:27am | 8:38am | 8:50am | 9:01am | 9:10am | 9:30am |
| 9:18am | 9:29am | 9:41am | 9:52am | 10:01am | 10:20am |
| 10:03am | 10:14am | 10:26am | 10:37am | 10:46am | 11:05am |
| 10:58am | 11:09am | 11:21am | 11:31am | 11:40am | 11:59am |
| 11:51am | 12:02pm | 12:14pm | 12:24pm | 12:33pm | 12:52pm |
| 12:43pm | 12:54pm | 1:06pm | 1:16pm | 1:25pm | 1:44pm |
| 1:25pm | 1:36pm | 1:48pm | 1:58pm | 2:07pm | 2:26pm |
| 2:29pm | 2:40pm | 2:52pm | 3:02pm | 3:11pm | 3:31pm |
| 3:06pm | 3:19pm | 3:31pm | 3:41pm | 3:50pm | 4:11pm |
| 3:48pm | 4:01pm | 4:13pm | 4:24pm | 4:33pm | 4:54pm |
| 4:20pm | 4:32pm | 4:44pm | 4:55pm | 5:04pm | 5:25pm |
| 4:51pm | 5:03pm | 5:15pm | 5:26pm | 5:35pm | 5:55pm |
| 5:36pm | 5:48pm | 6:00pm | 6:10pm | 6:18pm | 6:36pm |
| 6:20pm | 6:31pm | 6:42pm | 6:52pm | 7:00pm | 7:18pm |
| 7:10pm | 7:21pm | 7:32pm | 7:42pm | 7:50pm | 8:08pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
