15-Belmont/NW 23rd Schedule
Weekday To Portland City Center, Montgomery Park, or Yeon & 44th
|
Stop ID 10864 |
Stop ID 6529 |
Stop ID 5499 |
Stop ID 451 |
Stop ID 428 |
Stop ID 4014 |
Stop ID 6160 |
Stop ID 9599 |
Stop ID 7163 |
Stop ID 8802 |
Stop ID 6470 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4:42am | 4:47am | 4:55am | 5:01am | 5:05am | 5:13am | 5:18am | — | — | — | — |
| — | — | — | — | — | — | 5:33am | 5:37am | 5:44am | 5:49am | 6:01am |
| 5:24am | 5:29am | 5:37am | 5:43am | 5:47am | 5:55am | 6:00am | 6:05am | 6:11am | 6:16am | 6:27am |
| 5:44am | 5:49am | 5:57am | 6:03am | 6:07am | 6:15am | 6:20am | 6:25am | 6:32am | 6:37am X | — |
| 6:01am | 6:06am | 6:14am | 6:20am | 6:24am | 6:32am | 6:38am | 6:44am | 6:51am | 6:57am | 7:08am |
| 6:15am | 6:20am | 6:28am | 6:34am | 6:38am | 6:46am | 6:52am | 6:58am | 7:05am | 7:11am X | — |
| — | — | 6:36am | 6:42am | 6:46am | 6:54am | 7:00am | — | — | — | — |
| 6:28am | 6:33am | 6:42am | 6:48am | 6:52am | 7:00am | 7:06am | 7:12am | 7:19am | 7:25am | 7:36am |
| 6:41am | 6:46am | 6:55am | 7:01am | 7:05am | 7:14am | 7:20am | 7:26am | 7:33am | 7:39am X | — |
| 6:55am | 7:00am | 7:09am | 7:15am | 7:19am | 7:28am | 7:34am | 7:40am | 7:47am | 7:53am | 8:05am |
| 7:10am | 7:15am | 7:24am | 7:30am | 7:34am | 7:43am | 7:49am | 7:55am | 8:02am | 8:08am X | — |
| — | — | 7:33am | 7:39am | 7:43am | 7:52am | 7:58am | — | — | — | — |
| 7:25am | 7:30am | 7:39am | 7:45am | 7:49am | 7:58am | 8:04am | 8:10am | 8:17am | 8:23am | 8:34am |
| 7:39am | 7:44am | 7:53am | 7:59am | 8:03am | 8:12am | 8:18am | 8:24am | 8:31am | 8:37am X | — |
| 7:54am | 7:59am | 8:08am | 8:14am | 8:18am | 8:27am | 8:33am | 8:39am | 8:46am | 8:52am | 9:02am |
| 8:08am | 8:13am | 8:22am | 8:28am | 8:32am | 8:41am | 8:47am | 8:53am | 9:00am | 9:06am X | — |
| 8:23am | 8:28am | 8:37am | 8:43am | 8:47am | 8:56am | 9:02am | 9:08am | 9:15am | 9:21am | 9:31am |
| 8:37am | 8:42am | 8:51am | 8:57am | 9:01am | 9:10am | 9:16am | 9:22am | 9:29am | 9:35am X | — |
| 8:52am | 8:57am | 9:06am | 9:12am | 9:16am | 9:25am | 9:31am | 9:37am | 9:44am | 9:50am | 10:00am |
| 9:06am | 9:11am | 9:20am | 9:26am | 9:30am | 9:39am | 9:45am | 9:51am | 9:58am | 10:04am X | — |
| 9:21am | 9:26am | 9:35am | 9:41am | 9:45am | 9:54am | 10:00am | 10:06am | 10:13am | 10:19am | 10:29am |
| 9:36am | 9:41am | 9:50am | 9:56am | 10:00am | 10:09am | 10:15am | 10:21am | 10:28am | 10:34am X | — |
| 9:50am | 9:55am | 10:04am | 10:10am | 10:15am | 10:24am | 10:30am | 10:36am | 10:43am | 10:49am | 11:00am |
| 10:04am | 10:10am | 10:19am | 10:25am | 10:30am | 10:39am | 10:45am | 10:51am | 10:58am | 11:04am X | — |
| 10:19am | 10:25am | 10:34am | 10:40am | 10:45am | 10:54am | 11:00am | 11:06am | 11:13am | 11:20am | 11:31am |
| 10:34am | 10:40am | 10:49am | 10:55am | 11:00am | 11:09am | 11:15am | 11:21am | 11:28am | 11:35am X | — |
| 10:48am | 10:54am | 11:03am | 11:09am | 11:14am | 11:23am | 11:29am | 11:35am | 11:42am | 11:49am | 12:00pm |
| 11:02am | 11:08am | 11:17am | 11:23am | 11:28am | 11:37am | 11:43am | 11:49am | 11:56am | 12:03pm X | — |
| 11:16am | 11:22am | 11:31am | 11:37am | 11:42am | 11:51am | 11:57am | 12:03pm | 12:10pm | 12:17pm | 12:29pm |
| 11:30am | 11:36am | 11:45am | 11:51am | 11:56am | 12:05pm | 12:12pm | 12:18pm | 12:25pm | 12:32pm X | — |
| 11:45am | 11:51am | 12:00pm | 12:06pm | 12:11pm | 12:20pm | 12:27pm | 12:33pm | 12:40pm | 12:47pm | 12:59pm |
| 11:59am | 12:05pm | 12:15pm | 12:21pm | 12:26pm | 12:35pm | 12:42pm | 12:48pm | 12:55pm | 1:02pm X | — |
| 12:14pm | 12:20pm | 12:30pm | 12:36pm | 12:41pm | 12:50pm | 12:57pm | 1:03pm | 1:10pm | 1:17pm | 1:29pm |
| 12:29pm | 12:35pm | 12:45pm | 12:51pm | 12:56pm | 1:05pm | 1:12pm | 1:18pm | 1:25pm | 1:32pm X | — |
| 12:44pm | 12:50pm | 1:00pm | 1:06pm | 1:11pm | 1:20pm | 1:27pm | 1:33pm | 1:40pm | 1:47pm | 1:59pm |
| 12:59pm | 1:05pm | 1:15pm | 1:21pm | 1:26pm | 1:35pm | 1:42pm | 1:48pm | 1:55pm | 2:03pm X | — |
| 1:14pm | 1:20pm | 1:30pm | 1:36pm | 1:41pm | 1:50pm | 1:57pm | 2:03pm | 2:10pm | 2:17pm | 2:29pm |
| 1:29pm | 1:35pm | 1:45pm | 1:51pm | 1:56pm | 2:05pm | 2:12pm | 2:18pm | 2:25pm | 2:33pm X | — |
| 1:44pm | 1:50pm | 2:00pm | 2:06pm | 2:11pm | 2:20pm | 2:27pm | 2:33pm | 2:40pm | 2:47pm | 2:59pm |
| 1:59pm | 2:05pm | 2:15pm | 2:21pm | 2:26pm | 2:35pm | 2:42pm | 2:48pm | 2:55pm | 3:03pm X | — |
| 2:14pm | 2:20pm | 2:30pm | 2:36pm | 2:41pm | 2:50pm | 2:57pm | 3:03pm | 3:10pm | 3:17pm | 3:29pm |
| 2:29pm | 2:35pm | 2:45pm | 2:51pm | 2:56pm | 3:05pm | 3:12pm | 3:18pm | 3:25pm | 3:33pm X | — |
| 2:43pm | 2:49pm | 2:59pm | 3:05pm | 3:10pm | 3:20pm | 3:27pm | 3:33pm | 3:40pm | 3:47pm | 3:59pm |
| 2:58pm | 3:04pm | 3:14pm | 3:20pm | 3:25pm | 3:35pm | 3:42pm | 3:48pm | 3:55pm | 4:03pm X | — |
| 3:13pm | 3:19pm | 3:29pm | 3:35pm | 3:40pm | 3:50pm | 3:57pm | 4:03pm | 4:10pm | 4:17pm | 4:29pm |
| 3:28pm | 3:34pm | 3:44pm | 3:50pm | 3:55pm | 4:05pm | 4:12pm | 4:18pm | 4:25pm | 4:33pm X | — |
| 3:44pm | 3:50pm | 4:00pm | 4:06pm | 4:11pm | 4:20pm | 4:27pm | 4:33pm | 4:40pm | 4:47pm | 4:59pm |
| 3:59pm | 4:05pm | 4:15pm | 4:21pm | 4:26pm | 4:35pm | 4:42pm | 4:48pm | 4:55pm | 5:03pm X | — |
| 4:14pm | 4:20pm | 4:30pm | 4:36pm | 4:41pm | 4:50pm | 4:57pm | 5:03pm | 5:10pm | 5:17pm | 5:29pm |
| 4:29pm | 4:35pm | 4:45pm | 4:51pm | 4:56pm | 5:05pm | 5:12pm | 5:18pm | 5:25pm | 5:33pm X | — |
| 4:44pm | 4:50pm | 5:00pm | 5:06pm | 5:11pm | 5:20pm | 5:27pm | 5:33pm | 5:40pm | 5:47pm | 5:59pm |
| 4:59pm | 5:05pm | 5:15pm | 5:21pm | 5:26pm | 5:35pm | 5:42pm | 5:48pm | 5:55pm | 6:02pm X | — |
| 5:14pm | 5:20pm | 5:30pm | 5:36pm | 5:41pm | 5:50pm | 5:57pm | 6:03pm | 6:10pm | 6:17pm | 6:28pm |
| 5:29pm | 5:35pm | 5:45pm | 5:51pm | 5:56pm | 6:05pm | 6:12pm | 6:18pm | 6:25pm | 6:31pm X | — |
| 5:45pm | 5:51pm | 6:00pm | 6:06pm | 6:11pm | 6:20pm | 6:27pm | 6:33pm | 6:40pm | 6:46pm | 6:57pm |
| 6:00pm | 6:06pm | 6:15pm | 6:21pm | 6:26pm | 6:35pm | 6:42pm | 6:48pm | 6:55pm | 7:01pm X | — |
| 6:15pm | 6:21pm | 6:30pm | 6:36pm | 6:41pm | 6:50pm | 6:57pm | 7:03pm | 7:10pm | 7:16pm | 7:27pm |
| 6:31pm | 6:37pm | 6:46pm | 6:52pm | 6:57pm | 7:06pm | 7:12pm | 7:18pm | 7:25pm | 7:30pm X | — |
| 6:46pm | 6:52pm | 7:01pm | 7:07pm | 7:12pm | 7:21pm | 7:27pm | 7:33pm | 7:40pm | 7:45pm | 7:55pm |
| 7:02pm | 7:08pm | 7:17pm | 7:23pm | 7:27pm | 7:36pm | 7:42pm | 7:48pm | 7:55pm | 8:00pm X | — |
| 7:22pm | 7:28pm | 7:37pm | 7:43pm | 7:47pm | 7:56pm | 8:02pm | 8:08pm | 8:15pm | 8:20pm | 8:30pm |
| 7:42pm | 7:48pm | 7:57pm | 8:03pm | 8:07pm | 8:16pm | 8:22pm | 8:28pm | 8:35pm | 8:40pm X | — |
| 8:03pm | 8:09pm | 8:17pm | 8:23pm | 8:27pm | 8:36pm | 8:42pm | 8:48pm | 8:55pm | 9:00pm X | — |
| 8:32pm | 8:37pm | 8:45pm | 8:51pm | 8:55pm | 9:04pm | 9:10pm | 9:16pm | 9:23pm | 9:28pm | 9:38pm |
| 9:13pm | 9:18pm | 9:26pm | 9:32pm | 9:36pm | 9:44pm | 9:50pm | 9:56pm | 10:03pm | 10:08pm X | — |
| 9:53pm | 9:58pm | 10:06pm | 10:12pm | 10:16pm | 10:24pm | 10:30pm | 10:36pm | 10:43pm | 10:48pm X | — |
| 10:33pm | 10:38pm | 10:46pm | 10:52pm | 10:56pm | 11:04pm | 11:10pm | 11:15pm | 11:21pm | 11:26pm X | — |
| 11:08pm | 11:13pm | 11:21pm | 11:27pm | 11:31pm | 11:38pm | 11:44pm | 11:49pm | 11:55pm | 12:00am X | — |
| 11:45pm | 11:50pm | 11:58pm | 12:03am | 12:07am | 12:14am | 12:19am | — | — | — | — |
| — | — | — | — | — | — | 12:35am | 12:39am | 12:44am | 12:49am X | — |
- X:
- These trips end at NW 27th & Vaughn at Montgomery Park (Stop ID 8484).
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
