15-Belmont/NW 23rd Schedule
Weekday To Portland City Center and Gateway Transit Center
|
Stop ID 6470 |
Stop ID 14247 |
Stop ID 8989 |
Stop ID 14189 |
Stop ID 14191 |
Stop ID 400 |
Stop ID 427 |
Stop ID 450 |
Stop ID 6166 |
Stop ID 11005 |
Stop ID 8194 |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 5:07am | 5:11am | 5:18am | 5:22am | — | — | — | — | — | — |
| — | — | — | — | 5:34am | 5:40am | 5:47am | 5:50am | 5:56am | 6:02am | 6:09am |
| — | 5:55am | 5:59am | 6:06am | 6:10am | 6:16am | 6:23am | 6:26am | 6:32am | 6:38am | 6:45am |
| 6:06am | 6:13am | 6:17am | 6:24am | 6:28am | 6:34am | 6:41am | 6:44am | 6:50am | 6:56am | 7:03am |
| — | 6:26am | 6:30am | 6:37am | 6:41am | 6:47am | 6:54am | 6:57am | 7:03am | 7:09am | 7:16am |
| — | 6:38am | 6:42am | 6:49am | 6:53am | 6:59am | 7:06am | 7:09am | 7:15am | 7:21am | 7:28am |
| 6:42am | 6:49am | 6:53am | 7:02am | 7:06am | 7:12am | 7:19am | 7:22am | 7:28am | 7:34am | 7:41am |
| — | 7:03am | 7:08am | 7:17am | 7:21am | 7:27am | 7:34am | 7:38am | 7:44am | 7:51am | 7:59am |
| — | 7:18am | 7:23am | 7:32am | 7:36am | 7:42am | 7:49am | 7:53am | 7:59am | 8:06am | 8:14am |
| 7:26am | 7:33am | 7:38am | 7:47am | 7:51am | 7:57am | 8:04am | 8:08am | 8:14am | 8:21am | 8:29am |
| — | 7:48am | 7:53am | 8:02am | 8:06am | 8:12am | 8:19am | 8:23am | 8:30am | 8:37am | 8:44am |
| 7:56am | 8:03am | 8:08am | 8:17am | 8:21am | 8:27am | 8:34am | 8:38am | 8:45am | 8:52am | 8:59am |
| — | 8:18am | 8:23am | 8:32am | 8:36am | 8:42am | 8:49am | 8:53am | 9:00am | 9:07am | 9:14am |
| 8:26am | 8:33am | 8:38am | 8:47am | 8:51am | 8:57am | 9:04am | 9:08am | 9:15am | 9:22am | 9:29am |
| — | 8:48am | 8:53am | 9:02am | 9:06am | 9:12am | 9:19am | 9:23am | 9:30am | 9:37am | 9:44am |
| 8:56am | 9:03am | 9:08am | 9:17am | 9:21am | 9:27am | 9:34am | 9:38am | 9:45am | 9:52am | 9:59am |
| — | 9:18am | 9:23am | 9:32am | 9:36am | 9:42am | 9:49am | 9:53am | 10:00am | 10:07am | 10:14am |
| 9:25am | 9:32am | 9:37am | 9:46am | 9:50am | 9:56am | 10:03am | 10:07am | 10:14am | 10:21am | 10:28am |
| — | 9:47am | 9:52am | 10:01am | 10:05am | 10:12am | 10:20am | 10:24am | 10:31am | 10:38am | 10:46am |
| 9:56am | 10:03am | 10:08am | 10:17am | 10:21am | 10:28am | 10:36am | 10:40am | 10:47am | 10:54am | 11:02am |
| — | 10:18am | 10:23am | 10:32am | 10:36am | 10:43am | 10:51am | 10:55am | 11:02am | 11:09am | 11:17am |
| 10:26am | 10:33am | 10:38am | 10:47am | 10:51am | 10:58am | 11:06am | 11:10am | 11:18am | 11:25am | 11:33am |
| — | 10:48am | 10:53am | 11:02am | 11:06am | 11:13am | 11:21am | 11:25am | 11:33am | 11:40am | 11:48am |
| 10:56am | 11:03am | 11:08am | 11:17am | 11:21am | 11:28am | 11:36am | 11:40am | 11:48am | 11:55am | 12:03pm |
| — | 11:18am | 11:23am | 11:32am | 11:36am | 11:43am | 11:51am | 11:55am | 12:03pm | 12:10pm | 12:18pm |
| 11:26am | 11:33am | 11:38am | 11:47am | 11:51am | 11:58am | 12:06pm | 12:10pm | 12:18pm | 12:25pm | 12:33pm |
| — | 11:48am | 11:53am | 12:02pm | 12:06pm | 12:13pm | 12:21pm | 12:25pm | 12:33pm | 12:40pm | 12:48pm |
| 11:55am | 12:02pm | 12:07pm | 12:17pm | 12:21pm | 12:28pm | 12:36pm | 12:40pm | 12:48pm | 12:55pm | 1:03pm |
| — | 12:17pm | 12:22pm | 12:32pm | 12:36pm | 12:43pm | 12:51pm | 12:55pm | 1:03pm | 1:10pm | 1:18pm |
| 12:25pm | 12:32pm | 12:37pm | 12:47pm | 12:51pm | 12:58pm | 1:06pm | 1:10pm | 1:18pm | 1:25pm | 1:33pm |
| — | 12:47pm | 12:52pm | 1:02pm | 1:06pm | 1:13pm | 1:21pm | 1:25pm | 1:33pm | 1:40pm | 1:48pm |
| 12:55pm | 1:02pm | 1:07pm | 1:17pm | 1:21pm | 1:28pm | 1:36pm | 1:40pm | 1:48pm | 1:55pm | 2:03pm |
| — | 1:17pm | 1:22pm | 1:32pm | 1:36pm | 1:44pm | 1:52pm | 1:56pm | 2:04pm | 2:12pm | 2:20pm |
| 1:25pm | 1:32pm | 1:37pm | 1:47pm | 1:51pm | 1:59pm | 2:07pm | 2:11pm | 2:19pm | 2:27pm | 2:35pm |
| — | 1:47pm | 1:52pm | 2:02pm | 2:06pm | 2:14pm | 2:22pm | 2:26pm | 2:34pm | 2:42pm | 2:50pm |
| 1:54pm | 2:01pm | 2:06pm | 2:16pm | 2:21pm | 2:29pm | 2:37pm | 2:41pm | 2:49pm | 2:57pm | 3:05pm |
| — | 2:16pm | 2:21pm | 2:31pm | 2:36pm | 2:44pm | 2:52pm | 2:56pm | 3:04pm | 3:12pm | 3:21pm |
| 2:24pm | 2:31pm | 2:36pm | 2:46pm | 2:51pm | 2:59pm | 3:07pm | 3:11pm | 3:19pm | 3:27pm | 3:36pm |
| — | 2:46pm | 2:51pm | 3:01pm | 3:06pm | 3:14pm | 3:22pm | 3:26pm | 3:34pm | 3:42pm | 3:51pm |
| 2:53pm | 3:01pm | 3:06pm | 3:16pm | 3:21pm | 3:29pm | 3:37pm | 3:41pm | 3:49pm | 3:57pm | 4:06pm |
| — | 3:16pm | 3:21pm | 3:31pm | 3:36pm | 3:44pm | 3:52pm | 3:56pm | 4:04pm | 4:12pm | 4:21pm |
| 3:23pm | 3:31pm | 3:36pm | 3:46pm | 3:51pm | 3:59pm | 4:07pm | 4:11pm | 4:19pm | 4:27pm | 4:36pm |
| — | 3:46pm | 3:51pm | 4:01pm | 4:06pm | 4:14pm | 4:22pm | 4:26pm | 4:34pm | 4:42pm | 4:51pm |
| — | — | — | 4:11pm | 4:15pm | 4:23pm | 4:30pm | 4:35pm | — | — | — |
| 3:53pm | 4:01pm | 4:06pm | 4:16pm | 4:21pm | 4:29pm | 4:37pm | 4:41pm | 4:49pm | 4:57pm | 5:06pm |
| — | 4:16pm | 4:21pm | 4:31pm | 4:36pm | 4:44pm | 4:52pm | 4:56pm | 5:04pm | 5:12pm | 5:21pm |
| 4:23pm | 4:31pm | 4:36pm | 4:46pm | 4:51pm | 4:59pm | 5:07pm | 5:11pm | 5:19pm | 5:27pm | 5:36pm |
| — | 4:46pm | 4:51pm | 5:01pm | 5:06pm | 5:14pm | 5:22pm | 5:26pm | 5:34pm | 5:42pm | 5:51pm |
| — | — | — | 5:10pm Y | 5:14pm | 5:22pm | 5:30pm | 5:34pm | 5:42pm | — | — |
| 4:52pm | 5:01pm | 5:06pm | 5:16pm | 5:21pm | 5:29pm | 5:37pm | 5:41pm | 5:49pm | 5:57pm | 6:05pm |
| — | 5:16pm | 5:21pm | 5:31pm | 5:36pm | 5:44pm | 5:52pm | 5:56pm | 6:04pm | 6:12pm | 6:20pm |
| 5:24pm | 5:32pm | 5:37pm | 5:47pm | 5:51pm | 5:59pm | 6:07pm | 6:11pm | 6:19pm | 6:27pm | 6:35pm |
| — | 5:47pm | 5:52pm | 6:02pm | 6:06pm | 6:13pm | 6:21pm | 6:25pm | 6:33pm | 6:40pm | 6:48pm |
| 5:55pm | 6:02pm | 6:07pm | 6:17pm | 6:21pm | 6:28pm | 6:36pm | 6:40pm | 6:47pm | 6:54pm | 7:02pm |
| — | 6:17pm | 6:22pm | 6:32pm | 6:36pm | 6:43pm | 6:51pm | 6:55pm | 7:02pm | 7:08pm | 7:16pm |
| 6:26pm | 6:33pm | 6:38pm | 6:47pm | 6:51pm | 6:58pm | 7:06pm | 7:10pm | 7:17pm | 7:23pm | 7:31pm |
| — | 6:48pm | 6:53pm | 7:02pm | 7:06pm | 7:12pm | 7:20pm | 7:24pm | 7:31pm | 7:37pm | 7:45pm |
| 6:58pm | 7:04pm | 7:08pm | 7:17pm | 7:21pm | 7:27pm | 7:35pm | 7:39pm | 7:46pm | 7:52pm | 7:59pm |
| 7:19pm | 7:25pm | 7:29pm | 7:37pm | 7:41pm | 7:47pm | 7:55pm | 7:59pm | 8:06pm | 8:12pm | 8:19pm |
| — | 7:45pm | 7:49pm | 7:57pm | 8:01pm | 8:07pm | 8:15pm | 8:19pm | 8:26pm | 8:32pm | 8:39pm |
| 7:59pm | 8:05pm | 8:09pm | 8:17pm | 8:21pm | 8:27pm | 8:35pm | 8:39pm | 8:46pm | 8:52pm | 8:59pm |
| — | 8:25pm | 8:29pm | 8:37pm | 8:41pm | 8:47pm | 8:55pm | 8:59pm | 9:06pm | 9:12pm | 9:19pm |
| 8:49pm | 8:55pm | 8:59pm | 9:07pm | 9:11pm | 9:17pm | 9:25pm | 9:29pm | 9:36pm | 9:42pm | 9:49pm |
| — | 9:25pm | 9:29pm | 9:37pm | 9:41pm | 9:47pm | 9:55pm | 9:59pm | 10:06pm | 10:12pm | 10:19pm |
| 9:54pm | 10:00pm | 10:04pm | 10:12pm | 10:16pm | 10:22pm | 10:30pm | 10:34pm | 10:41pm | 10:46pm | 10:53pm |
| — | 10:36pm | 10:40pm | 10:47pm | 10:51pm | 10:57pm | 11:04pm | 11:07pm | 11:14pm | 11:19pm | 11:26pm |
| — | 11:11pm | 11:15pm | 11:22pm | 11:26pm | 11:32pm | 11:39pm | 11:42pm | 11:49pm | 11:54pm | 12:00am |
| — | 11:47pm | 11:50pm | 11:57pm | 12:01am | 12:07am | 12:14am | 12:17am | 12:23am | 12:28am | 12:34am |
| — | 12:09am | 12:12am | 12:18am | 12:22am | — | — | — | — | — | — |
| — | — | — | — | 12:36am | 12:42am | 12:49am | 12:52am | 12:58am | 1:03am | 1:09am |
- Y:
- Trip ends at SE Washington & 92nd (Stop ID 6171).
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
