22-Parkrose Schedule
Weekday To Parkrose
|
Stop ID 10864 |
Stop ID 5234 |
Stop ID 6748 |
|---|---|---|
| 5:56am | 6:06am | 6:10am |
| 6:24am | 6:34am | 6:39am |
| 6:53am | 7:03am | 7:09am |
| 7:23am | 7:34am | 7:40am |
| 7:52am | 8:04am | 8:10am |
| 8:22am | 8:34am | 8:40am |
| 8:52am | 9:04am | 9:10am |
| 9:23am | 9:34am | 9:40am |
| 9:53am | 10:04am | 10:10am |
| 10:23am | 10:34am | 10:40am |
| 10:53am | 11:04am | 11:10am |
| 11:24am | 11:35am | 11:41am |
| 11:55am | 12:06pm | 12:12pm |
| 12:25pm | 12:36pm | 12:42pm |
| 12:55pm | 1:06pm | 1:12pm |
| 1:25pm | 1:36pm | 1:42pm |
| 1:54pm | 2:06pm | 2:12pm |
| 2:24pm | 2:36pm | 2:42pm |
| 2:53pm | 3:06pm | 3:12pm |
| 3:25pm | 3:40pm | 3:47pm |
| 4:00pm | 4:14pm | 4:20pm |
| 4:33pm | 4:47pm | 4:53pm |
| 5:03pm | 5:17pm | 5:23pm |
| 5:35pm | 5:47pm | 5:53pm |
| 6:05pm | 6:17pm | 6:23pm |
| 6:35pm | 6:47pm | 6:53pm |
| 7:01pm | 7:13pm | 7:19pm |
| 7:32pm | 7:44pm | 7:49pm |
| 7:56pm | 8:08pm | 8:13pm |
| 8:56pm | 9:07pm | 9:12pm |
| 9:56pm | 10:06pm | 10:11pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
