Schedule effective March 1, 2026

22-Parkrose Schedule

Weekday To Gateway Transit Center

This table shows schedules for a selection of key stops on the route for 22-Parkrose Weekday To Gateway Transit Center. Stops and their schedule times are listed in the columns.

Stop ID 6748

Stop ID 6746

Stop ID 5235

Stop ID 10862

5:25am 5:33am 5:38am 5:48am
6:10am 6:18am 6:23am 6:34am
6:40am 6:48am 6:54am 7:05am
7:10am 7:18am 7:24am 7:36am
7:40am 7:48am 7:54am 8:07am
8:10am 8:18am 8:24am 8:37am
8:40am 8:48am 8:54am 9:08am
9:10am 9:18am 9:24am 9:37am
9:40am 9:48am 9:54am 10:06am
10:10am 10:18am 10:24am 10:36am
10:40am 10:48am 10:54am 11:06am
11:10am 11:18am 11:24am 11:36am
11:41am 11:49am 11:55am 12:07pm
12:12pm 12:20pm 12:26pm 12:38pm
12:42pm 12:50pm 12:56pm 1:08pm
1:12pm 1:20pm 1:26pm 1:38pm
1:42pm 1:50pm 1:56pm 2:08pm
2:12pm 2:20pm 2:26pm 2:38pm
2:42pm 2:50pm 2:56pm 3:08pm
3:12pm 3:20pm 3:26pm 3:41pm
3:47pm 3:55pm 4:01pm 4:15pm
4:20pm 4:28pm 4:33pm 4:47pm
4:53pm 5:01pm 5:06pm 5:20pm
5:23pm 5:31pm 5:36pm 5:50pm
5:53pm 6:01pm 6:06pm 6:18pm
6:23pm 6:31pm 6:36pm 6:47pm
6:53pm 7:01pm 7:06pm 7:17pm
7:19pm 7:27pm 7:32pm 7:42pm
7:49pm 7:57pm 8:02pm 8:12pm
8:13pm 8:21pm 8:26pm 8:36pm
9:12pm 9:20pm 9:25pm 9:35pm

Effective March 1, 2026.   Schedules may change without notice.  |  Get service alerts and real-time arrival information.   How to read this schedule.