23-San Rafael Schedule
Weekday To Sandy & 148th
|
Stop ID 10864 |
Stop ID 5035 |
Stop ID 10790 |
|---|---|---|
| 6:55am | 7:06am | 7:14am |
| 7:55am | 8:07am | 8:15am |
| 8:55am | 9:07am | 9:15am |
| 9:55am | 10:07am | 10:15am |
| 10:55am | 11:07am | 11:16am |
| 11:55am | 12:07pm | 12:16pm |
| 12:55pm | 1:07pm | 1:16pm |
| 1:55pm | 2:07pm | 2:16pm |
| 2:55pm | 3:08pm | 3:17pm |
| 3:55pm | 4:09pm | 4:19pm |
| 4:55pm | 5:09pm | 5:19pm |
| 5:55pm | 6:09pm | 6:19pm |
| 6:55pm | 7:09pm | 7:18pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
