23-San Rafael Schedule
Weekday To Gateway Transit Center
|
Stop ID 10790 |
Stop ID 5036 |
Stop ID 10862 |
|---|---|---|
| 6:15am | 6:23am | 6:34am |
| 7:14am | 7:22am | 7:33am |
| 8:15am | 8:23am | 8:34am |
| 9:15am | 9:23am | 9:35am |
| 10:15am | 10:23am | 10:35am |
| 11:16am | 11:24am | 11:36am |
| 12:16pm | 12:24pm | 12:36pm |
| 1:16pm | 1:24pm | 1:36pm |
| 2:16pm | 2:24pm | 2:36pm |
| 3:17pm | 3:25pm | 3:38pm |
| 4:19pm | 4:27pm | 4:40pm |
| 5:19pm | 5:27pm | 5:42pm |
| 6:19pm | 6:27pm | 6:39pm |
| 7:18pm | 7:26pm | 7:37pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
