24-Fremont/NW 18th Schedule
Weekday To SW Columbia & 18th
|
Stop ID 10864 |
Stop ID 1910 |
Stop ID 1862 |
Stop ID 14033 |
Stop ID 6911 |
Stop ID 10168 |
|---|---|---|---|---|---|
| 6:25am | 6:36am | 6:47am | 7:01am | 7:06am | 7:10am |
| 7:21am | 7:32am | 7:43am | 8:00am | 8:06am | 8:10am |
| 7:46am | 7:57am | 8:08am | 8:25am | 8:31am | 8:35am |
| 8:11am | 8:22am | 8:33am | 8:50am | 8:56am | 9:00am |
| 8:36am | 8:47am | 8:58am | 9:15am | 9:21am | 9:25am |
| 9:05am | 9:16am | 9:27am | 9:44am | 9:50am | 9:54am |
| 9:34am | 9:45am | 9:57am | 10:14am | 10:20am | 10:24am |
| 10:04am | 10:16am | 10:28am | 10:44am | 10:50am | 10:54am |
| 10:34am | 10:46am | 10:58am | 11:14am | 11:20am | 11:24am |
| 11:04am | 11:16am | 11:28am | 11:44am | 11:50am | 11:54am |
| 11:34am | 11:46am | 11:58am | 12:14pm | 12:20pm | 12:24pm |
| 12:04pm | 12:16pm | 12:28pm | 12:44pm | 12:50pm | 12:54pm |
| 12:32pm | 12:45pm | 12:58pm | 1:14pm | 1:20pm | 1:24pm |
| 1:02pm | 1:15pm | 1:28pm | 1:44pm | 1:50pm | 1:54pm |
| 1:32pm | 1:45pm | 1:58pm | 2:14pm | 2:20pm | 2:24pm |
| 2:02pm | 2:15pm | 2:28pm | 2:44pm | 2:50pm | 2:54pm |
| 2:31pm | 2:44pm | 2:57pm | 3:14pm | 3:20pm | 3:24pm |
| 3:01pm | 3:14pm | 3:27pm | 3:44pm | 3:50pm | 3:54pm |
| 3:31pm | 3:44pm | 3:57pm | 4:14pm | 4:20pm | 4:24pm |
| 4:01pm | 4:14pm | 4:27pm | 4:44pm | 4:50pm | 4:54pm |
| 4:31pm | 4:44pm | 4:57pm | 5:14pm | 5:20pm | 5:24pm |
| 5:01pm | 5:14pm | 5:27pm | 5:44pm | 5:50pm | 5:54pm |
| 5:31pm | 5:44pm | 5:57pm | 6:14pm | 6:20pm | 6:24pm |
| 6:03pm | 6:16pm | 6:28pm | 6:44pm | 6:50pm | 6:54pm |
| 6:36pm | 6:48pm | 6:59pm | 7:15pm | 7:20pm | 7:24pm |
| 7:13pm | 7:25pm | 7:36pm | 7:50pm | 7:55pm | 7:59pm |
| 7:54pm | 8:06pm | 8:17pm | 8:30pm | 8:35pm | 8:39pm |
| 8:35pm | 8:46pm | 8:57pm | 9:10pm | 9:15pm | 9:19pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
