24-Fremont/NW 18th Schedule
Weekday To Gateway Transit Center
|
Stop ID 12792 |
Stop ID 9122 |
Stop ID 14039 |
Stop ID 1863 |
Stop ID 1911 |
Stop ID 8194 |
|---|---|---|---|---|---|
| 6:25am | 6:29am | 6:34am | 6:47am | 6:59am | 7:11am |
| 7:25am | 7:29am | 7:35am | 7:49am | 8:02am | 8:14am |
| 7:55am | 8:00am | 8:06am | 8:20am | 8:33am | 8:45am |
| 8:25am | 8:30am | 8:36am | 8:50am | 9:03am | 9:15am |
| 8:53am | 8:58am | 9:04am | 9:18am | 9:31am | 9:43am |
| 9:18am | 9:22am | 9:28am | 9:42am | 9:55am | 10:07am |
| 9:43am | 9:47am | 9:53am | 10:07am | 10:20am | 10:32am |
| 10:13am | 10:17am | 10:23am | 10:37am | 10:50am | 11:02am |
| 10:43am | 10:47am | 10:53am | 11:07am | 11:20am | 11:33am |
| 11:13am | 11:17am | 11:23am | 11:38am | 11:52am | 12:05pm |
| 11:43am | 11:47am | 11:53am | 12:08pm | 12:22pm | 12:35pm |
| 12:13pm | 12:17pm | 12:23pm | 12:38pm | 12:52pm | 1:05pm |
| 12:43pm | 12:47pm | 12:53pm | 1:08pm | 1:22pm | 1:35pm |
| 1:13pm | 1:17pm | 1:23pm | 1:38pm | 1:52pm | 2:05pm |
| 1:43pm | 1:47pm | 1:53pm | 2:08pm | 2:22pm | 2:35pm |
| 2:13pm | 2:17pm | 2:23pm | 2:38pm | 2:53pm | 3:06pm |
| 2:43pm | 2:47pm | 2:53pm | 3:08pm | 3:25pm | 3:38pm |
| 3:13pm | 3:18pm | 3:24pm | 3:40pm | 3:57pm | 4:10pm |
| 3:43pm | 3:49pm | 3:55pm | 4:13pm | 4:30pm | 4:43pm |
| 4:13pm | 4:18pm | 4:24pm | 4:42pm | 4:59pm | 5:12pm |
| 4:43pm | 4:48pm | 4:54pm | 5:12pm | 5:29pm | 5:42pm |
| 5:13pm | 5:18pm | 5:24pm | 5:41pm | 5:57pm | 6:10pm |
| 5:43pm | 5:48pm | 5:54pm | 6:11pm | 6:26pm | 6:39pm |
| 6:13pm | 6:18pm | 6:24pm | 6:40pm | 6:55pm | 7:07pm |
| 6:43pm | 6:48pm | 6:54pm | 7:10pm | 7:23pm | 7:35pm |
| 7:13pm | 7:18pm | 7:23pm | 7:38pm | 7:51pm | 8:03pm |
| 7:48pm | 7:53pm | 7:58pm | 8:13pm | 8:25pm | 8:36pm |
| 8:28pm | 8:33pm | 8:38pm | 8:52pm | 9:04pm | 9:14pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
