25-Glisan/Troutdale Rd Schedule
Weekday To Gateway Transit Center
|
Stop ID 3873 |
Stop ID 9103 |
Stop ID 2054 |
Stop ID 8194 |
|---|---|---|---|
| 4:53am | 5:00am | 5:14am | 5:25am |
| 5:25am | 5:32am | 5:46am | 5:57am |
| 5:56am | 6:03am | 6:18am | 6:29am |
| 6:27am | 6:34am | 6:50am | 7:01am |
| 6:56am | 7:03am | 7:19am | 7:31am |
| 7:24am | 7:32am | 7:49am | 8:01am |
| 7:52am | 8:00am | 8:17am | 8:31am |
| 8:20am | 8:28am | 8:46am | 9:01am |
| 8:50am | 8:58am | 9:16am | 9:31am |
| 9:23am | 9:31am | 9:48am | 10:02am |
| 9:54am | 10:02am | 10:19am | 10:33am |
| 10:27am | 10:35am | 10:51am | 11:04am |
| 10:57am | 11:05am | 11:21am | 11:35am |
| 11:26am | 11:34am | 11:52am | 12:06pm |
| 11:56am | 12:04pm | 12:22pm | 12:36pm |
| 12:26pm | 12:34pm | 12:52pm | 1:06pm |
| 12:54pm | 1:03pm | 1:21pm | 1:36pm |
| 1:23pm | 1:32pm | 1:50pm | 2:06pm |
| 1:52pm | 2:01pm | 2:20pm | 2:36pm |
| 2:23pm | 2:32pm | 2:51pm | 3:07pm |
| 2:53pm | 3:01pm | 3:21pm | 3:38pm |
| 3:23pm | 3:32pm | 3:52pm | 4:09pm |
| 3:50pm | 4:01pm | 4:24pm | 4:42pm |
| 4:22pm | 4:32pm | 4:51pm | 5:08pm |
| 4:53pm | 5:02pm | 5:21pm | 5:37pm |
| 5:24pm | 5:33pm | 5:52pm | 6:06pm |
| 5:55pm | 6:04pm | 6:23pm | 6:36pm |
| 6:26pm | 6:35pm | 6:53pm | 7:06pm |
| 7:24pm | 7:32pm | 7:50pm | 8:02pm |
| 8:23pm | 8:31pm | 8:49pm | 9:01pm |
| 9:24pm | 9:32pm | 9:50pm | 10:01pm |
| 10:26pm | 10:33pm | 10:51pm | 11:02pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
