30-Estacada Schedule
Weekday To Clackamas Town Center
|
Stop ID 3724 |
Stop ID 8824 |
Stop ID 2886 |
Stop ID 2915 |
Stop ID 12921 |
Stop ID 13248 |
|---|---|---|---|---|---|
| 6:24am | 6:37am | 6:50am | 7:00am | 7:10am | 7:13am |
| 7:22am | 7:35am | 7:49am | 8:01am | 8:12am | 8:15am |
| 8:23am | 8:36am | 8:49am | 9:00am | 9:10am | 9:13am |
| 9:23am | 9:36am | 9:49am | 10:00am | 10:10am | 10:13am |
| 10:23am | 10:36am | 10:49am | 11:00am | 11:11am | 11:14am |
| 11:24am | 11:37am | 11:50am | 12:01pm | 12:12pm | 12:15pm |
| 12:24pm | 12:37pm | 12:50pm | 1:01pm | 1:12pm | 1:15pm |
| 1:24pm | 1:37pm | 1:50pm | 2:01pm | 2:12pm | 2:15pm |
| 2:24pm | 2:37pm | 2:50pm | 3:01pm | 3:12pm | 3:15pm |
| 3:28pm | 3:41pm | 3:54pm | 4:06pm | 4:19pm | 4:22pm |
| 4:33pm | 4:46pm | 4:59pm | 5:11pm | 5:24pm | 5:27pm |
| 5:39pm | 5:52pm | 6:05pm | 6:16pm | 6:28pm | 6:31pm |
| 6:42pm | 6:54pm | 7:06pm | 7:15pm | 7:27pm | 7:30pm |
| 7:41pm | 7:53pm | 8:05pm | 8:13pm | 8:24pm | 8:27pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
