35-Macadam/Greeley Schedule
Weekday To Portland City Center and Oregon City Transit Center
|
Stop ID 9635 |
Stop ID 6374 |
Stop ID 2227 |
Stop ID 11813 |
Stop ID 7586 |
Stop ID 12760 |
Stop ID 3620 |
Stop ID 5807 |
Stop ID 8208 |
Stop ID 6338 |
Stop ID 6339 |
Stop ID 14637 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:57am | 5:03am | 5:11am | 5:19am | 5:32am | 5:42am | 5:49am | 5:52am | 6:01am | 6:06am | 6:13am | 6:17am |
| 5:28am | 5:35am | 5:43am | 5:51am | 5:58am | 6:08am | 6:16am | — | 6:26am | 6:32am | 6:40am | 6:44am |
| 5:56am | 6:04am | 6:12am | 6:20am | 6:28am | 6:38am | 6:47am | 6:50am | 7:00am | 7:06am | 7:14am | 7:19am |
| 6:25am | 6:33am | 6:42am | 6:50am | 6:58am | 7:09am | 7:18am | — | 7:28am | 7:34am | 7:42am | 7:47am |
| 6:53am | 7:01am | 7:12am | 7:20am | 7:28am | 7:39am | 7:48am | 7:52am | 8:02am | 8:09am | 8:17am | 8:22am |
| 7:20am | 7:29am | 7:42am | 7:51am | 7:59am | 8:10am | 8:19am | — | 8:29am | 8:36am | 8:44am | 8:49am |
| 7:50am | 7:59am | 8:12am | 8:21am | 8:29am | 8:40am | 8:49am | 8:53am | 9:03am | 9:10am | 9:18am | 9:23am |
| 8:22am | 8:30am | 8:41am | 8:50am | 8:58am | 9:09am | 9:18am | — | 9:28am | 9:35am | 9:43am | 9:48am |
| 8:53am | 9:01am | 9:11am | 9:20am | 9:28am | 9:39am | 9:48am | 9:51am | 10:01am | 10:08am | 10:16am | 10:21am |
| 9:25am | 9:32am | 9:41am | 9:50am | 9:58am | 10:09am | 10:18am | — | 10:28am | 10:35am | 10:43am | 10:48am |
| 9:55am | 10:02am | 10:11am | 10:20am | 10:28am | 10:39am | 10:48am | 10:51am | 11:01am | 11:08am | 11:17am | 11:22am |
| 10:25am | 10:32am | 10:41am | 10:50am | 10:58am | 11:09am | 11:18am | — | 11:28am | 11:35am | 11:44am | 11:49am |
| 10:55am | 11:02am | 11:11am | 11:20am | 11:28am | 11:39am | 11:48am | 11:51am | 12:01pm | 12:08pm | 12:17pm | 12:22pm |
| 11:25am | 11:32am | 11:41am | 11:50am | 11:58am | 12:09pm | 12:18pm | — | 12:29pm | 12:36pm | 12:45pm | 12:50pm |
| 11:55am | 12:02pm | 12:11pm | 12:20pm | 12:28pm | 12:39pm | 12:48pm | 12:51pm | 1:01pm | 1:08pm | 1:18pm | 1:23pm |
| 12:25pm | 12:32pm | 12:41pm | 12:50pm | 12:58pm | 1:09pm | 1:18pm | — | 1:29pm | 1:36pm | 1:46pm | 1:51pm |
| 12:55pm | 1:02pm | 1:11pm | 1:20pm | 1:28pm | 1:39pm | 1:48pm | 1:51pm | 2:01pm | 2:08pm | 2:18pm | 2:24pm |
| 1:25pm | 1:32pm | 1:41pm | 1:50pm | 1:58pm | 2:09pm | 2:18pm | — | 2:30pm | 2:37pm | 2:47pm | 2:53pm |
| 1:55pm | 2:02pm | 2:11pm | 2:20pm | 2:28pm | 2:39pm | 2:49pm | 2:52pm | 3:02pm | 3:10pm | 3:21pm | 3:27pm |
| 2:25pm | 2:32pm | 2:41pm | 2:50pm | 2:58pm | 3:09pm | 3:19pm | — | 3:31pm | 3:39pm | 3:51pm | 3:57pm |
| 2:54pm | 3:01pm | 3:10pm | 3:19pm | 3:28pm | 3:40pm | 3:50pm | 3:54pm | 4:05pm | 4:13pm | 4:25pm | 4:32pm |
| 3:23pm | 3:31pm | 3:40pm | 3:49pm | 3:58pm | 4:10pm | 4:20pm | — | 4:32pm | 4:40pm | 4:54pm | 5:01pm |
| 3:53pm | 4:01pm | 4:10pm | 4:19pm | 4:28pm | 4:40pm | 4:50pm | 4:54pm | 5:05pm | 5:13pm | 5:27pm | 5:34pm |
| 4:23pm | 4:31pm | 4:40pm | 4:49pm | 4:58pm | 5:10pm | 5:20pm | — | 5:31pm | 5:39pm | 5:51pm | 5:58pm |
| 4:53pm | 5:01pm | 5:10pm | 5:19pm | 5:28pm | 5:39pm | 5:49pm | 5:53pm | 6:03pm | 6:10pm | 6:21pm | 6:27pm |
| 5:24pm | 5:32pm | 5:41pm | 5:50pm | 5:58pm | 6:08pm | 6:18pm | — | 6:29pm | 6:36pm | 6:46pm | 6:51pm |
| 5:55pm | 6:02pm | 6:11pm | 6:20pm | 6:28pm | 6:38pm | 6:47pm | 6:51pm | 7:01pm | 7:07pm | 7:16pm | 7:21pm |
| 6:26pm | 6:33pm | 6:41pm | 6:50pm | 6:58pm | 7:08pm | 7:17pm | — | 7:27pm | 7:33pm | 7:41pm | 7:46pm |
| 6:56pm | 7:03pm | 7:11pm | 7:20pm | 7:28pm | 7:38pm | 7:47pm | 7:50pm | 8:00pm | 8:06pm | 8:14pm | 8:19pm |
| 7:26pm | 7:33pm | 7:41pm | 7:50pm | 7:58pm | 8:08pm | 8:17pm | — | 8:27pm | 8:33pm | 8:41pm | 8:46pm |
| 7:56pm | 8:03pm | 8:11pm | 8:20pm | 8:28pm | 8:38pm | 8:47pm | 8:50pm | 9:00pm | 9:06pm | 9:14pm | 9:19pm |
| 8:26pm | 8:33pm | 8:41pm | 8:50pm | 8:58pm | 9:08pm | 9:17pm | — | 9:27pm | 9:33pm | 9:41pm | 9:46pm |
| 8:57pm | 9:04pm | 9:12pm | 9:21pm | 9:28pm | 9:38pm | 9:47pm | 9:50pm | 9:59pm | 10:05pm | 10:13pm | 10:17pm |
| 9:58pm | 10:05pm | 10:13pm | 10:21pm | 10:28pm | 10:38pm | 10:47pm | 10:50pm | 10:59pm | 11:05pm | 11:12pm | 11:16pm |
| 11:00pm | 11:06pm | 11:14pm | 11:22pm | 11:28pm | 11:38pm | 11:45pm | 11:48pm | 11:57pm | 12:02am | 12:09am | 12:13am |
| 11:57pm | 12:03am | 12:11am | 12:19am | 12:32am | 12:41am | 12:48am | 12:51am | 1:00am | 1:05am | 1:12am | 1:16am |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
