35-Macadam/Greeley Schedule
Weekday To Portland City Center and University of Portland
|
Stop ID 3728 |
Stop ID 6306 |
Stop ID 6334 |
Stop ID 8207 |
Stop ID 5806 |
Stop ID 3622 |
Stop ID 6472 |
Stop ID 7803 |
Stop ID 11814 |
Stop ID 2226 |
Stop ID 10611 |
Stop ID 9635 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:44am | 4:48am | 4:56am | 5:02am | — | 5:10am | 5:17am | 5:32am | 5:39am | 5:45am | 5:53am | 6:00am |
| 5:16am | 5:20am | 5:28am | 5:34am | 5:43am | 5:46am | 5:54am | 6:03am | 6:10am | 6:16am | 6:24am | 6:31am |
| 5:50am | 5:54am | 6:02am | 6:08am | — | 6:16am | 6:24am | 6:33am | 6:40am | 6:47am | 6:55am | 7:02am |
| 6:13am | 6:17am | 6:25am | 6:32am | 6:43am | 6:46am | 6:54am | 7:03am | 7:10am | 7:17am | 7:26am | 7:33am |
| 6:47am | 6:51am | 7:00am | 7:08am | — | 7:16am | 7:24am | 7:33am | 7:40am | 7:47am | 7:56am | 8:03am |
| 7:06am | 7:11am | 7:20am | 7:29am | 7:41am | 7:45am | 7:54am | 8:03am | 8:10am | 8:17am | 8:25am | 8:32am |
| 7:41am | 7:46am | 7:56am | 8:05am | — | 8:14am | 8:24am | 8:33am | 8:40am | 8:47am | 8:55am | 9:02am |
| 8:05am | 8:10am | 8:19am | 8:28am | 8:41am | 8:45am | 8:54am | 9:03am | 9:11am | 9:18am | 9:26am | 9:33am |
| 8:44am | 8:48am | 8:57am | 9:06am | — | 9:15am | 9:24am | 9:33am | 9:41am | 9:48am | 9:56am | 10:03am |
| 9:09am | 9:13am | 9:22am | 9:31am | 9:42am | 9:45am | 9:54am | 10:03am | 10:11am | 10:18am | 10:26am | 10:33am |
| 9:46am | 9:50am | 9:58am | 10:07am | — | 10:16am | 10:24am | 10:33am | 10:41am | 10:48am | 10:56am | 11:03am |
| 10:11am | 10:15am | 10:23am | 10:32am | 10:43am | 10:46am | 10:54am | 11:03am | 11:11am | 11:18am | 11:26am | 11:33am |
| 10:44am | 10:48am | 10:56am | 11:05am | — | 11:15am | 11:23am | 11:33am | 11:41am | 11:48am | 11:57am | 12:04pm |
| 11:10am | 11:14am | 11:22am | 11:31am | 11:42am | 11:45am | 11:53am | 12:03pm | 12:11pm | 12:18pm | 12:27pm | 12:34pm |
| 11:44am | 11:48am | 11:56am | 12:05pm | — | 12:15pm | 12:23pm | 12:33pm | 12:41pm | 12:48pm | 12:57pm | 1:05pm |
| 12:09pm | 12:13pm | 12:22pm | 12:31pm | 12:42pm | 12:45pm | 12:53pm | 1:03pm | 1:12pm | 1:19pm | 1:28pm | 1:36pm |
| 12:43pm | 12:47pm | 12:56pm | 1:05pm | — | 1:15pm | 1:23pm | 1:33pm | 1:42pm | 1:49pm | 1:58pm | 2:06pm |
| 1:09pm | 1:13pm | 1:22pm | 1:31pm | 1:42pm | 1:45pm | 1:53pm | 2:03pm | 2:12pm | 2:19pm | 2:28pm | 2:36pm |
| 1:40pm | 1:44pm | 1:53pm | 2:03pm | — | 2:13pm | 2:22pm | 2:33pm | 2:42pm | 2:50pm | 2:59pm | 3:07pm |
| 2:05pm | 2:09pm | 2:18pm | 2:28pm | 2:40pm | 2:43pm | 2:52pm | 3:03pm | 3:12pm | 3:21pm | 3:31pm | 3:39pm |
| 2:39pm | 2:43pm | 2:52pm | 3:02pm | — | 3:12pm | 3:22pm | 3:33pm | 3:42pm | 3:51pm | 4:01pm | 4:09pm |
| 3:03pm | 3:07pm | 3:16pm | 3:26pm | 3:39pm | 3:42pm | 3:52pm | 4:03pm | 4:12pm | 4:21pm | 4:33pm | 4:41pm |
| 3:39pm | 3:43pm | 3:52pm | 4:02pm | — | 4:12pm | 4:22pm | 4:33pm | 4:42pm | 4:52pm | 5:04pm | 5:12pm |
| 4:01pm | 4:05pm | 4:14pm | 4:24pm | 4:37pm | 4:41pm | 4:52pm | 5:03pm | 5:12pm | 5:22pm | 5:34pm | 5:42pm |
| 4:38pm | 4:42pm | 4:51pm | 5:01pm | — | 5:11pm | 5:22pm | 5:33pm | 5:42pm | 5:51pm | 6:03pm | 6:11pm |
| 5:04pm | 5:08pm | 5:17pm | 5:27pm | 5:40pm | 5:44pm | 5:53pm | 6:03pm | 6:12pm | 6:20pm | 6:31pm | 6:39pm |
| 5:41pm | 5:45pm | 5:54pm | 6:04pm | — | 6:14pm | 6:23pm | 6:33pm | 6:42pm | 6:49pm | 6:59pm | 7:07pm |
| 6:06pm | 6:10pm | 6:19pm | 6:29pm | 6:41pm | 6:44pm | 6:53pm | 7:03pm | 7:12pm | 7:19pm | 7:29pm | 7:37pm |
| 6:43pm | 6:47pm | 6:55pm | 7:04pm | — | 7:14pm | 7:23pm | 7:33pm | 7:42pm | 7:49pm | 7:59pm | 8:07pm |
| 7:13pm | 7:17pm | 7:25pm | 7:34pm | 7:43pm | 7:46pm | 7:54pm | 8:03pm | 8:11pm | 8:17pm | 8:26pm | 8:33pm |
| 7:46pm | 7:50pm | 7:58pm | 8:06pm | — | 8:16pm | 8:24pm | 8:33pm | 8:41pm | 8:47pm | 8:56pm | 9:03pm |
| 8:16pm | 8:20pm | 8:28pm | 8:35pm | 8:44pm | 8:47pm | 8:55pm | 9:03pm | 9:10pm | 9:16pm | 9:25pm | 9:32pm |
| 8:47pm | 8:51pm | 8:59pm | 9:05pm | 9:14pm | 9:17pm | 9:24pm | 9:32pm | 9:39pm | 9:45pm | 9:54pm | 10:01pm |
| 9:47pm | 9:51pm | 9:59pm | 10:05pm | 10:14pm | 10:17pm | 10:24pm | 10:32pm | 10:39pm | 10:45pm | 10:54pm | 11:01pm |
| 10:48pm | 10:51pm | 10:59pm | 11:05pm | 11:14pm | 11:17pm | 11:24pm | 11:32pm | 11:39pm | 11:45pm | 11:53pm | 12:00am |
| 11:40pm | 11:43pm | 11:51pm | 11:57pm | 12:06am | 12:09am | 12:16am | 12:32am | 12:39am | 12:45am | 12:53am | 1:00am |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
