40-Tacoma/Swan Island Schedule
Weekday To Swan Island
|
Stop ID 9418 |
Stop ID 13817 |
Stop ID 13185 |
Stop ID 7789 |
Stop ID 11814 |
Stop ID 3315 |
Stop ID 316 |
|---|---|---|---|---|---|---|
| 5:05am | 5:10am | 5:16am | 5:32am | 5:41am | 5:50am | 5:55am |
| 5:35am | 5:40am | 5:47am | 5:55am | 6:04am | 6:13am | 6:19am |
| 6:03am | 6:09am | 6:16am | 6:25am | 6:34am | 6:43am | 6:49am |
| 6:31am | 6:37am | 6:44am | 6:53am | 7:03am | 7:12am | 7:18am |
| 6:58am | 7:05am | 7:13am | 7:22am | 7:33am | 7:42am | 7:48am |
| 7:24am | 7:33am | 7:42am | 7:52am | 8:03am | 8:12am | 8:18am |
| 7:51am | 8:01am | 8:10am | 8:21am | 8:32am | 8:41am | 8:47am |
| 8:21am | 8:31am | 8:40am | 8:51am | 9:02am | 9:11am | 9:17am |
| 8:53am | 9:01am | 9:09am | 9:20am | 9:31am | 9:40am | 9:46am |
| 9:26am | 9:32am | 9:40am | 9:50am | 10:01am | 10:10am | 10:16am |
| 9:58am | 10:04am | 10:11am | 10:20am | 10:31am | 10:40am | 10:46am |
| 10:27am | 10:33am | 10:40am | 10:49am | 11:00am | 11:09am | 11:15am |
| 10:56am | 11:02am | 11:10am | 11:19am | 11:30am | 11:39am | 11:45am |
| 11:26am | 11:32am | 11:40am | 11:49am | 12:00pm | 12:09pm | 12:15pm |
| 11:55am | 12:01pm | 12:09pm | 12:18pm | 12:29pm | 12:38pm | 12:44pm |
| 12:25pm | 12:31pm | 12:39pm | 12:48pm | 12:59pm | 1:08pm | 1:14pm |
| 12:56pm | 1:02pm | 1:10pm | 1:19pm | 1:30pm | 1:39pm | 1:45pm |
| 1:26pm | 1:32pm | 1:40pm | 1:49pm | 2:00pm | 2:09pm | 2:15pm |
| 1:56pm | 2:02pm | 2:10pm | 2:19pm | 2:30pm | 2:39pm | 2:45pm |
| 2:24pm | 2:30pm | 2:38pm | 2:48pm | 2:59pm | 3:09pm | 3:15pm |
| 2:52pm | 2:58pm | 3:07pm | 3:17pm | 3:29pm | 3:39pm | 3:45pm |
| 3:21pm | 3:27pm | 3:36pm | 3:46pm | 3:58pm | 4:09pm | 4:15pm |
| 3:51pm | 3:57pm | 4:06pm | 4:17pm | 4:29pm | 4:40pm | 4:46pm |
| 4:21pm | 4:27pm | 4:36pm | 4:47pm | 4:59pm | 5:11pm | 5:17pm |
| 4:51pm | 4:58pm | 5:07pm | 5:18pm | 5:30pm | 5:42pm | 5:48pm |
| 5:23pm | 5:30pm | 5:38pm | 5:49pm | 6:01pm | 6:12pm | 6:18pm |
| 5:56pm | 6:03pm | 6:10pm | 6:20pm | 6:31pm | 6:42pm | 6:48pm |
| 6:29pm | 6:35pm | 6:42pm | 6:51pm | 7:02pm | 7:12pm | 7:18pm |
| 7:12pm | 7:17pm | 7:24pm | 7:32pm | 7:42pm | 7:52pm | 7:58pm |
| 8:14pm | 8:19pm | 8:25pm | 8:33pm | 8:43pm | 8:52pm | 8:58pm |
| 9:23pm | 9:28pm | 9:34pm | 9:42pm | 9:51pm | 10:00pm | 10:05pm |
| 10:23pm | 10:28pm | 10:34pm | 10:42pm | 10:51pm | 11:00pm | 11:05pm |
| — | — | — | — | 11:51pm | 12:00am | 12:05am |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
