43-Taylors Ferry/Marquam Hill Schedule
Weekday To Tigard Transit Center
|
Stop ID 5028 |
Stop ID 955 |
Stop ID 5749 |
Stop ID 212 |
Stop ID 5754 |
Stop ID 8211 |
|---|---|---|---|---|---|
| 5:57am | 6:05am | 6:12am | 6:21am | 6:29am | 6:39am |
| 6:27am | 6:35am | 6:42am | 6:51am | 6:59am | 7:09am |
| 6:57am | 7:06am | 7:13am | 7:22am | 7:30am | 7:40am |
| 7:27am | 7:36am | 7:43am | 7:52am | 8:00am | 8:10am |
| 7:57am | 8:06am | 8:13am | 8:22am | 8:30am | 8:40am |
| 8:27am | 8:36am | 8:43am | 8:52am | 9:00am | 9:10am |
| 8:57am | 9:06am | 9:13am | 9:22am | 9:30am | 9:40am |
| 9:27am | 9:36am | 9:43am | 9:52am | 10:00am | 10:10am |
| 9:57am | 10:06am | 10:13am | 10:22am | 10:30am | 10:40am |
| 10:27am | 10:36am | 10:43am | 10:52am | 11:00am | 11:10am |
| 10:57am | 11:06am | 11:13am | 11:22am | 11:30am | 11:40am |
| 11:27am | 11:36am | 11:43am | 11:52am | 12:00pm | 12:10pm |
| 11:57am | 12:06pm | 12:13pm | 12:22pm | 12:30pm | 12:40pm |
| 12:27pm | 12:36pm | 12:43pm | 12:52pm | 1:00pm | 1:10pm |
| 12:57pm | 1:06pm | 1:13pm | 1:22pm | 1:30pm | 1:40pm |
| 1:27pm | 1:36pm | 1:43pm | 1:52pm | 2:00pm | 2:10pm |
| 1:58pm | 2:08pm | 2:15pm | 2:24pm | 2:32pm | 2:42pm |
| 2:29pm | 2:39pm | 2:46pm | 2:55pm | 3:03pm | 3:13pm |
| 3:00pm | 3:10pm | 3:17pm | 3:26pm | 3:34pm | 3:44pm |
| 3:34pm | 3:44pm | 3:51pm | 4:00pm | 4:09pm | 4:19pm |
| 4:02pm | 4:12pm | 4:20pm | 4:29pm | 4:38pm | 4:49pm |
| 4:33pm | 4:43pm | 4:51pm | 5:01pm | 5:11pm | 5:22pm |
| 5:04pm | 5:14pm | 5:23pm | 5:33pm | 5:42pm | 5:52pm |
| 5:35pm | 5:45pm | 5:53pm | 6:03pm | 6:12pm | 6:22pm |
| 6:06pm | 6:16pm | 6:24pm | 6:34pm | 6:43pm | 6:53pm |
| 6:37pm | 6:47pm | 6:55pm | 7:04pm | 7:13pm | 7:23pm |
| 7:08pm | 7:18pm | 7:26pm | 7:35pm | 7:44pm | 7:54pm |
| 7:39pm | 7:48pm | 7:56pm | 8:05pm | 8:13pm | 8:23pm |
| 8:10pm | 8:18pm | 8:25pm | 8:34pm | 8:42pm | 8:52pm |
| 9:05pm | 9:13pm | 9:19pm | 9:28pm | 9:35pm | 9:45pm |
| 10:05pm | 10:13pm | 10:19pm | 10:27pm | 10:34pm | 10:43pm |
| 11:05pm | 11:13pm | 11:19pm | 11:27pm | 11:34pm | 11:43pm |
| 12:05am | 12:13am | 12:19am | 12:27am | 12:34am | 12:43am |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
