44-Capitol Hwy/Mocks Crest Schedule
Weekday To Portland City Center and St Johns
|
Stop ID 4431 |
Stop ID 972 |
Stop ID 929 |
Stop ID 14570 |
Stop ID 7751 |
Stop ID 1097 |
Stop ID 6364 |
Stop ID 8814 |
Stop ID 6284 |
Stop ID 10095 |
|---|---|---|---|---|---|---|---|---|---|
| 4:57am X | 5:02am | 5:09am | 5:17am | — | — | — | — | — | — |
| — | — | — | — | 5:33am | 5:40am | 5:45am | 5:55am | 6:03am | 6:13am |
| 5:55am X | 6:00am | 6:07am | 6:15am | 6:23am | 6:30am | 6:35am | 6:45am | 6:53am | 7:03am |
| 6:41am | 6:50am | 6:57am | 7:05am | 7:13am | 7:20am | 7:25am | 7:35am | 7:43am | 7:54am |
| 7:10am | 7:19am | 7:26am | 7:35am | 7:43am | 7:50am | 7:55am | 8:05am | 8:13am | 8:24am |
| 7:50am | 8:02am | 8:11am | 8:20am | 8:29am | — | — | — | — | — |
| 8:00am | 8:12am | 8:21am | 8:30am | 8:38am | 8:45am | 8:50am | 9:01am | 9:11am | 9:22am |
| 8:52am | 9:01am | 9:08am | 9:17am | 9:26am | 9:33am | 9:38am | 9:49am | 9:59am | 10:10am |
| 9:32am | 9:41am | 9:48am | 9:57am | 10:06am | 10:13am | 10:18am | 10:29am | 10:39am | 10:50am |
| 10:07am | 10:16am | 10:23am | 10:32am | 10:41am | 10:48am | 10:53am | 11:04am | 11:14am | 11:25am |
| 10:41am | 10:50am | 10:57am | 11:06am | 11:15am | 11:22am | 11:27am | 11:38am | 11:48am | 11:59am |
| 11:15am | 11:24am | 11:31am | 11:40am | 11:49am | 11:56am | 12:01pm | 12:12pm | 12:22pm | 12:33pm |
| 11:49am | 11:58am | 12:05pm | 12:14pm | 12:23pm | 12:30pm | 12:35pm | 12:46pm | 12:56pm | 1:07pm |
| 12:24pm | 12:33pm | 12:40pm | 12:49pm | 12:58pm | 1:05pm | 1:10pm | 1:21pm | 1:31pm | 1:42pm |
| 12:59pm | 1:08pm | 1:15pm | 1:24pm | 1:33pm | 1:40pm | 1:45pm | 1:56pm | 2:06pm | 2:18pm |
| 1:34pm | 1:43pm | 1:50pm | 1:59pm | 2:08pm | 2:15pm | 2:20pm | 2:31pm | 2:41pm | 2:53pm |
| 2:08pm | 2:17pm | 2:24pm | 2:33pm | 2:42pm | 2:49pm | 2:54pm | 3:05pm | 3:15pm | 3:27pm |
| 2:42pm | 2:51pm | 2:58pm | 3:07pm | 3:16pm | 3:23pm | 3:28pm | 3:39pm | 3:50pm | 4:02pm |
| 3:16pm | 3:25pm | 3:32pm | 3:41pm | 3:50pm | 3:57pm | 4:02pm | 4:13pm | 4:24pm | 4:36pm |
| 3:50pm | 3:59pm | 4:06pm | 4:15pm | 4:24pm | 4:31pm | 4:36pm | 4:47pm | 4:58pm | 5:10pm |
| 4:24pm | 4:33pm | 4:40pm | 4:49pm | 4:58pm | 5:05pm | 5:10pm | 5:21pm | 5:32pm | 5:44pm |
| 4:58pm | 5:07pm | 5:14pm | 5:23pm | 5:32pm | 5:39pm | 5:44pm | 5:55pm | 6:06pm | 6:18pm |
| 5:45pm | 5:54pm | 6:01pm | 6:10pm | 6:19pm | 6:26pm | 6:31pm | 6:42pm | 6:53pm | 7:05pm |
| 6:37pm | 6:45pm | 6:51pm | 7:00pm | 7:09pm | 7:16pm | 7:21pm | 7:32pm | 7:42pm | 7:54pm |
| 7:29pm | 7:37pm | 7:43pm | 7:51pm | 7:59pm | 8:06pm | 8:11pm | 8:21pm | 8:29pm | 8:41pm |
| 8:19pm | 8:27pm | 8:33pm | 8:41pm | 8:49pm | 8:56pm | 9:01pm | 9:11pm | 9:19pm | 9:31pm |
| 9:09pm | 9:17pm | 9:23pm | 9:31pm | 9:39pm | 9:46pm | 9:51pm | 10:01pm | 10:08pm | 10:19pm |
- X:
- These trips do not enter the PCC Sylvania campus. Board Line 44 outside the campus main entrance at SW 49th & Hidalgo (Stop ID 7579).
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
