47-Main/Baseline Schedule
Weekday To Willow Creek Transit Center
|
Stop ID 9955 |
Stop ID 9923 |
Stop ID 14595 |
Stop ID 8408 |
Stop ID 7025 |
Stop ID 9871 |
|---|---|---|---|---|---|
| 5:18am | 5:32am | 5:37am | 5:46am | 5:50am | 5:53am |
| 6:01am | 6:17am | 6:22am | 6:32am | 6:36am | 6:39am |
| 6:19am | 6:35am | 6:41am | 6:51am | 6:55am | 6:58am |
| 6:34am | 6:50am | 6:56am | 7:07am | 7:11am | 7:15am |
| — | 7:07am | 7:13am | 7:24am | 7:28am | 7:32am |
| 7:02am | 7:19am | 7:25am | 7:36am | 7:40am | 7:44am |
| — | 7:36am | 7:42am | 7:53am | 7:58am | 8:02am |
| 7:31am | 7:50am | 7:56am | 8:07am | 8:12am | 8:16am |
| — | 8:07am | 8:13am | 8:24am | 8:29am | 8:33am |
| 8:02am | 8:19am | 8:25am | 8:36am | 8:41am | 8:45am |
| — | 8:36am | 8:42am | 8:52am | 8:57am | 9:01am |
| 8:42am | 8:59am | 9:05am | 9:15am | 9:20am | 9:24am |
| 9:18am | 9:35am | 9:41am | 9:51am | 9:56am | 10:00am |
| 9:53am | 10:10am | 10:16am | 10:26am | 10:31am | 10:35am |
| 10:31am | 10:48am | 10:54am | 11:04am | 11:09am | 11:12am |
| 11:06am | 11:23am | 11:29am | 11:39am | 11:44am | 11:47am |
| 11:41am | 11:58am | 12:04pm | 12:14pm | 12:19pm | 12:22pm |
| 12:18pm | 12:35pm | 12:41pm | 12:51pm | 12:56pm | 12:59pm |
| 12:52pm | 1:10pm | 1:16pm | 1:26pm | 1:31pm | 1:34pm |
| 1:28pm | 1:46pm | 1:52pm | 2:02pm | 2:07pm | 2:10pm |
| 2:09pm | 2:27pm | 2:33pm | 2:43pm | 2:48pm | 2:51pm |
| 2:41pm | 2:59pm | 3:05pm | 3:16pm | 3:21pm | 3:25pm |
| 3:21pm | 3:40pm | 3:46pm | 3:57pm | 4:02pm | 4:06pm |
| 3:57pm | 4:17pm | 4:23pm | 4:34pm | 4:39pm | 4:44pm |
| — | 4:34pm | 4:41pm | 4:53pm | 4:58pm | 5:03pm |
| 4:31pm | 4:51pm | 4:58pm | 5:10pm | 5:15pm | 5:20pm |
| — | 5:03pm | 5:10pm | 5:22pm | 5:27pm | 5:32pm |
| 4:59pm | 5:19pm | 5:26pm | 5:38pm | 5:43pm | 5:48pm |
| — | 5:38pm | 5:45pm | 5:56pm | 6:01pm | 6:05pm |
| 5:30pm | 5:50pm | 5:56pm | 6:07pm | 6:12pm | 6:16pm |
| — | 6:07pm | 6:13pm | 6:23pm | 6:28pm | 6:32pm |
| 6:02pm | 6:21pm | 6:27pm | 6:37pm | 6:42pm | 6:46pm |
| — | 6:37pm | 6:43pm | 6:53pm | 6:58pm | 7:02pm |
| 6:32pm | 6:49pm | 6:55pm | 7:05pm | 7:09pm | 7:13pm |
| — | 7:07pm | 7:13pm | 7:23pm | 7:27pm | 7:31pm |
| 7:04pm | 7:21pm | 7:27pm | 7:37pm | 7:41pm | 7:44pm |
| 7:31pm | 7:48pm | 7:54pm | 8:03pm | 8:07pm | 8:10pm |
| 8:01pm | 8:17pm | 8:23pm | 8:32pm | 8:36pm | 8:39pm |
| 8:45pm | 9:00pm | 9:05pm | 9:14pm | 9:18pm | 9:21pm |
| 9:44pm | 9:59pm | — | 10:09pm | 10:13pm | 10:16pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
