48-Cornell Schedule
Weekday To Hillsboro Transit Center
|
Stop ID 9970 |
Stop ID 1182 |
Stop ID 9012 |
Stop ID 8545 |
Stop ID 9954 |
|---|---|---|---|---|
| 4:55am | 5:00am | 5:09am | 5:19am | 5:31am |
| 5:26am | 5:31am | 5:40am | 5:50am | 6:02am |
| 5:56am | 6:01am | 6:12am | 6:23am | 6:36am |
| 6:25am | 6:31am | 6:42am | 6:53am | 7:06am |
| 6:38am | 6:44am | 6:55am | 7:06am | 7:20am |
| 6:50am | 6:56am | 7:08am | 7:20am | 7:34am |
| 7:03am | 7:09am | 7:21am | 7:33am | 7:47am |
| 7:17am | 7:23am | 7:36am | 7:48am | 8:03am |
| 7:31am | 7:38am | 7:51am | 8:03am | 8:18am |
| 7:47am | 7:54am | 8:06am | 8:18am | 8:33am |
| 8:02am | 8:09am | 8:21am | 8:33am | 8:48am |
| 8:18am | 8:25am | 8:37am | 8:49am | 9:03am |
| 8:33am | 8:40am | 8:52am | 9:04am | 9:18am |
| 8:48am | 8:55am | 9:07am | 9:19am | 9:33am |
| 9:03am | 9:10am | 9:22am | 9:34am | 9:48am |
| 9:18am | 9:25am | 9:37am | 9:49am | 10:03am |
| 9:34am | 9:40am | 9:52am | 10:04am | 10:18am |
| 9:49am | 9:55am | 10:07am | 10:19am | 10:33am |
| 10:03am | 10:09am | 10:21am | 10:33am | 10:48am |
| 10:18am | 10:24am | 10:36am | 10:48am | 11:03am |
| 10:33am | 10:39am | 10:51am | 11:03am | 11:18am |
| 10:48am | 10:54am | 11:06am | 11:18am | 11:33am |
| 11:02am | 11:08am | 11:20am | 11:32am | 11:48am |
| 11:17am | 11:23am | 11:35am | 11:47am | 12:03pm |
| 11:32am | 11:38am | 11:50am | 12:02pm | 12:18pm |
| 11:47am | 11:53am | 12:05pm | 12:17pm | 12:33pm |
| 12:01pm | 12:07pm | 12:19pm | 12:31pm | 12:48pm |
| 12:16pm | 12:22pm | 12:34pm | 12:46pm | 1:03pm |
| 12:33pm | 12:39pm | 12:51pm | 1:03pm | 1:20pm |
| 12:48pm | 12:54pm | 1:06pm | 1:18pm | 1:35pm |
| 1:01pm | 1:08pm | 1:20pm | 1:32pm | 1:50pm |
| 1:16pm | 1:23pm | 1:35pm | 1:47pm | 2:05pm |
| 1:31pm | 1:38pm | 1:50pm | 2:02pm | 2:20pm |
| 1:46pm | 1:53pm | 2:05pm | 2:17pm | 2:35pm |
| 2:01pm | 2:08pm | 2:20pm | 2:32pm | 2:50pm |
| 2:16pm | 2:23pm | 2:36pm | 2:48pm | 3:06pm |
| 2:31pm | 2:38pm | 2:51pm | 3:03pm | 3:21pm |
| 2:45pm | 2:52pm | 3:05pm | 3:18pm | 3:36pm |
| 2:58pm | 3:05pm | 3:19pm | 3:32pm | 3:50pm |
| 3:13pm | 3:20pm | 3:34pm | 3:47pm | 4:05pm |
| 3:28pm | 3:35pm | 3:49pm | 4:02pm | 4:20pm |
| 3:43pm | 3:50pm | 4:04pm | 4:17pm | 4:35pm |
| 3:56pm | 4:04pm | 4:19pm | 4:32pm | 4:50pm |
| 4:11pm | 4:19pm | 4:34pm | 4:47pm | 5:05pm |
| 4:26pm | 4:34pm | 4:49pm | 5:02pm | 5:20pm |
| 4:40pm | 4:48pm | 5:03pm | 5:16pm | 5:34pm |
| 4:55pm | 5:03pm | 5:18pm | 5:31pm | 5:49pm |
| 5:12pm | 5:20pm | 5:35pm | 5:48pm | 6:05pm |
| 5:28pm | 5:36pm | 5:51pm | 6:04pm | 6:20pm |
| 5:44pm | 5:52pm | 6:06pm | 6:18pm | 6:34pm |
| 6:01pm | 6:08pm | 6:21pm | 6:33pm | 6:48pm |
| 6:18pm | 6:25pm | 6:38pm | 6:49pm | 7:03pm |
| 6:33pm | 6:40pm | 6:53pm | 7:04pm | 7:18pm |
| 6:49pm | 6:55pm | 7:08pm | 7:19pm | 7:33pm |
| 7:05pm | 7:11pm | 7:24pm | 7:35pm | 7:49pm |
| 7:34pm | 7:40pm | 7:53pm | 8:04pm | 8:18pm |
| 8:08pm | 8:14pm | 8:26pm | 8:37pm | 8:50pm |
| 8:39pm | 8:45pm | 8:57pm | 9:07pm | 9:19pm |
| 9:09pm | 9:15pm | 9:27pm | 9:37pm | 9:49pm |
| 9:39pm | 9:45pm | 9:57pm | 10:07pm | 10:19pm |
| 10:13pm | 10:18pm | 10:27pm | 10:37pm | 10:49pm |
| 10:43pm | 10:48pm | 10:57pm | 11:07pm | 11:19pm |
| 11:42pm | 11:47pm | 11:56pm | 12:06am | 12:18am |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
