48-Cornell Schedule
Weekday To Sunset Transit Center
|
Stop ID 9954 |
Stop ID 13858 |
Stop ID 9010 |
Stop ID 1183 |
Stop ID 9971 |
|---|---|---|---|---|
| 5:00am | 5:11am | 5:20am | 5:31am | 5:38am |
| 5:30am | 5:41am | 5:50am | 6:02am | 6:10am |
| 5:55am | 6:06am | 6:15am | 6:27am | 6:35am |
| 6:20am | 6:33am | 6:43am | 6:57am | 7:06am |
| 6:45am | 6:58am | 7:09am | 7:24am | 7:34am |
| 7:00am | 7:13am | 7:24am | 7:40am | 7:50am |
| 7:15am | 7:28am | 7:39am | 7:55am | 8:05am |
| 7:30am | 7:44am | 7:55am | 8:10am | 8:20am |
| 7:45am | 7:59am | 8:10am | 8:25am | 8:35am |
| 8:00am | 8:14am | 8:25am | 8:40am | 8:49am |
| 8:15am | 8:29am | 8:40am | 8:55am | 9:04am |
| 8:30am | 8:44am | 8:55am | 9:10am | 9:19am |
| 8:45am | 8:58am | 9:09am | 9:24am | 9:33am |
| 9:00am | 9:13am | 9:24am | 9:39am | 9:48am |
| 9:15am | 9:28am | 9:39am | 9:54am | 10:03am |
| 9:29am | 9:42am | 9:53am | 10:08am | 10:17am |
| 9:45am | 9:58am | 10:08am | 10:23am | 10:32am |
| 10:00am | 10:13am | 10:23am | 10:38am | 10:47am |
| 10:15am | 10:28am | 10:38am | 10:53am | 11:02am |
| 10:30am | 10:43am | 10:53am | 11:08am | 11:17am |
| 10:45am | 10:58am | 11:08am | 11:23am | 11:32am |
| 11:00am | 11:13am | 11:23am | 11:38am | 11:47am |
| 11:15am | 11:28am | 11:38am | 11:53am | 12:02pm |
| 11:30am | 11:43am | 11:53am | 12:08pm | 12:17pm |
| 11:45am | 11:59am | 12:09pm | 12:24pm | 12:33pm |
| 12:00pm | 12:14pm | 12:24pm | 12:39pm | 12:48pm |
| 12:15pm | 12:29pm | 12:39pm | 12:54pm | 1:03pm |
| 12:30pm | 12:44pm | 12:54pm | 1:09pm | 1:18pm |
| 12:45pm | 12:59pm | 1:09pm | 1:24pm | 1:33pm |
| 1:00pm | 1:14pm | 1:25pm | 1:40pm | 1:49pm |
| 1:15pm | 1:29pm | 1:40pm | 1:55pm | 2:04pm |
| 1:30pm | 1:44pm | 1:55pm | 2:11pm | 2:20pm |
| 1:45pm | 1:59pm | 2:10pm | 2:26pm | 2:35pm |
| 2:00pm | 2:14pm | 2:25pm | 2:41pm | 2:50pm |
| 2:15pm | 2:29pm | 2:40pm | 2:56pm | 3:05pm |
| 2:30pm | 2:45pm | 2:57pm | 3:13pm | 3:22pm |
| 2:45pm | 3:00pm | 3:12pm | 3:28pm | 3:37pm |
| 3:00pm | 3:16pm | 3:28pm | 3:44pm | 3:53pm |
| 3:15pm | 3:31pm | 3:43pm | 3:59pm | 4:08pm |
| 3:30pm | 3:46pm | 3:58pm | 4:14pm | 4:23pm |
| 3:45pm | 4:01pm | 4:13pm | 4:30pm | 4:40pm |
| 4:00pm | 4:16pm | 4:28pm | 4:46pm | 4:56pm |
| 4:15pm | 4:31pm | 4:43pm | 5:01pm | 5:11pm |
| 4:30pm | 4:46pm | 4:58pm | 5:16pm | 5:26pm |
| 4:45pm | 5:01pm | 5:13pm | 5:31pm | 5:41pm |
| 5:00pm | 5:16pm | 5:28pm | 5:46pm | 5:55pm |
| 5:15pm | 5:31pm | 5:43pm | 6:00pm | 6:09pm |
| 5:30pm | 5:45pm | 5:57pm | 6:13pm | 6:22pm |
| 5:45pm | 6:00pm | 6:11pm | 6:26pm | 6:35pm |
| 6:00pm | 6:14pm | 6:25pm | 6:40pm | 6:48pm |
| 6:15pm | 6:29pm | 6:40pm | 6:53pm | 7:01pm |
| 6:30pm | 6:43pm | 6:53pm | 7:06pm | 7:14pm |
| 6:45pm | 6:57pm | 7:07pm | 7:20pm | 7:28pm |
| 7:00pm | 7:12pm | 7:22pm | 7:35pm | 7:43pm |
| 7:30pm | 7:42pm | 7:52pm | 8:05pm | 8:12pm |
| 8:00pm | 8:11pm | 8:21pm | 8:34pm | 8:41pm |
| 8:30pm | 8:41pm | 8:51pm | 9:04pm | 9:11pm |
| 9:00pm | 9:11pm | 9:21pm | 9:33pm | 9:40pm |
| 9:30pm | 9:41pm | 9:50pm | 10:02pm | 10:09pm |
| 10:00pm | 10:11pm | 10:20pm | 10:31pm | 10:38pm |
| 10:30pm | 10:41pm | 10:50pm | 11:01pm | 11:08pm |
| 11:30pm | 11:41pm | 11:50pm | 12:01am | 12:08am |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
