56-Scholls Ferry/Marquam Hill Schedule
Weekday To Washington Square Transit Center
|
Stop ID 5028 |
Stop ID 955 |
Stop ID 5184 |
Stop ID 9650 |
|---|---|---|---|
| 5:28am | 5:36am | 5:45am | 5:57am |
| 6:08am | 6:16am | 6:25am | 6:37am |
| 6:45am | 6:54am | 7:04am | 7:16am |
| 7:15am | 7:24am | 7:34am | 7:47am |
| 7:45am | 7:54am | 8:04am | 8:18am |
| 8:15am | 8:24am | 8:34am | 8:49am |
| 8:45am | 8:54am | 9:04am | 9:20am |
| 9:15am | 9:24am | 9:34am | 9:50am |
| 9:45am | 9:54am | 10:04am | 10:20am |
| 10:15am | 10:24am | 10:34am | 10:50am |
| 10:45am | 10:54am | 11:04am | 11:20am |
| 11:15am | 11:24am | 11:34am | 11:50am |
| 11:45am | 11:54am | 12:04pm | 12:20pm |
| 12:15pm | 12:24pm | 12:34pm | 12:50pm |
| 12:45pm | 12:54pm | 1:04pm | 1:20pm |
| 1:15pm | 1:24pm | 1:34pm | 1:50pm |
| 1:45pm | 1:54pm | 2:04pm | 2:21pm |
| 2:16pm | 2:26pm | 2:36pm | 2:54pm |
| 2:47pm | 2:57pm | 3:07pm | 3:25pm |
| 3:18pm | 3:28pm | 3:39pm | 3:57pm |
| 3:49pm | 3:59pm | 4:11pm | 4:29pm |
| 4:20pm | 4:30pm | 4:42pm | 5:00pm |
| 4:51pm | 5:01pm | 5:13pm | 5:30pm |
| 5:22pm | 5:32pm | 5:43pm | 5:59pm |
| 5:53pm | 6:03pm | 6:14pm | 6:29pm |
| 6:24pm | 6:34pm | 6:44pm | 6:58pm |
| 6:55pm | 7:05pm | 7:15pm | 7:28pm |
| 7:26pm | 7:35pm | 7:44pm | 7:56pm |
| 7:57pm | 8:06pm | 8:15pm | 8:27pm |
| 8:42pm | 8:50pm | 8:59pm | 9:11pm |
| 9:42pm | 9:50pm | 9:58pm | 10:10pm |
| 10:42pm | 10:50pm | 10:58pm | 11:10pm |
| 11:42pm | 11:50pm | 11:57pm | 12:09am |
| 12:42am | 12:50am | 12:57am | 1:09am |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
