62-Murray Blvd Schedule
Weekday To Washington Square Transit Center
|
Stop ID 9625 |
Stop ID 1182 |
Stop ID 4091 |
Stop ID 9958 |
Stop ID 4068 |
Stop ID 8618 |
Stop ID 9650 |
|---|---|---|---|---|---|---|
| 5:25am | 5:30am | 5:34am | 5:44am | 5:48am | 5:59am | 6:11am |
| 6:16am | 6:21am | 6:26am | 6:36am | 6:40am | 6:52am | 7:05am |
| 6:52am | 6:58am | 7:03am | 7:13am | 7:17am | 7:32am | 7:48am |
| 7:34am | 7:41am | 7:47am | 7:57am | 8:01am | 8:16am | 8:32am |
| 8:15am | 8:22am | 8:28am | 8:38am | 8:42am | 8:57am | 9:13am |
| 8:59am | 9:06am | 9:12am | 9:22am | 9:26am | 9:40am | 9:54am |
| 9:41am | 9:48am | 9:54am | 10:04am | 10:08am | 10:22am | 10:36am |
| 10:22am | 10:29am | 10:34am | 10:45am | 10:49am | 11:03am | 11:17am |
| 11:04am | 11:11am | 11:17am | 11:28am | 11:33am | 11:47am | 12:01pm |
| 11:46am | 11:53am | 11:59am | 12:10pm | 12:15pm | 12:30pm | 12:45pm |
| 12:31pm | 12:38pm | 12:44pm | 12:55pm | 1:00pm | 1:15pm | 1:30pm |
| 1:14pm | 1:21pm | 1:27pm | 1:38pm | 1:43pm | 1:59pm | 2:14pm |
| 1:49pm | 1:56pm | 2:02pm | 2:13pm | 2:18pm | 2:35pm | 2:50pm |
| 2:29pm | 2:37pm | 2:43pm | 2:56pm | 3:02pm | 3:21pm | 3:36pm |
| 3:09pm | 3:17pm | 3:24pm | 3:38pm | 3:44pm | 4:03pm | 4:18pm |
| 3:49pm | 3:57pm | 4:04pm | 4:18pm | 4:25pm | 4:44pm | 4:59pm |
| 4:29pm | 4:37pm | 4:44pm | 4:58pm | 5:05pm | 5:24pm | 5:39pm |
| 5:09pm | 5:17pm | 5:24pm | 5:38pm | 5:44pm | 6:02pm | 6:17pm |
| 5:59pm | 6:06pm | 6:12pm | 6:25pm | 6:30pm | 6:47pm | 7:00pm |
| 6:49pm | 6:56pm | 7:01pm | 7:12pm | 7:16pm | 7:30pm | 7:42pm |
| 7:39pm | 7:45pm | 7:50pm | 8:01pm | 8:05pm | 8:18pm | 8:30pm |
| 8:24pm | 8:29pm | 8:34pm | 8:44pm | 8:48pm | 9:00pm | 9:12pm |
| 9:24pm | 9:29pm | 9:33pm | 9:43pm | 9:47pm | 9:58pm | 10:10pm |
| 10:30pm | 10:35pm | 10:39pm | 10:49pm | 10:53pm | 11:04pm | 11:15pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
